Hockey: At this time there is no soccer match being televised. You can check the history of previous televised matches
Sunday, 2025-05-25 | ||||
09:20 |
| Sweden | Denmark |
|
14:20 |
| Switzerland | USA |
|
Saturday, 2025-05-24 | ||||
08:20 | | Sweden | USA |
|
12:20 | | Switzerland | Denmark |
|
Thursday, 2025-05-22 | ||||
10:20 |
|
| ||
Tuesday, 2025-05-20 | ||||
06:20 | | Switzerland | kazakhstan |
|
06:20 | | Latvia | Austria |
|
10:20 | | Czech Republic | USA |
|
10:20 | | Slovakia | Finland |
|
14:20 | | Germany | Denmark |
|
14:20 | | Sweden | Canada |
|
Monday, 2025-05-19 | ||||
10:20 | | France | Slovenia |
|
10:20 | | Germany | Czech Republic |
|
14:20 | | Hungary | Norway |
|
14:20 | | Canada | Finland |
|
Sunday, 2025-05-18 | ||||
10:20 | | Slovenia | Austria |
|
10:20 | | kazakhstan | USA |
|
14:20 | | Slovakia | Latvia |
|
Saturday, 2025-05-17 | ||||
06:20 | | Finland | Latvia |
|
06:20 | | USA | Germany |
|
10:20 | | France | Sweden |
|
10:20 | | Czech Republic | kazakhstan |
|
14:20 | | Denmark | Norway |
|
14:20 | | Canada | Slovakia |
|
Friday, 2025-05-16 | ||||
10:20 | | Austria | France |
|
10:20 | | Hungary | Denmark |
|
14:20 | | Sweden | Slovenia |
|
14:20 | | Switzerland | Norway |
|
Thursday, 2025-05-15 | ||||
10:20 | | Finland | Slovenia |
|
10:20 | | Switzerland | Germany |
|
14:20 | | Canada | Austria |
|
Wednesday, 2025-05-14 | ||||
10:20 | | USA | Norway |
|
10:20 | | Slovakia | France |
|
14:20 | | kazakhstan | Denmark |
|
14:20 | | Latvia | Sweden |
|
Tuesday, 2025-05-13 | ||||
10:20 | | Slovenia | Latvia |
|
14:20 | | kazakhstan | Hungary |
|
14:20 | | Canada | France |
|
Monday, 2025-05-12 | ||||
10:20 | | USA | Switzerland |
|
10:20 | | Austria | Slovakia |
|
14:20 | | Finland | Sweden |
|
14:20 | | Czech Republic | Denmark |
|
Sunday, 2025-05-11 | ||||
06:20 | | USA | Hungary |
|
06:20 | | Slovakia | Slovenia |
|
10:20 | | Latvia | Canada |
|
14:20 | | Finland | France |
|
14:20 | | Norway | Czech Republic |
|
Saturday, 2025-05-10 | ||||
10:20 | | Germany | Hungary |
|
14:20 | | France | Latvia |
|
14:20 | | Denmark | Switzerland |
|
STATISTICAL DATA OF IIHF WORLD CHAMPIONSHIPS ON TELEVISION IN CANADA |
As of today 2025-07-01, and since this website started collecting statistical data on when and where Hockey matches from the IIHF World Championships competition in Canada are televised, which began on 2023-05-12, we can provide the following data: |
116 TV BROADCASTSMost Repeated Match USA - Hungary 2 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Switzerland - USA 2025-05-25 IIHF World Championships por RDS, TSN 1 |
TOTAL 8 TV CHANNELS DAYS 780 WITHOUT FREE GAME AVERAGE 1.9 CHANNELS PER MATCH |
TOTAL 8 CANALES TOTAL 16 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 16 13.79% TUESDAY 19 16.38% WEDNESDAY 8 6.9% THURSDAY 11 9.48% FRIDAY 16 13.79% SATURDAY 26 22.41% SUNDAY 20 17.24% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL - - % MAY 116 100% JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 56 48.28% 2023 60 51.72% |
|
At this time, there are no live televised IIHF World Championships events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this IIHF World Championships agenda on TV when we receive confirmation from official media of the next live televised events of IIHF World Championships.
Since the beginning of this website, 57 live televised events have been published.
The first event published was on May 9, 2025 and the channel that broadcast IIHF World Championships matches the most times was TSN 1 with a total of 31.