Saturday, 2025-05-03 | ||||
14:45 | | Atlanta Utd ![]() | ![]() | |
16:30 | | Toronto FC ![]() | ![]() |
|
19:30 | | CF Montreal ![]() | ![]() |
|
19:30 | | DC United ![]() | ![]() |
|
19:30 | | Columbus Crew ![]() | ![]() |
|
19:30 | | Inter Miami ![]() | ![]() |
|
20:30 | | Chicago Fire ![]() | ![]() |
|
20:30 | | Austin FC ![]() | ![]() |
|
21:15 | | San Diego FC ![]() | ![]() |
|
21:30 | | Vancouver Whitecaps ![]() | ![]() | |
22:30 | | Seattle Sounders ![]() | ![]() |
|
22:30 | | San Jose Earthquakes ![]() | ![]() |
|
22:30 | | Los Angeles FC ![]() | ![]() |
|
Sunday, 2025-05-04 | ||||
15:00 | | New York City ![]() | ![]() |
|
19:00 | | Sporting Kansas City ![]() | ![]() |
|
Saturday, 2025-05-10 | ||||
14:30 | | Chicago Fire ![]() | ![]() |
|
16:30 | | Toronto FC ![]() | ![]() |
|
16:30 | | Minnesota United ![]() | ![]() |
|
19:30 | | New York Red Bulls ![]() | ![]() |
|
19:30 | | Philadelphia Union ![]() | ![]() |
|
19:30 | | New York City ![]() | ![]() |
|
19:30 | | Orlando City ![]() | ![]() |
|
19:30 | | FC Cincinnati ![]() | ![]() |
|
20:30 | | FC Dallas ![]() | ![]() |
|
20:30 | | Houston Dynamo ![]() | ![]() |
|
20:30 | | Nashville SC ![]() | ![]() |
|
20:30 | | St. Louis City ![]() | ![]() |
|
21:30 | | Colorado Rapids ![]() | ![]() |
|
22:30 | | Portland Timbers ![]() | ![]() |
|
Sunday, 2025-05-11 | ||||
19:00 | | Vancouver Whitecaps ![]() | ![]() |
|
Wednesday, 2025-05-14 | ||||
19:30 | | CF Montreal ![]() | ![]() |
|
19:30 | | DC United ![]() | ![]() |
|
19:30 | | Philadelphia Union ![]() | ![]() |
|
19:30 | | Toronto FC ![]() | ![]() |
|
19:30 | | Orlando City ![]() | ![]() |
|
20:30 | | Houston Dynamo ![]() | ![]() |
|
20:30 | | Nashville SC ![]() | ![]() |
|
20:30 | | Austin FC ![]() | ![]() |
|
20:45 | | St. Louis City ![]() | ![]() |
|
21:30 | | Real Salt Lake ![]() | ![]() |
|
22:30 | | San Jose Earthquakes ![]() | ![]() |
|
22:30 | | Los Angeles FC ![]() | ![]() |
|
22:30 | | San Diego FC ![]() | ![]() |
|
Saturday, 2025-05-17 | ||||
14:30 | | CF Montreal ![]() | ![]() |
|
16:30 | | New York City ![]() | ![]() |
|
19:00 | | Columbus Crew ![]() | ![]() |
|
19:30 | | New England Revolution ![]() | ![]() |
|
19:30 | | Atlanta Utd ![]() | ![]() |
|
19:30 | | Charlotte ![]() | ![]() |
|
20:30 | | FC Dallas ![]() | ![]() |
|
20:30 | | Minnesota United ![]() | ![]() |
|
20:30 | | Nashville SC ![]() | ![]() |
|
20:30 | | Austin FC ![]() | ![]() |
|
21:30 | | Colorado Rapids ![]() | ![]() |
|
21:30 | | Portland Timbers ![]() | ![]() |
|
22:30 | | San Diego FC ![]() | ![]() |
|
Sunday, 2025-05-18 | ||||
19:00 | | Inter Miami ![]() | ![]() |
|
21:00 | | Los Angeles Galaxy ![]() | ![]() |
|
Saturday, 2025-05-24 | ||||
15:00 | | Seattle Sounders ![]() | ![]() |
|
16:45 | | San Diego FC ![]() | ![]() |
|
19:30 | | CF Montreal ![]() | ![]() |
|
19:30 | | DC United ![]() | ![]() |
|
19:30 | | Philadelphia Union ![]() | ![]() |
|
19:30 | | Toronto FC ![]() | ![]() |
|
19:30 | | Orlando City ![]() | ![]() |
|
19:30 | | Charlotte ![]() | ![]() |
|
20:30 | | Sporting Kansas City ![]() | ![]() |
|
20:30 | | Minnesota United ![]() | ![]() |
|
21:30 | | Colorado Rapids ![]() | ![]() |
|
21:30 | | Real Salt Lake ![]() | ![]() |
|
22:30 | | San Jose Earthquakes ![]() | ![]() |
|
Sunday, 2025-05-25 | ||||
15:00 | | New York City ![]() | ![]() |
|
19:00 | | Atlanta Utd ![]() | ![]() |
|
Wednesday, 2025-05-28 | ||||
19:30 | | New York Red Bulls ![]() | ![]() |
|
19:30 | | DC United ![]() | ![]() |
|
19:30 | | Toronto FC ![]() | ![]() |
|
19:30 | | New York City ![]() | ![]() |
|
19:30 | | FC Cincinnati ![]() | ![]() |
|
19:30 | | Atlanta Utd ![]() | ![]() |
|
19:30 | | Inter Miami ![]() | ![]() |
|
20:00 | | Columbus Crew ![]() | ![]() |
|
20:30 | | Seattle Sounders ![]() | ![]() |
|
20:30 | | Austin FC ![]() | ![]() |
|
22:00 | | Los Angeles Galaxy ![]() | ![]() |
|
22:30 | | Portland Timbers ![]() | ![]() |
|
22:30 | | Vancouver Whitecaps ![]() | ![]() |
|
22:30 | | Los Angeles FC ![]() | ![]() |
|
Saturday, 2025-05-31 | ||||
14:30 | | St. Louis City ![]() | ![]() |
|
16:30 | | Nashville SC ![]() | ![]() |
|
19:30 | | CF Montreal ![]() | ![]() |
|
19:30 | | New York Red Bulls ![]() | ![]() |
|
19:30 | | Toronto FC ![]() | ![]() |
|
19:30 | | Orlando City ![]() | ![]() |
|
19:30 | | FC Cincinnati ![]() | ![]() |
|
19:30 | | Inter Miami ![]() | ![]() |
|
20:30 | | FC Dallas ![]() | ![]() |
|
20:30 | | Houston Dynamo ![]() | ![]() |
|
21:30 | | Vancouver Whitecaps ![]() | ![]() |
|
22:30 | | Los Angeles Galaxy ![]() | ![]() |
|
22:30 | | Los Angeles FC ![]() | ![]() |
|
22:30 | | San Diego FC ![]() | ![]() |
|
Sunday, 2025-06-01 | ||||
18:00 | | Seattle Sounders ![]() | ![]() |
|
Saturday, 2025-06-07 | ||||
19:30 | | DC United ![]() | ![]() |
|
21:30 | | Colorado Rapids ![]() | ![]() |
|
Sunday, 2025-06-08 | ||||
19:00 | | Portland Timbers ![]() | ![]() |
|
21:00 | | Vancouver Whitecaps ![]() | ![]() |
|
Thursday, 2025-06-12 | ||||
19:30 | | New York City ![]() | ![]() |
|
Friday, 2025-06-13 | ||||
22:30 | | Portland Timbers ![]() | ![]() |
|
22:30 | | Los Angeles FC ![]() | ![]() |
|
Saturday, 2025-06-14 | ||||
16:30 | | St. Louis City ![]() | ![]() |
|
19:30 | | Philadelphia Union ![]() | ![]() |
|
19:30 | | New England Revolution ![]() | ![]() |
|
19:30 | | Columbus Crew ![]() | ![]() |
|
20:30 | | Chicago Fire ![]() | ![]() |
|
20:30 | | Houston Dynamo ![]() | ![]() |
|
20:30 | | Sporting Kansas City ![]() | ![]() |
|
20:30 | | Minnesota United ![]() | ![]() |
|
20:30 | | Austin FC ![]() | ![]() |
|
21:30 | | Colorado Rapids ![]() | ![]() |
|
21:30 | | Real Salt Lake ![]() | ![]() |
|
Wednesday, 2025-06-25 | ||||
19:30 | | CF Montreal ![]() | ![]() |
|
19:30 | | New England Revolution ![]() | ![]() |
|
19:30 | | Columbus Crew ![]() | ![]() |
|
19:30 | | Toronto FC ![]() | ![]() |
|
20:30 | | Chicago Fire ![]() | ![]() |
|
20:30 | | FC Dallas ![]() | ![]() |
|
20:30 | | Sporting Kansas City ![]() | ![]() |
|
20:30 | | Minnesota United ![]() | ![]() |
|
20:30 | | St. Louis City ![]() | ![]() |
|
21:30 | | Colorado Rapids ![]() | ![]() |
|
21:30 | | Real Salt Lake ![]() | ![]() |
|
22:30 | | Vancouver Whitecaps ![]() | ![]() |
|
Saturday, 2025-06-28 | ||||
19:30 | | CF Montreal ![]() | ![]() |
|
19:30 | | New York Red Bulls ![]() | ![]() |
|
19:30 | | DC United ![]() | ![]() |
|
19:30 | | New England Revolution ![]() | ![]() |
|
19:30 | | Toronto FC ![]() | ![]() |
|
19:30 | | Orlando City ![]() | ![]() |
|
19:30 | | Inter Miami ![]() | ![]() |
|
20:30 | | Chicago Fire ![]() | ![]() |
|
20:30 | | FC Dallas ![]() | ![]() |
|
20:30 | | Houston Dynamo ![]() | ![]() |
|
20:30 | | Sporting Kansas City ![]() | ![]() |
|
22:30 | | Seattle Sounders ![]() | ![]() |
|
22:30 | | San Jose Earthquakes ![]() | ![]() |
|
22:30 | | Los Angeles FC ![]() | ![]() |
|
Sunday, 2025-06-29 | ||||
18:00 | | Columbus Crew ![]() | ![]() |
|
Thursday, 2025-07-03 | ||||
19:30 | | New York City ![]() | ![]() |
|
Friday, 2025-07-04 | ||||
20:30 | | FC Dallas ![]() | ![]() |
|
21:30 | | Colorado Rapids ![]() | ![]() |
|
22:30 | | Los Angeles Galaxy ![]() | ![]() |
|
Saturday, 2025-07-05 | ||||
19:00 | | Charlotte ![]() | ![]() |
|
19:30 | | CF Montreal ![]() | ![]() |
|
19:30 | | DC United ![]() | ![]() |
|
19:30 | | FC Cincinnati ![]() | ![]() |
|
20:30 | | Nashville SC ![]() | ![]() |
|
20:30 | | Austin FC ![]() | ![]() |
|
21:30 | | Real Salt Lake ![]() | ![]() |
|
22:30 | | Portland Timbers ![]() | ![]() |
|
22:30 | | San Jose Earthquakes ![]() | ![]() |
|
22:30 | | San Diego FC ![]() | ![]() |
|
Sunday, 2025-07-06 | ||||
17:00 | | Seattle Sounders ![]() | ![]() |
|
Wednesday, 2025-07-09 | ||||
19:30 | | New England Revolution ![]() | ![]() |
|
Saturday, 2025-07-12 | ||||
19:30 | | Philadelphia Union ![]() | ![]() |
|
19:30 | | Toronto FC ![]() | ![]() |
|
19:30 | | Orlando City ![]() | ![]() |
|
19:30 | | FC Cincinnati ![]() | ![]() |
|
19:30 | | Inter Miami ![]() | ![]() |
|
19:30 | | Charlotte ![]() | ![]() |
|
20:30 | | Chicago Fire ![]() | ![]() |
|
20:30 | | Sporting Kansas City ![]() | ![]() |
|
20:30 | | Minnesota United ![]() | ![]() |
|
20:30 | | Austin FC ![]() | ![]() |
|
21:30 | | Colorado Rapids ![]() | ![]() |
|
21:30 | | Real Salt Lake ![]() | ![]() |
|
22:30 | | Los Angeles Galaxy ![]() | ![]() |
|
22:30 | | Los Angeles FC ![]() | ![]() |
|
Sunday, 2025-07-13 | ||||
19:00 | | St. Louis City ![]() | ![]() |
|
Wednesday, 2025-07-16 | ||||
19:30 | | New York Red Bulls ![]() | ![]() |
|
19:30 | | Philadelphia Union ![]() | ![]() |
|
19:30 | | Orlando City ![]() | ![]() |
|
19:30 | | FC Cincinnati ![]() | ![]() |
|
19:30 | | Atlanta Utd ![]() | ![]() |
|
19:30 | | Charlotte ![]() | ![]() |
|
20:30 | | Houston Dynamo ![]() | ![]() |
|
20:30 | | Minnesota United ![]() | ![]() |
|
20:30 | | Nashville SC ![]() | ![]() |
|
21:30 | | Seattle Sounders ![]() | ![]() |
|
22:30 | | Los Angeles Galaxy ![]() | ![]() |
|
22:30 | | Portland Timbers ![]() | ![]() |
|
22:30 | | San Jose Earthquakes ![]() | ![]() |
|
22:30 | | San Diego FC ![]() | ![]() |
|
STATISTICAL DATA OF MLS ON TELEVISION IN CANADA |
As of today 2025-04-30, and since this website started collecting statistical data on when and where Soccer matches from the MLS competition in Canada are televised, which began on 2019-03-10, we can provide the following data: |
2,480 TV BROADCASTSMost Repeated Match Sporting Kansas City - Minnesota United 10 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Los Angeles Galaxy - Portland Timbers 2025-04-27 MLS por MLS Season Pass, TSN 5 |
TOTAL 17 TV CHANNELS DAYS 2242 WITHOUT FREE GAME AVERAGE 1.3 CHANNELS PER MATCH |
TOTAL 17 CANALES TOTAL 33 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 22 0.89% TUESDAY 57 2.3% WEDNESDAY 432 17.42% THURSDAY 32 1.29% FRIDAY 59 2.38% SATURDAY 1,498 60.4% SUNDAY 380 15.32% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 61 2.46% MARCH 260 10.48% APRIL 279 11.25% MAY 304 12.26% JUNE 218 8.79% JULY 324 13.06% AUGUST 266 10.73% SEPTEMBER 347 13.99% OCTOBER 301 12.14% NOVEMBER 108 4.35% DECEMBER 12 0.48% |
NUMBER OF MATCHES PER YEAR 2025 149 6.01% 2024 526 21.21% 2023 524 21.13% 2022 481 19.4% 2021 461 18.59% 2020 310 12.5% 2019 29 1.17% |
|
Now, there are 192 MLS live televised matches and 5 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Atlanta Utd - Nashville SC and it will be played next May 3, 2025 at 8:45 PM televised by MLS Season Pass (Apple TV), TSN 2.
For more information, please access the website of MLS.