| Matches for today monday, 2026-03-09 | ||||
| 06:00 | | Australia | |
|
| 12:00 | | Israel | |
|
| 12:00 | | Panama | |
|
| 13:00 | | Great Britain | |
|
| 13:05 | | Boston Red Sox | |
|
| 13:05 | | Atlanta Braves | |
|
| 13:05 | | St. Louis Cardinals | |
|
| 13:05 | | Detroit Tigers | |
|
| 16:05 | | Kansas City Royals | |
|
| 16:05 | | San Francisco Giants | |
|
| 16:05 | | Chicago White Sox | |
|
| 16:05 | | Cincinnati Reds | |
|
| 16:10 | | Milwaukee Brewers | |
|
| 16:10 | | Arizona Diamondbacks | |
|
| 16:10 | | San Diego Padres | |
|
| 18:10 | | New York Mets | |
|
| 18:35 | | New York Yankees | |
|
| 19:00 | | Puerto Rico 3x3 | |
|
| 19:00 | | Nicaragua | |
|
| 20:00 | | USA | |
|
| Tomorrow tuesday, 2026-03-10 | ||||
| 06:00 | | Japan | |
|
| 13:05 | | Boston Red Sox | |
|
| 13:05 | | Houston Astros | |
|
| 13:05 | | Tampa Bay Rays | |
|
| 13:05 | | Philadelphia Phillies | |
|
| 13:07 | | Toronto Blue Jays | |
|
| 13:10 | | New York Mets | |
|
| 13:10 | | Miami Marlins | |
|
| 16:05 | | Los Angeles Dodgers | |
|
| 16:05 | | Cleveland Guardians | |
|
| 16:05 | | Athletics | |
|
| 16:05 | | Texas Rangers | |
|
| 16:10 | | Los Angeles Angels | |
|
| 16:10 | | Colorado Rockies | |
|
| 16:10 | | Seattle Mariners | |
|
| 19:00 | | Netherlands | |
|
| 19:00 | | Puerto Rico 3x3 | |
|
| 21:00 | | USA | |
|
| Wednesday, 2026-03-11 | ||||
| 13:05 | | Atlanta Braves | |
|
| 13:05 | | Washington Nationals | |
|
| 13:05 | | Minnesota Twins | |
|
| 13:05 | | Baltimore Orioles | |
|
| 13:10 | | Miami Marlins | |
|
| 15:00 | | Cuba | |
|
| 16:05 | | Chicago Cubs | |
|
| 16:05 | | Chicago White Sox | |
|
| 16:05 | | Cincinnati Reds | |
|
| 16:10 | | Arizona Diamondbacks | |
|
| 16:10 | | Seattle Mariners | |
|
| 18:35 | | New York Yankees | |
|
| 20:00 | | Venezuela | |
|
| Thursday, 2026-03-12 | ||||
| 13:05 | | St. Louis Cardinals | |
|
| 13:05 | | Minnesota Twins | |
|
| 13:05 | | Philadelphia Phillies | |
|
| 13:05 | | Detroit Tigers | |
|
| 16:05 | | Chicago Cubs | |
|
| 16:05 | | Texas Rangers | |
|
| 16:10 | | Arizona Diamondbacks | |
|
| 18:05 | | Houston Astros | |
|
| 18:05 | | Pittsburgh Pirates | |
|
| 21:05 | | San Francisco Giants | |
|
| 21:05 | | Los Angeles Dodgers | |
|
| 21:05 | | Cleveland Guardians | |
|
| 21:10 | | San Diego Padres | |
|
| Friday, 2026-03-13 | ||||
| 13:05 | | Boston Red Sox | |
|
| 13:05 | | Atlanta Braves | |
|
| 13:05 | | Philadelphia Phillies | |
|
| 13:07 | | Toronto Blue Jays | |
|
| 16:05 | | Chicago White Sox | |
|
| 16:05 | | Athletics | |
|
| 16:10 | | Los Angeles Angels | |
|
| 16:10 | | Colorado Rockies | |
|
| 18:05 | | St. Louis Cardinals | |
|
| 18:05 | | Washington Nationals | |
|
| 18:05 | | Detroit Tigers | |
|
| 18:10 | | New York Mets | |
|
| 21:05 | | Kansas City Royals | |
|
| 21:05 | | Cincinnati Reds | |
|
| 21:10 | | Seattle Mariners | |
|
| Saturday, 2026-03-14 | ||||
| 12:05 | | Washington Nationals | |
|
| 13:05 | | New York Yankees | |
|
| 13:05 | | Minnesota Twins | |
|
| 13:05 | | Pittsburgh Pirates | |
|
| 13:07 | | Toronto Blue Jays | |
|
| 13:10 | | Miami Marlins | |
|
| 16:05 | | San Francisco Giants | |
|
| 16:05 | | Chicago White Sox | |
|
| 16:05 | | Cincinnati Reds | |
|
| 16:05 | | Athletics | |
|
| 16:10 | | Los Angeles Angels | |
|
| 16:10 | | San Diego Padres | |
|
| 16:10 | | Colorado Rockies | |
|
| 18:05 | | Houston Astros | |
|
| 18:05 | | Atlanta Braves | |
|
| Sunday, 2026-03-15 | ||||
| 13:05 | | Boston Red Sox | |
|
| 13:05 | | Houston Astros | |
|
| 13:05 | | Tampa Bay Rays | |
|
| 13:05 | | St. Louis Cardinals | |
|
| 13:05 | | New York Yankees | |
|
| 13:05 | | Philadelphia Phillies | |
|
| 13:10 | | New York Mets | |
|
| 16:05 | | Kansas City Royals | |
|
| 16:05 | | San Francisco Giants | |
|
| 16:05 | | Los Angeles Dodgers | |
|
| 16:05 | | Cleveland Guardians | |
|
| 16:05 | | Chicago Cubs | |
|
| 16:10 | | Los Angeles Angels | |
|
| 16:10 | | Arizona Diamondbacks | |
|
| 16:10 | | Seattle Mariners | |
|
| 18:05 | | Baltimore Orioles | |
|
| Monday, 2026-03-16 | ||||
| 13:05 | | Atlanta Braves | |
|
| 13:05 | | Minnesota Twins | |
|
| 13:05 | | Detroit Tigers | |
|
| 13:10 | | Miami Marlins | |
|
| 16:05 | | Los Angeles Dodgers | |
|
| 16:05 | | Athletics | |
|
| 16:10 | | San Diego Padres | |
|
| 18:05 | | Baltimore Orioles | |
|
| 18:10 | | New York Mets | |
|
| 20:05 | | Texas Rangers | |
|
| 21:05 | | Cleveland Guardians | |
|
| Tuesday, 2026-03-17 | ||||
| 13:05 | | Boston Red Sox | |
|
| 13:05 | | Tampa Bay Rays | |
|
| 13:05 | | Washington Nationals | |
|
| 13:05 | | Philadelphia Phillies | |
|
| 13:05 | | Detroit Tigers | |
|
| 13:05 | | Pittsburgh Pirates | |
|
| 13:10 | | Miami Marlins | |
|
| 16:05 | | Chicago White Sox | |
|
| 16:10 | | Colorado Rockies | |
|
| 21:05 | | Chicago Cubs | |
|
| 21:05 | | Cincinnati Reds | |
|
| Wednesday, 2026-03-18 | ||||
| 13:05 | | Atlanta Braves | |
|
| 13:05 | | St. Louis Cardinals | |
|
| 13:05 | | New York Yankees | |
|
| 13:07 | | Toronto Blue Jays | |
|
| 16:05 | | Los Angeles Dodgers | |
|
| 16:10 | | Los Angeles Angels | |
|
| 16:10 | | Arizona Diamondbacks | |
|
| 16:10 | | Seattle Mariners | |
|
| 18:05 | | Washington Nationals | |
|
| 18:05 | | Pittsburgh Pirates | |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN CANADA |
| As of today 2026-03-09, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in Canada, which was on 2019-10-07, we can provide the following data: |
| 7,893 TV BROADCASTSMost Repeated Match New York Yankees - Toronto Blue Jays 53 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 2025-09-28 MLB por Victory+, Fubo Sports LAST PAY-PER-VIEW MATCH Canada - Panama 2026-03-08 World Baseball Classic por TVA Sports |
| 3 Average matches per day24 Average matches per week101 Average matches per month1,229 Average matches per year |
| TOTAL 35 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 3.4 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 923 11.69% TUESDAY 1,142 14.47% WEDNESDAY 1,180 14.95% THURSDAY 907 11.49% FRIDAY 1,311 16.61% SATURDAY 1,249 15.82% SUNDAY 1,181 14.96% |
| NUMBER OF GAMES BY MONTH JANUARY 43 0.54% FEBRUARY 197 2.5% MARCH 673 8.53% APRIL 1,103 13.97% MAY 1,074 13.61% JUNE 973 12.33% JULY 972 12.31% AUGUST 1,192 15.1% SEPTEMBER 1,214 15.38% OCTOBER 237 3% NOVEMBER 137 1.74% DECEMBER 78 0.99% |
| NUMBER OF MATCHES PER YEAR 2026 318 4.03% 2025 2,897 36.7% 2024 2,096 26.56% 2023 980 12.42% 2022 655 8.3% 2021 761 9.64% 2020 185 2.34% 2019 1 0.01% |
| TOTAL 10 COMPETITIONS TOTAL 89 TELEVISED TEAMS |
Currently, of baseball there are 142 live televised events of 2 different competitions and 11 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Australia - South Korea which will be played next March 9, 2026 at 11:00 AM and will be televised by TVA Sports, Sportsnet Now Premium, Sportsnet .