| Matches for today sunday, 2026-06-14 | ||||
| 13:37 | | Toronto Blue Jays | |
|
| 13:40 | | Cincinnati Reds | |
|
| 14:10 | | Chicago White Sox | |
|
| 19:20 | | Boston Red Sox | |
|
| Tomorrow monday, 2026-06-15 | ||||
| 18:40 | | Philadelphia Phillies | |
|
| 19:10 | | Cincinnati Reds | |
|
| 20:10 | | Houston Astros | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Tuesday, 2026-06-16 | ||||
| 18:45 | | Boston Red Sox | |
|
| 19:05 | | New York Yankees | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 21:40 | | Seattle Mariners | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Wednesday, 2026-06-17 | ||||
| 12:40 | | Cincinnati Reds | |
|
| 15:10 | | Los Angeles Dodgers | |
|
| 15:40 | | Arizona Diamondbacks | |
|
| 18:45 | | Boston Red Sox | |
|
| 19:05 | | New York Yankees | |
|
| Thursday, 2026-06-18 | ||||
| 13:35 | | Boston Red Sox | |
|
| 16:10 | | Seattle Mariners | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 19:05 | | New York Yankees | |
|
| Friday, 2026-06-19 | ||||
| 14:20 | | Chicago Cubs | |
|
| 19:05 | | New York Yankees | |
|
| 19:10 | | Miami Marlins | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| 22:10 | | Seattle Mariners | |
|
| Saturday, 2026-06-20 | ||||
| 13:35 | | New York Yankees | |
|
| 14:20 | | Chicago Cubs | |
|
| 16:10 | | Tampa Bay Rays | |
|
| 22:10 | | Arizona Diamondbacks | |
|
| Sunday, 2026-06-21 | ||||
| 13:35 | | New York Yankees | |
|
| 14:20 | | Chicago Cubs | |
|
| 16:10 | | Los Angeles Dodgers | |
|
| Monday, 2026-06-22 | ||||
| 18:40 | | Detroit Tigers | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:45 | | St. Louis Cardinals | |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN CANADA |
| As of today 2026-06-14, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in Canada, which was on 2019-10-07, we can provide the following data: |
| 8,576 TV BROADCASTSMost Repeated Match New York Yankees - Toronto Blue Jays 58 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 2025-09-28 MLB por Victory+, Fubo Sports LAST PAY-PER-VIEW MATCH Los Angeles Angels - Tampa Bay Rays 2026-06-13 MLB por MLB Network |
| 4 Average matches per day25 Average matches per week105 Average matches per month1,282 Average matches per year |
| TOTAL 35 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 3.5 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,003 11.7% TUESDAY 1,235 14.4% WEDNESDAY 1,286 15% THURSDAY 1,009 11.77% FRIDAY 1,414 16.49% SATURDAY 1,347 15.71% SUNDAY 1,282 14.95% |
| NUMBER OF GAMES BY MONTH JANUARY 44 0.51% FEBRUARY 196 2.29% MARCH 869 10.13% APRIL 1,258 14.67% MAY 1,317 15.36% JUNE 1,062 12.38% JULY 972 11.33% AUGUST 1,192 13.9% SEPTEMBER 1,214 14.16% OCTOBER 237 2.76% NOVEMBER 137 1.6% DECEMBER 78 0.91% |
| NUMBER OF MATCHES PER YEAR 2026 1,001 11.67% 2025 2,897 33.78% 2024 2,096 24.44% 2023 980 11.43% 2022 655 7.64% 2021 761 8.87% 2020 185 2.16% 2019 1 0.01% |
| TOTAL 10 COMPETITIONS TOTAL 89 TELEVISED TEAMS |
Currently, of baseball there are 38 live televised events of 1 different competitions and 12 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Toronto Blue Jays - New York Yankees which will be played next June 14, 2026 at 7:37 PM and will be televised by Sportsnet, Sportsnet One, TVA Sports, Sportsnet Now Premium, YES, MLB Network .