| Tomorrow thursday, 2026-07-16 | ||||
| 19:10 | | Philadelphia Phillies | |
|
| Friday, 2026-07-17 | ||||
| 13:35 | | Boston Red Sox | |
|
| 19:05 | | New York Yankees | |
|
| 19:10 | | Boston Red Sox | |
|
| 20:10 | | Kansas City Royals | |
|
| 20:10 | | Houston Astros | |
|
| 21:40 | | Athletics | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 22:10 | | Seattle Mariners | |
|
| Saturday, 2026-07-18 | ||||
| 14:20 | | Chicago Cubs | |
|
| 15:07 | | Toronto Blue Jays | |
|
| 16:10 | | Boston Red Sox | |
|
| 16:10 | | Arizona Diamondbacks | |
|
| 20:08 | | New York Yankees | |
|
| Sunday, 2026-07-19 | ||||
| 12:15 | | Toronto Blue Jays | |
|
| 14:10 | | Houston Astros | |
|
| 16:10 | | Arizona Diamondbacks | |
|
| 16:10 | | Seattle Mariners | |
|
| 19:20 | | New York Yankees | |
|
| Monday, 2026-07-20 | ||||
| 19:05 | | New York Yankees | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | Philadelphia Phillies | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| Tuesday, 2026-07-21 | ||||
| 18:40 | | Philadelphia Phillies | |
|
| 19:05 | | New York Yankees | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 21:40 | | Seattle Mariners | |
|
| Wednesday, 2026-07-22 | ||||
| 13:35 | | New York Yankees | |
|
| 15:40 | | Arizona Diamondbacks | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 19:07 | | Toronto Blue Jays | |
|
| Thursday, 2026-07-23 | ||||
| 12:15 | | Atlanta Braves | |
|
| 13:10 | | Cleveland Guardians | |
|
| 15:07 | | Toronto Blue Jays | |
|
| 17:15 | | St. Louis Cardinals | |
|
| 18:40 | | Detroit Tigers | |
|
| Friday, 2026-07-24 | ||||
| 16:10 | | Milwaukee Brewers | |
|
| 18:45 | | Washington Nationals | |
|
| 19:05 | | Baltimore Orioles | |
|
| 19:10 | | New York Mets | |
|
| 19:10 | | Tampa Bay Rays | |
|
| 19:15 | | Boston Red Sox | |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN CANADA |
| As of today 2026-07-14, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in Canada, which was on 2019-10-07, we can provide the following data: |
| 8,754 TV BROADCASTSMost Repeated Match New York Yankees - Toronto Blue Jays 58 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 2025-09-28 MLB por Victory+, Fubo Sports LAST PAY-PER-VIEW MATCH San Diego Padres - Toronto Blue Jays 2026-07-12 MLB por Sportsnet Now Premium, MLB Network, TVA Sports, Sportsnet |
| 4 Average matches per day25 Average matches per week106 Average matches per month1,294 Average matches per year |
| TOTAL 35 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 3.5 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,023 11.69% TUESDAY 1,260 14.39% WEDNESDAY 1,312 14.99% THURSDAY 1,033 11.8% FRIDAY 1,436 16.4% SATURDAY 1,377 15.73% SUNDAY 1,313 15% |
| NUMBER OF GAMES BY MONTH JANUARY 44 0.5% FEBRUARY 196 2.24% MARCH 869 9.93% APRIL 1,258 14.37% MAY 1,317 15.04% JUNE 1,176 13.43% JULY 1,036 11.83% AUGUST 1,192 13.62% SEPTEMBER 1,214 13.87% OCTOBER 237 2.71% NOVEMBER 137 1.56% DECEMBER 78 0.89% |
| NUMBER OF MATCHES PER YEAR 2026 1,179 13.47% 2025 2,897 33.09% 2024 2,096 23.94% 2023 980 11.19% 2022 655 7.48% 2021 761 8.69% 2020 185 2.11% 2019 1 0.01% |
| TOTAL 10 COMPETITIONS TOTAL 89 TELEVISED TEAMS |
Currently, of baseball there are 43 live televised events of 1 different competitions and 13 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Philadelphia Phillies - New York Mets which will be played next July 17, 2026 at 1:10 AM and will be televised by TVA Sports, TSN 1 .