| Matches for today sunday, 2026-06-28 | ||||
| 13:35 | | Pittsburgh Pirates | |
|
| 13:37 | | Toronto Blue Jays | |
|
| 13:40 | | Tampa Bay Rays | |
|
| 14:10 | | Milwaukee Brewers | |
|
| 16:10 | | San Diego Padres | |
|
| 19:20 | | Boston Red Sox | |
|
| Tomorrow monday, 2026-06-29 | ||||
| 19:05 | | New York Yankees | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 20:05 | | Chicago Cubs | |
|
| 21:40 | | Athletics | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| Tuesday, 2026-06-30 | ||||
| 19:05 | | New York Yankees | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 21:40 | | Athletics | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 21:40 | | Seattle Mariners | |
|
| Wednesday, 2026-07-01 | ||||
| 12:35 | | Baltimore Orioles | |
|
| 13:35 | | New York Yankees | |
|
| 15:07 | | Toronto Blue Jays | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 19:15 | | Atlanta Braves | |
|
| 20:10 | | Milwaukee Brewers | |
|
| 21:40 | | Athletics | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| Thursday, 2026-07-02 | ||||
| 12:35 | | Philadelphia Phillies | |
|
| 14:10 | | Milwaukee Brewers | |
|
| 18:40 | | Cleveland Guardians | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Kansas City Royals | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Friday, 2026-07-03 | ||||
| 16:05 | | Chicago Cubs | |
|
| 19:05 | | New York Yankees | |
|
| 19:10 | | Cleveland Guardians | |
|
| 21:45 | | Arizona Diamondbacks | |
|
| 22:10 | | Seattle Mariners | |
|
| Saturday, 2026-07-04 | ||||
| 13:35 | | New York Yankees | |
|
| 16:10 | | Seattle Mariners | |
|
| 20:08 | | Atlanta Braves | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Sunday, 2026-07-05 | ||||
| 12:30 | | Atlanta Braves | |
|
| 17:00 | | Seattle Mariners | |
|
| 21:30 | | Los Angeles Angels | |
|
| Monday, 2026-07-06 | ||||
| 18:40 | | Tampa Bay Rays | |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN CANADA |
| As of today 2026-06-27, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in Canada, which was on 2019-10-07, we can provide the following data: |
| 8,668 TV BROADCASTSMost Repeated Match New York Yankees - Toronto Blue Jays 58 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 2025-09-28 MLB por Victory+, Fubo Sports LAST PAY-PER-VIEW MATCH San Francisco Giants - Atlanta Braves 2026-06-26 MLB por MLB Network |
| 4 Average matches per day25 Average matches per week106 Average matches per month1,289 Average matches per year |
| TOTAL 35 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 3.5 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,014 11.7% TUESDAY 1,250 14.42% WEDNESDAY 1,298 14.97% THURSDAY 1,022 11.79% FRIDAY 1,427 16.46% SATURDAY 1,358 15.67% SUNDAY 1,299 14.99% |
| NUMBER OF GAMES BY MONTH JANUARY 44 0.51% FEBRUARY 196 2.26% MARCH 869 10.03% APRIL 1,258 14.51% MAY 1,317 15.19% JUNE 1,154 13.31% JULY 972 11.21% AUGUST 1,192 13.75% SEPTEMBER 1,214 14.01% OCTOBER 237 2.73% NOVEMBER 137 1.58% DECEMBER 78 0.9% |
| NUMBER OF MATCHES PER YEAR 2026 1,093 12.61% 2025 2,897 33.42% 2024 2,096 24.18% 2023 980 11.31% 2022 655 7.56% 2021 761 8.78% 2020 185 2.13% 2019 1 0.01% |
| TOTAL 10 COMPETITIONS TOTAL 89 TELEVISED TEAMS |
Currently, of baseball there are 44 live televised events of 1 different competitions and 11 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Pittsburgh Pirates - Cincinnati Reds which will be played next June 28, 2026 at 7:35 PM and will be televised by MLB Network .