Live Soccer on TV Today
Matches for today saturday, 2022-05-21 | ||||
![]() | ||||
15:30 | | Columbus Crew ![]() | ![]() | |
16:00 | | DC United ![]() | ![]() |
|
18:00 | | FC Cincinnati ![]() | ![]() | |
19:30 | | Nashville SC ![]() | ![]() | |
![]() | ||||
11:30 | | Valencia CF ![]() | ![]() |
|
![]() | ||||
15:30 | | Cavalry FC ![]() | ![]() |
|
![]() | ||||
15:30 | | CR Flamengo ![]() | ![]() | |
15:30 | | Atlético GO ![]() | ![]() | |
17:30 | | Santos ![]() | ![]() | |
18:00 | | Juventude ![]() | ![]() | |
20:00 | | América MG ![]() | ![]() | |
20:00 | | Cuiabá ![]() | ![]() | |
![]() | ||||
10:00 | | Operário PR ![]() | ![]() | |
![]() | ||||
12:00 | | Benfica ![]() | ![]() |
|
12:00 | | Alverca ![]() | ![]() |
|
![]() | ||||
13:30 | | CA Rentistas ![]() | ![]() |
|
16:00 | | Nacional ![]() | ![]() |
|
18:30 | | Peñarol ![]() | ![]() |
|
![]() | ||||
14:00 |
| Freiburg ![]() | ![]() | |
![]() | ||||
16:00 | | UD Almería ![]() | ![]() |
|
![]() | ||||
14:15 | | CDU San Martín ![]() | ![]() |
|
16:30 | | Cienciano ![]() | ![]() |
|
20:00 | | Universitario ![]() | ![]() |
|
![]() | ||||
16:00 |
| Envigado ![]() | ![]() |
|
18:15 |
| Medellín ![]() | ![]() |
|
20:30 |
| Junior ![]() | ![]() |
|
![]() | ||||
15:00 | | UCV ![]() | ![]() |
|
17:15 | | Zulia ![]() | ![]() |
|
19:30 | | Mineros Guayana ![]() | ![]() |
|
![]() | ||||
21:00 |
| Tigres UANL ![]() | ![]() |
|
![]() | ||||
20:00 |
| Comunicaciones FC ![]() | ![]() | |
![]() | ||||
16:00 | | Delfín SC ![]() | ![]() |
|
18:30 | | Emelec ![]() | ![]() |
|
21:00 | | Guayaquil City ![]() | ![]() |
|
![]() | ||||
15:00 | | PSG ![]() | ![]() |
|
15:00 | | Lille ![]() | ![]() |
|
15:00 | | O. Marseille ![]() | ![]() |
|
15:00 | | Stade de Reims ![]() | ![]() |
|
15:00 | | Nantes ![]() | ![]() |
|
15:00 | | Lens ![]() | ![]() |
|
15:00 | | Clermont ![]() | ![]() |
|
![]() | ||||
09:00 | | Rampla Juniors ![]() | ![]() |
|
![]() | ||||
12:00 | | Besiktas ![]() | ![]() |
|
12:00 | | Yeni Malatyaspor ![]() | ![]() |
|
![]() | ||||
13:00 |
| FC Barcelona Women ![]() | ![]() |
|
Tomorrow sunday, 2022-05-22 | ||||
![]() | ||||
16:00 | | CF Montréal ![]() | ![]() |
|
17:00 | | New York City ![]() | ![]() | |
17:00 | | Charlotte FC ![]() | ![]() |
|
18:00 | | Inter Miami CF ![]() | ![]() | |
19:00 | | FC Dallas ![]() | ![]() | |
19:30 | | San Jose Earthquakes ![]() | ![]() | |
20:00 | | LA Galaxy ![]() | ![]() | |
20:00 | | Colorado Rapids ![]() | ![]() | |
20:00 | | Austin FC ![]() | ![]() | |
22:00 | | Portland Timbers ![]() | ![]() | |
![]() | ||||
11:30 | | Elche ![]() | ![]() |
|
14:00 | | Osasuna ![]() | ![]() |
|
14:00 | | Granada CF ![]() | ![]() |
|
14:00 | | Alavés ![]() | ![]() |
|
16:00 | | Real Sociedad ![]() | ![]() |
|
16:00 | | Sevilla FC ![]() | ![]() |
|
16:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
11:00 | | Arsenal ![]() | ![]() | |
11:00 | | Manchester City ![]() | ![]() | |
11:00 | | Norwich ![]() | ![]() | |
11:00 | | Liverpool ![]() | ![]() | |
11:00 | | Chelsea ![]() | ![]() | |
11:00 | | Brighton ![]() | ![]() | |
11:00 | | Leicester City ![]() | ![]() | |
11:00 | | Burnley ![]() | ![]() | |
11:00 | | Brentford ![]() | ![]() | |
11:00 | | Crystal Palace ![]() | ![]() | |
![]() | ||||
06:30 | | Spezia Calcio ![]() | ![]() |
|
12:00 | | Sassuolo ![]() | ![]() |
|
15:00 | | Salernitana ![]() | ![]() |
|
![]() | ||||
16:00 | | FC Edmonton ![]() | ![]() |
|
![]() | ||||
15:00 | | Corinthians ![]() | ![]() | |
15:00 | | Fortaleza SC ![]() | ![]() |
|
18:00 | | At. Paranaense ![]() | ![]() | |
![]() | ||||
10:00 | | Cruzeiro ![]() | ![]() | |
![]() | ||||
12:00 | | Liverpool FC ![]() | ![]() |
|
14:30 | | Danubio ![]() | ![]() |
|
17:00 | | Cerrito ![]() | ![]() |
|
![]() | ||||
15:00 |
| Boca Juniors ![]() | ![]() |
|
![]() | ||||
08:15 |
| Juventus Women ![]() | ![]() |
|
![]() | ||||
10:30 |
| Netherlands ![]() | ![]() |
|
10:30 |
| Poland ![]() | ![]() |
|
13:00 |
| Germany ![]() | ![]() |
|
13:00 |
| Luxembourg ![]() | ![]() |
|
![]() | ||||
12:00 | | D. Municipal ![]() | ![]() |
|
14:15 | | Sport Boys A. ![]() | ![]() |
|
16:30 | | Ayacucho ![]() | ![]() |
|
19:00 | | Binacional ![]() | ![]() |
|
![]() | ||||
18:30 |
| Millonarios ![]() | ![]() |
|
![]() | ||||
15:00 | | Metropolitanos ![]() | ![]() |
|
17:15 | | Carabobo ![]() | ![]() |
|
![]() | ||||
17:30 | | Macará ![]() | ![]() |
|
20:00 | | Independiente del Valle ![]() | ![]() |
|
20:00 | | Aucas ![]() | ![]() |
|
![]() | ||||
09:00 | | Progreso ![]() | ![]() |
|
![]() | ||||
09:00 | | Istanbul Basaksehir ![]() | ![]() |
|
Monday, 2022-05-23 | ||||
![]() | ||||
14:30 |
| Hamburger SV ![]() | ![]() |
|
![]() | ||||
19:00 | | Sport Recife ![]() | ![]() | |
![]() | ||||
18:00 | | Montevideo City Torque ![]() | ![]() |
|
![]() | ||||
10:30 |
| Spain ![]() | ![]() |
|
10:30 |
| Belgium ![]() | ![]() |
|
13:00 |
| Sweden ![]() | ![]() |
|
13:00 |
| Portugal ![]() | ![]() |
|
![]() | ||||
20:00 | | Deportivo Cuenca ![]() | ![]() |
|
Tuesday, 2022-05-24 | ||||
![]() | ||||
20:30 | | Ponte Preta ![]() | ![]() | |
![]() | ||||
14:35 |
| CA Huracán ![]() | ![]() | |
![]() | ||||
18:15 |
| Vélez Sarsfield ![]() | ![]() |
|
20:30 |
| CR Flamengo ![]() | ![]() |
|
Wednesday, 2022-05-25 | ||||
![]() | ||||
18:00 | | Londrina ![]() | ![]() | |
![]() | ||||
14:05 |
| Platense ![]() | ![]() | |
16:10 |
| Gimnasia LP ![]() | ![]() | |
![]() | ||||
18:00 |
| River Plate ![]() | ![]() |
|
20:00 |
| Peñarol ![]() | ![]() |
|
![]() | ||||
10:30 | | Quarter-finals |
| |
13:00 | | Quarter-finals |
| |
![]() | ||||
15:00 |
| AS Roma ![]() | ![]() | |
Thursday, 2022-05-26 | ||||
![]() | ||||
18:00 | | Vasco da Gama ![]() | ![]() | |
20:30 | | Ituano ![]() | ![]() | |
![]() | ||||
18:00 |
| Club Libertad ![]() | ![]() |
|
20:00 |
| Boca Juniors ![]() | ![]() |
|
![]() | ||||
10:30 | | Quarter-finals |
| |
13:00 | | Quarter-finals |
|
Friday, 2022-05-27 | ||||
![]() | ||||
18:00 | | Tombense ![]() | ![]() | |
20:30 | | Criciúma ![]() | ![]() | |
Saturday, 2022-05-28 | ||||
![]() | ||||
19:00 | | New York RB ![]() | ![]() | |
19:00 | | Toronto FC ![]() | ![]() |
|
19:00 | | Atlanta United ![]() | ![]() | |
19:30 | | CF Montréal ![]() | ![]() |
|
19:30 | | New England Revolution ![]() | ![]() | |
19:30 | | Orlando City ![]() | ![]() | |
20:00 | | Minnesota Utd. ![]() | ![]() | |
20:00 | | Inter Miami CF ![]() | ![]() | |
21:00 | | Colorado Rapids ![]() | ![]() | |
21:00 | | Sporting KC ![]() | ![]() |
|
21:30 | | Real Salt Lake ![]() | ![]() | |
![]() | ||||
19:00 | | Pacific ![]() | ![]() |
|
![]() | ||||
15:30 | | Goiás ![]() | ![]() | |
18:00 | | São Paulo ![]() | ![]() | |
19:30 | | Fortaleza SC ![]() | ![]() | |
![]() | ||||
15:30 | | CSA ![]() | ![]() | |
18:00 | | Sampaio Corrêa ![]() | ![]() | |
![]() | ||||
15:00 |
| Liverpool ![]() | ![]() | |
![]() | ||||
12:00 | | CDU San Martín ![]() | ![]() |
|
19:00 | | Carlos A. Mannucci ![]() | ![]() |
|
![]() | ||||
18:00 | | LDU Quito ![]() | ![]() |
|
18:00 | | Barcelona SC ![]() | ![]() |
|
18:00 | | U. Católica ![]() | ![]() |
|
18:00 | | Mushuc Runa ![]() | ![]() |
|
18:00 | | Técnico Universitario ![]() | ![]() |
|
18:00 | | Gualaceo ![]() | ![]() |
|
18:00 | | Orense SC ![]() | ![]() |
|
18:00 | | 9 de Octubre ![]() | ![]() |
|
Sunday, 2022-05-29 | ||||
![]() | ||||
14:00 | | York9 FC ![]() | ![]() |
|
![]() | ||||
15:00 | | Santos ![]() | ![]() | |
15:00 | | Coritiba ![]() | ![]() | |
17:00 | | Corinthians ![]() | ![]() | |
17:00 | | Fluminense ![]() | ![]() | |
17:00 | | Cuiabá ![]() | ![]() | |
18:00 | | Atlético Mineiro ![]() | ![]() | |
![]() | ||||
15:00 | | Vila Nova ![]() | ![]() | |
![]() | ||||
10:30 | | Semi-finals |
| |
14:00 | | Semi-finals |
| |
![]() | ||||
12:00 | | AD Cantolao ![]() | ![]() |
|
16:30 | | Melgar ![]() | ![]() |
|
Monday, 2022-05-30 | ||||
![]() | ||||
19:00 | | Internacional ![]() | ![]() | |
![]() | ||||
16:30 | | Sport Huancayo ![]() | ![]() |
|
20:00 | | Alianza Lima ![]() | ![]() |
|
Tuesday, 2022-05-31 | ||||
![]() | ||||
21:00 | | FC Edmonton ![]() | ![]() |
|
![]() | ||||
16:00 | | UTC Cajamarca ![]() | ![]() |
|
Wednesday, 2022-06-01 | ||||
![]() | ||||
20:00 | | Valour FC ![]() | ![]() |
|
![]() | ||||
14:45 |
| Scotland ![]() | ![]() |
|
![]() | ||||
12:00 | | Final |
| |
![]() | ||||
14:45 | | Italy ![]() | ![]() | |
Thursday, 2022-06-02 | ||||
![]() | ||||
15:00 |
| Egipto ![]() | ![]() |
|
![]() | ||||
12:00 | | Georgia ![]() | ![]() |
|
14:45 | | Spain ![]() | ![]() |
|
14:45 | | Slovenia ![]() | ![]() |
|
14:45 | | Israel ![]() | ![]() |
|
14:45 | | Northern Ireland ![]() | ![]() |
|
14:45 | | Serbia ![]() | ![]() |
|
14:45 | | Czech Republic ![]() | ![]() |
|
14:45 | | Bulgaria ![]() | ![]() |
|
14:45 | | Albania ![]() | ![]() |
|
Friday, 2022-06-03 | ||||
![]() | ||||
14:45 | | Belgium ![]() | ![]() |
|
14:45 | | France ![]() | ![]() |
|
14:45 | | Croatia ![]() | ![]() |
|
14:45 | | Slovakia ![]() | ![]() |
|
14:45 | | Latvia ![]() | ![]() |
|
14:45 | | Poland ![]() | ![]() |
|
Saturday, 2022-06-04 | ||||
![]() | ||||
14:00 | | HFX Wanderers FC ![]() | ![]() |
|
![]() | ||||
16:00 | | Sporting Cristal ![]() | ![]() |
|
![]() | ||||
09:00 | | Scotland ![]() | ![]() |
|
12:00 | | Finland ![]() | ![]() |
|
12:00 | | Hungary ![]() | ![]() |
|
12:00 | | Lithuania ![]() | ![]() |
|
14:45 | | Italy ![]() | ![]() |
|
14:45 | | Montenegro ![]() | ![]() |
|
14:45 | | Turkey ![]() | ![]() |
|
14:45 | | Republic of Ireland ![]() | ![]() |
|