| Matches for today wednesday, 2026-04-22 | ||||
| 12:00 | | Werder Bremen Women | | |
| 12:00 | | 1. FC Union Berlin Frauen | | |
| 13:00 | | Espanyol Women | | |
| 14:30 | | Club Brugge KV | | |
| 14:30 | | Royale Union SG | | |
| 14:45 | | Charlton Athletic | | |
| 14:45 | | Bayer Leverkusen | | |
| 15:00 | | Atalanta | | |
| 15:00 | | Burnley | | |
| 15:00 | | Bournemouth | | |
| 19:00 | | DC Power | | |
| Tomorrow thursday, 2026-04-23 | ||||
| 14:30 | | St. Truiden | | |
| 14:45 |
| Stuttgart | | |
| 15:00 | | Salford | | |
| Friday, 2026-04-24 | ||||
| 14:30 | | RB Leipzig | | |
| 14:45 | | Napoli | | |
| 15:00 | | Leicester | | |
| 15:00 | | Sunderland | | |
| Sunday, 2026-04-26 | ||||
| 06:30 | | Fiorentina | | |
| 07:00 | | Coventry | | |
| 07:30 | | Gent | | |
| 08:00 | | Eintracht Frankfurt Women | | |
| 09:00 | | Genoa | | |
| 09:30 | | Stuttgart | | |
| 10:00 | | KV Mechelen | | |
| 11:30 | | Real Sociedad Women | | |
| 11:30 | | Dortmund | | |
| 12:00 | | Ternana Femminile | | |
| 12:00 | | Torino | |
|
| 12:30 | | Anderlecht | | |
| 13:30 | | Real Madrid Women | | |
| 14:45 | | AC Milan | |
|
| Monday, 2026-04-27 | ||||
| 12:00 | | Hoffenheim Women | | |
| 12:30 | | Cagliari | | |
| 14:45 | | Lazio | | |
| 15:00 | | Manchester Utd | | |
| Tuesday, 2026-04-28 | ||||
| 14:45 | | Southampton | | |
| 15:00 | | PSG | | |
| Thursday, 2026-04-30 | ||||
| 15:00 | | Rayo Vallecano | | |
| 15:00 |
| Shakhtar Donetsk | | |
| Friday, 2026-05-01 | ||||
| 09:00 | | Hamburger SV Frauen | | |
| 14:45 | | Pisa | | |
| 15:00 | | Leeds | | |
| 19:00 | | DC Power | | |
| Saturday, 2026-05-02 | ||||
| 09:00 | | Udinese | | |
| 09:30 | | Bayern Munich | | |
| 09:30 | | Hoffenheim | | |
| 09:30 | | Eintracht Frankfurt | | |
| 09:30 | | Werder Bremen | | |
| 09:30 | | Union Berlin | | |
| 10:00 | | Newcastle | | |
| 10:00 | | Brentford | | |
| 10:00 | | Wolves | | |
| 12:00 | | Como | | |
| 12:30 | | Arsenal | | |
| 12:30 | | Bayer Leverkusen | | |
| 14:45 | | Atalanta | | |
| Sunday, 2026-05-03 | ||||
| 06:30 | | Bologna | | |
| 09:00 | | Bournemouth | | |
| 09:00 | | Sassuolo | | |
| 09:30 | | St. Pauli | | |
| 10:30 | | Manchester Utd | | |
| 11:30 | | B. Monchengladbach | | |
| 12:00 | | Juventus | | |
| 13:30 | | Freiburg | | |
| 14:00 | | Aston Villa | | |
| 14:45 | | Inter | | |
| Monday, 2026-05-04 | ||||
| 10:00 | | Chelsea | | |
| 12:30 | | Cremonese | | |
| 14:45 | | AS Roma | | |
| 15:00 | | Everton | | |
FOOTBALL STATISTICS FROM CHANNEL DAZN IN CANADA |
| As of today 2026-04-22, and since this website started collecting statistical data on when and where matches from channel DAZN in Canada are televised, which began on 2020-02-10, we can provide the following data: |
| 12,323 TV BROADCASTS63 TELEVISED COMPETITIONS801 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Inter - Como 2026-04-21 Coppa Italia |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 616 5% TUESDAY 1,530 12.42% WEDNESDAY 1,641 13.32% THURSDAY 1,714 13.91% FRIDAY 1,034 8.39% SATURDAY 3,575 29.01% SUNDAY 2,213 17.96% |
| NUMBER OF GAMES BY MONTH JANUARY 988 8.02% FEBRUARY 1,233 10.01% MARCH 1,345 10.91% APRIL 1,013 8.22% MAY 645 5.23% JUNE 471 3.82% JULY 386 3.13% AUGUST 799 6.48% SEPTEMBER 1,308 10.61% OCTOBER 1,528 12.4% NOVEMBER 1,493 12.12% DECEMBER 1,114 9.04% |
| NUMBER OF MATCHES PER YEAR 2026 1,319 10.7% 2025 3,147 25.54% 2024 2,128 17.27% 2023 1,467 11.9% 2022 1,479 12% 2021 1,521 12.34% 2020 1,262 10.24% |
| Most Repeated Match Genk - Club Brugge KV 9 |
Right now on DAZN there are 103 live televised matches on 15 different competitions. The next match you will be able to enjoy is Werder Bremen Women - Wolfsburg Women on Women's Bundesliga which will be played next April 22, 2026 at 6:00 PM.