| Matches for today sunday, 2025-12-28 | ||||
| 06:30 | | AC Milan | | |
| 09:00 | | Sunderland | |
|
| 09:00 | | Cremonese | |
|
| 11:30 | | Crystal Palace | |
|
| 12:00 | | Bologna | |
|
| 14:45 | | Atalanta | |
|
| Tomorrow monday, 2025-12-29 | ||||
| 13:00 | | Coventry | | |
| 14:45 | | AS Roma | |
|
| 15:15 | | Birmingham | | |
| Tuesday, 2025-12-30 | ||||
| 14:30 | | West Ham | |
|
| 14:30 | | Chelsea | |
|
| 14:30 | | Nottingham | |
|
| 14:30 | | Burnley | |
|
| 14:45 | | Yeovil | | |
| 14:45 | | Carlisle | | |
| 14:45 | | Scunthorpe | | |
| 14:45 | | AFC Rochdale | | |
| 14:45 | | Southend | | |
| 14:45 | | Aldershot | | |
| 14:45 | | Forest Green | | |
| 14:45 | | Altrincham | | |
| 14:45 | | Boreham Wood | | |
| 14:45 | | Woking | | |
| 14:45 | | Boston United | | |
| 14:45 | | Tamworth FC | | |
| 14:45 | | Chester FC | | |
| 14:45 | | Bath City | | |
| 15:15 | | Arsenal | |
|
| 15:15 | | Manchester Utd | |
|
| Thursday, 2026-01-01 | ||||
| 07:30 | | Blackburn | | |
| 10:00 | | Southampton | | |
| 10:00 | | Wycombe | | |
| 12:30 | | Sheffield Utd | | |
| 12:30 | | Liverpool | |
|
| 12:30 | | Crystal Palace | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Brentford | |
|
| Friday, 2026-01-02 | ||||
| 14:45 | | Cagliari | |
|
| Saturday, 2026-01-03 | ||||
| 06:30 | | Como | |
|
| 07:30 | | Aston Villa | |
|
| 09:00 | | Genoa | |
|
| 09:00 | | Sassuolo | |
|
| 10:00 | | Carlisle | | |
| 10:00 | | Scunthorpe | | |
| 10:00 | | AFC Rochdale | | |
| 10:00 | | Southend | | |
| 10:00 | | Aldershot | | |
| 10:00 | | Forest Green | | |
| 10:00 | | Altrincham | | |
| 10:00 | | Boreham Wood | | |
| 10:00 | | Boston United | | |
| 10:00 | | Tamworth FC | | |
| 10:00 | | Darlington | | |
| 10:00 | | Dover Athletic | | |
| 10:00 | | Brighton | |
|
| 10:00 | | Wolves | |
|
| 12:00 | | Juventus | |
|
| 12:30 | | Yeovil | | |
| 12:30 | | Bournemouth | |
|
| 14:45 | | Atalanta | |
|
| Sunday, 2026-01-04 | ||||
| 06:30 | | Lazio | |
|
| 07:00 | | Birmingham | | |
| 07:30 | | Leeds | |
|
| 09:00 | | Fiorentina | |
|
| 10:00 | | Norwich | | |
| 10:00 | | Tottenham | |
|
| 10:00 | | Everton | |
|
| 10:00 | | Newcastle | |
|
| 10:00 | | Fulham | |
|
| 12:00 | | Verona | |
|
| 12:30 | | Manchester City | |
|
| 14:45 | | Inter | |
|
| Monday, 2026-01-05 | ||||
| 15:00 | | Leicester | | |
| Tuesday, 2026-01-06 | ||||
| 09:00 | | Pisa | | |
| 12:00 | | Lecce | | |
| 14:45 | | Sassuolo | | |
| 15:00 | | West Ham | | |
| Wednesday, 2026-01-07 | ||||
| 12:30 | | Napoli | | |
| 12:30 | | Bologna | | |
| 14:30 | | Manchester City | | |
| 14:30 | | Everton | | |
| 14:30 | | Fulham | | |
| 14:30 | | Brentford | | |
| 14:30 | | Crystal Palace | | |
| 14:30 | | Bournemouth | | |
| 14:45 | | Lazio | | |
| 14:45 | | Parma | | |
| 14:45 | | Torino | | |
| 15:15 | | Newcastle | | |
| 15:15 | | Burnley | | |
| Thursday, 2026-01-08 | ||||
| 12:30 | | Cremonese | | |
| 14:45 | | AC Milan | | |
| 15:00 | | Arsenal | | |
| Friday, 2026-01-09 | ||||
| 14:30 | | Eintracht Frankfurt | | |
FOOTBALL STATISTICS FROM CHANNEL DAZN IN CANADA |
| As of today 2025-12-28, and since this website started collecting statistical data on when and where matches from channel DAZN in Canada are televised, which began on 2020-02-10, we can provide the following data: |
| 10,975 TV BROADCASTS59 TELEVISED COMPETITIONS767 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Pisa - Juventus 2025-12-27 Italian Serie A |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 543 4.95% TUESDAY 1,309 11.93% WEDNESDAY 1,496 13.63% THURSDAY 1,570 14.31% FRIDAY 944 8.6% SATURDAY 3,131 28.53% SUNDAY 1,982 18.06% |
| NUMBER OF GAMES BY MONTH JANUARY 646 5.89% FEBRUARY 862 7.85% MARCH 965 8.79% APRIL 787 7.17% MAY 645 5.88% JUNE 471 4.29% JULY 386 3.52% AUGUST 799 7.28% SEPTEMBER 1,308 11.92% OCTOBER 1,528 13.92% NOVEMBER 1,493 13.6% DECEMBER 1,085 9.89% |
| NUMBER OF MATCHES PER YEAR 2025 3,118 28.41% 2024 2,128 19.39% 2023 1,467 13.37% 2022 1,479 13.48% 2021 1,521 13.86% 2020 1,262 11.5% |
| Most Repeated Match Genk - Club Brugge KV 9 |
Right now on DAZN there are 94 live televised matches on 8 different competitions. The next match you will be able to enjoy is AC Milan - Verona on Italian Serie A which will be played next December 28, 2025 at 6:30 AM.