Matches for today friday, 2025-08-22 | ||||
14:30 | | Bayern Munich ![]() | ![]() | |
15:00 | | Derby ![]() | ![]() | |
15:00 | | West Ham ![]() | ![]() | |
Sunday, 2025-08-24 | ||||
07:30 | | Darmstadt ![]() | ![]() | |
07:30 | | Antwerp ![]() | ![]() | |
09:00 | | Everton ![]() | ![]() | |
09:00 | | Crystal Palace ![]() | ![]() | |
09:30 | | Mainz ![]() | ![]() | |
10:00 | | Anderlecht ![]() | ![]() | |
11:30 | | Fulham ![]() | ![]() | |
11:30 | | B. Monchengladbach ![]() | ![]() | |
12:30 | | Cagliari ![]() | ![]() | |
12:30 | | Como ![]() | ![]() | |
12:30 | | RAAL La Louvière ![]() | ![]() | |
14:45 | | Juventus ![]() | ![]() |
|
14:45 | | Atalanta ![]() | ![]() | |
Monday, 2025-08-25 | ||||
10:00 | | Yeovil ![]() | ![]() | |
10:00 | | Carlisle ![]() | ![]() | |
10:00 | | Scunthorpe ![]() | ![]() | |
10:00 | | AFC Rochdale ![]() | ![]() | |
10:00 | | Southend ![]() | ![]() | |
10:00 | | Aldershot ![]() | ![]() | |
10:00 | | Forest Green ![]() | ![]() | |
10:00 | | Altrincham ![]() | ![]() | |
10:00 | | Boreham Wood ![]() | ![]() | |
10:00 | | Woking ![]() | ![]() | |
10:00 | | Boston United ![]() | ![]() | |
10:00 | | Tamworth FC ![]() | ![]() | |
10:00 | | Radcliffe Borough ![]() | ![]() | |
10:00 | | Torquay ![]() | ![]() | |
12:30 | | Udinese ![]() | ![]() | |
14:45 | | Inter ![]() | ![]() | |
15:00 | | Newcastle ![]() | ![]() | |
Tuesday, 2025-08-26 | ||||
12:45 | | Kairat Almaty ![]() | ![]() | |
14:45 | | Preston ![]() | ![]() | |
14:45 | | Braunschweig ![]() | ![]() | |
15:00 |
| Sturm Graz ![]() | ![]() | |
15:00 |
| Pafos ![]() | ![]() | |
15:00 | | Sheffield Wed ![]() | ![]() |
|
Wednesday, 2025-08-27 | ||||
12:45 |
| Qarabag ![]() | ![]() | |
14:45 |
| Wehen ![]() | ![]() | |
15:00 |
| Benfica ![]() | ![]() | |
15:00 |
| Club Brugge KV ![]() | ![]() | |
15:00 |
| FC Copenhagen ![]() | ![]() | |
15:00 | | Grimsby ![]() | ![]() | |
Friday, 2025-08-29 | ||||
12:30 | | Hertha Berlin ![]() | ![]() | |
14:30 | | Hamburger SV ![]() | ![]() | |
15:00 | | Leicester ![]() | ![]() |
|
Saturday, 2025-08-30 | ||||
07:30 | | Solihull Moors ![]() | ![]() | |
07:30 | | Chelsea ![]() | ![]() | |
09:30 | | Hoffenheim ![]() | ![]() | |
09:30 | | Stuttgart ![]() | ![]() | |
09:30 | | Werder Bremen ![]() | ![]() | |
09:30 | | RB Leipzig ![]() | ![]() | |
10:00 | | Hartlepool United ![]() | ![]() | |
10:00 | | Morecambe ![]() | ![]() | |
10:00 | | Gateshead ![]() | ![]() | |
10:00 | | FC Halifax ![]() | ![]() | |
10:00 | | Eastleigh ![]() | ![]() | |
10:00 | | Braintree Town ![]() | ![]() | |
10:00 | | Sutton United ![]() | ![]() | |
10:00 | | Wealdstone ![]() | ![]() | |
10:00 | | Truro City ![]() | ![]() | |
10:00 | | Tottenham ![]() | ![]() | |
10:00 | | Sunderland ![]() | ![]() | |
10:00 | | Manchester Utd ![]() | ![]() | |
10:00 | | Wolves ![]() | ![]() | |
12:15 | | Westerlo ![]() | ![]() | |
12:30 | | Brackley Town ![]() | ![]() | |
12:30 | | Leeds ![]() | ![]() | |
12:30 | | Augsburg ![]() | ![]() | |
Sunday, 2025-08-31 | ||||
07:30 | | SG Dynamo Dresden ![]() | ![]() | |
07:30 | | Gent ![]() | ![]() | |
09:00 | | Brighton ![]() | ![]() | |
09:00 | | Nottingham ![]() | ![]() | |
09:30 | | Wolfsburg ![]() | ![]() | |
11:30 | | Liverpool ![]() | ![]() | |
11:30 | | Dortmund ![]() | ![]() | |
12:30 | | Royale Union SG ![]() | ![]() | |
14:00 | | Aston Villa ![]() | ![]() | |
Tuesday, 2025-09-02 | ||||
14:45 | | Morecambe ![]() | ![]() | |
14:45 | | Eastleigh ![]() | ![]() | |
14:45 | | Braintree Town ![]() | ![]() | |
14:45 | | Solihull Moors ![]() | ![]() | |
14:45 | | Wealdstone ![]() | ![]() | |
Wednesday, 2025-09-03 | ||||
14:45 | | Hartlepool United ![]() | ![]() | |
14:45 | | Gateshead ![]() | ![]() | |
14:45 | | Brackley Town ![]() | ![]() | |
14:45 | | FC Halifax ![]() | ![]() | |
14:45 | | Sutton United ![]() | ![]() | |
14:45 | | Truro City ![]() | ![]() | |
Thursday, 2025-09-04 | ||||
10:00 | | kazakhstan ![]() | ![]() | |
12:00 | | Norway ![]() | ![]() |
|
12:00 |
| Georgia ![]() | ![]() |
|
12:00 |
| Lithuania ![]() | ![]() |
|
14:45 |
| Netherlands ![]() | ![]() |
|
14:45 |
| Slovakia ![]() | ![]() |
|
14:45 |
| Bulgaria ![]() | ![]() | |
14:45 |
| Liechtenstein ![]() | ![]() |
|
14:45 |
| Luxembourg ![]() | ![]() |
|
Friday, 2025-09-05 | ||||
14:45 |
| Italy ![]() | ![]() |
|
14:45 |
| Slovenia ![]() | ![]() |
|
14:45 |
| Denmark ![]() | ![]() |
|
14:45 |
| Iceland ![]() | ![]() |
|
14:45 |
| Ukraine ![]() | ![]() |
|
14:45 |
| Greece ![]() | ![]() |
|
14:45 |
| Montenegro ![]() | ![]() |
|
14:45 |
| Switzerland ![]() | ![]() |
|
14:45 |
| Faroe Islands ![]() | ![]() |
|
14:45 |
| Moldova ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL DAZN IN CANADA |
As of today 2025-08-22, and since this website started collecting statistical data on when and where matches from channel DAZN in Canada are televised, which began on 2020-02-10, we can provide the following data: |
9,419 TV BROADCASTS58 TELEVISED COMPETITIONS741 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Bolton - Reading 2025-08-20 League One |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 465 4.94% TUESDAY 1,126 11.95% WEDNESDAY 1,344 14.27% THURSDAY 1,389 14.75% FRIDAY 819 8.7% SATURDAY 2,570 27.29% SUNDAY 1,706 18.11% |
NUMBER OF GAMES BY MONTH JANUARY 646 6.86% FEBRUARY 862 9.15% MARCH 965 10.25% APRIL 787 8.36% MAY 645 6.85% JUNE 471 5% JULY 386 4.1% AUGUST 677 7.19% SEPTEMBER 943 10.01% OCTOBER 1,151 12.22% NOVEMBER 1,081 11.48% DECEMBER 805 8.55% |
NUMBER OF MATCHES PER YEAR 2025 1,562 16.58% 2024 2,128 22.59% 2023 1,467 15.57% 2022 1,479 15.7% 2021 1,521 16.15% 2020 1,262 13.4% |
Most Repeated Match Antwerp - Royale Union SG 9 |
Right now on DAZN there are 143 live televised matches on 14 different competitions. The next match you will be able to enjoy is Bayern Munich - RB Leipzig on Bundesliga which will be played next August 22, 2025 at 8:30 PM.