| Matches for today tuesday, 2026-09-08 | ||||
| 09:00 | | Brazil | |
|
| 09:00 |
| Benin | |
|
| 10:00 | | B. Dortmund Academy | |
|
| 11:00 | | Ilves W | |
|
| 11:00 | | Lahti | |
|
| 11:00 | | VPS | |
|
| 11:00 | | TPS | |
|
| 11:30 | | A. Sabalenka | |
|
| 12:00 |
| England | |
|
| 12:00 |
| Poland | |
|
| 12:00 | | Gnistan | |
|
| 12:45 | | Club Brugge KV | |
|
| 12:45 |
| AEK Athens FC | | |
| 13:00 | | Offenbach | |
|
| 13:00 | | FSV Frankfurt | |
|
| 13:00 | | Aalen | |
|
| 13:00 | | Eintracht Trier | |
|
| 13:00 | | Sandhausen | |
|
| 13:00 | | Walldorf | |
|
| 13:00 | | Fulda-Lehnerz | |
|
| 13:00 | | F. Tiafoe | |
|
| 14:00 | | Claypole | |
|
| 14:00 | | Racing Avellaneda Reserva | |
|
| 14:00 | | CA Colón Reserva | |
|
| 14:00 | | Vélez Sarsfield Reserva | |
|
| 14:00 | | At. Rafaela Reserva | |
|
| 14:00 | | Quilmes Reserva | |
|
| 14:00 | | Atlanta United 2 | |
|
| 14:45 | | Sunderland | | |
| 14:45 | | Crystal Palace | | |
| 14:45 | | Bournemouth | | |
| 14:45 | | Leyton Orient | | |
| 14:45 | | Buxton FC | | |
| 14:45 | | Macclesfield FC | | |
| 14:45 | | Dag & Red | | |
| 14:45 | | Maidenhead | | |
| 14:45 | | Tonbridge Angels | | |
| 15:00 |
| Real Madrid | | |
| 15:00 |
| Dortmund | |
|
| 15:00 |
| FC Porto | | |
| 15:00 |
| Lille | | |
| 15:00 | | Bolton | | |
| 15:00 | | Millwall | | |
| 17:00 | | New York City 2 | |
|
| 17:30 | | Internacional FC Palmira Femenino | |
|
| 18:00 | | Fluminense | |
|
| 18:00 | | Santa Fe | |
|
| 18:00 | | River Plate Reserva | |
|
| 18:35 | | Baltimore Orioles | |
|
| 19:00 | | Toronto FC II | |
|
| 19:00 |
| J. Pegula | |
|
| 19:05 | | New York Yankees | |
|
| 19:40 | | Kansas City Royals | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 20:30 |
| Boca Juniors | |
|
| 20:30 |
| B. Shelton | |
|
| 21:40 | | Athletics | |
|
| 21:40 | | Seattle Mariners | |
|
| Tomorrow wednesday, 2026-09-09 | ||||
| 05:30 | | Sydney FC | |
|
| 09:00 |
| Ghana | |
|
| 09:00 |
| Italy | |
|
| 10:00 |
| Liverpool Academy | |
|
| 11:00 | | HJK | |
|
| 11:05 |
| Quarter-finals Grand Slam |
| |
| 11:05 |
| Quarter-finals Grand Slam |
| |
| 12:00 |
| France | |
|
| 12:00 |
| Japan | |
|
| 12:45 |
| Barcelona | | |
| 12:45 |
| Stuttgart | |
|
| 13:00 | | FC 08 Homburg | |
|
| 13:00 | | Mainz II | |
|
| 13:00 | | Benfica Academy | |
|
| 13:10 | | Detroit Tigers | |
|
| 14:00 | | San Lorenzo Reserva | |
|
| 14:00 | | Platense Reserva | |
|
| 14:00 | | Instituto Reserva | |
|
| 14:00 | | San Martín SJ Reserva | |
|
| 14:30 | | Def. de Belgrano | |
|
| 14:45 | | Norwich | | |
| 15:00 |
| PSG | | |
| 15:00 |
| Napoli | | |
| 15:00 |
| Liverpool | | |
| 15:00 |
| Sporting CP | |
|
| 15:00 | | Charlton Athletic | | |
| 15:00 | | Chelsea | | |
| 15:05 | | Athletics | |
|
| 16:00 | | Talleres Córdoba Reserva | |
|
| 16:00 | | América de Cali Femenino | |
|
| 16:00 | | Santa Fe W | |
|
| 16:10 | | Seattle Mariners | |
|
| 16:30 | | Independiente Valle del Cauca | |
|
| 18:00 |
| Palmeiras | |
|
| 18:00 |
| Santos | |
|
| 18:00 | | Central Córdoba Reserva | |
|
| 18:35 | | Baltimore Orioles | |
|
| 19:00 | | Real Cundinamarca | |
|
| 19:05 | | New York Yankees | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:30 | | CF Montreal | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | Atlanta Utd | |
|
| 19:40 | | Kansas City Royals | |
|
| 20:00 | | Once Caldas | |
|
| 20:00 | | Huntsville City FC | |
|
| 20:00 | | New York City | |
|
| 20:20 | | Seattle Seahawks | |
|
| 20:30 |
| Estudiantes LP | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Minnesota United | |
|
| 20:30 | | Austin FC | |
|
| 20:45 | | North Texas SC | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | Vancouver Whitecaps | |
|
| 22:30 | | Los Angeles FC | |
|
| 22:30 | | San Diego FC | |
|
| Thursday, 2026-09-10 | ||||
| 09:00 |
| Spain | |
|
| 09:00 |
| Korea DPR | |
|
| 11:05 |
| Quarter-finals Grand Slam |
| |
| 12:00 |
| China | |
|
| 12:00 |
| Colombia | |
|
| 12:00 | | Super Nova | |
|
| 12:15 | | Atlanta Braves | |
|
| 12:45 |
| PSV | | |
| 12:45 |
| Fenerbahce | |
|
| 13:05 | | Philadelphia Phillies | |
|
| 14:00 | | Banfield Reserva | |
|
| 14:00 | | Tigre Reserva | |
|
| 14:00 | | Estudiantes LP Reserva | |
|
| 14:00 | | Independiente Rivadavia Reserva | |
|
| 14:00 | | Rosario Central Reserva | |
|
| 14:00 | | Deportivo Riestra Reserva | |
|
| 15:00 |
| Manchester Utd | | |
| 15:00 |
| Bayern Munich | | |
| 15:00 |
| Slavia Prague | | |
| 15:00 |
| Como | |
|
| 15:00 | | Stevenage | | |
| 15:00 |
| Semifinals Grand Slam |
| |
| 15:15 | | Estrela | |
|
| 16:00 | | The Town FC | |
|
| 16:10 | | Seattle Mariners | |
|
| 18:00 | | Patriotas | |
|
| 19:05 | | New York Yankees | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:00 |
| Semifinals Grand Slam |
| |
| 20:30 |
| Ind. del Valle | |
|
| 20:30 |
| Cienciano | |
|
| 20:35 |
| Los Angeles Rams | |
|
| Friday, 2026-09-11 | ||||
| 04:45 | | San Marino G.P. (Misano) Practice 1 |
| |
| 07:30 | | Spanish G.P. (Madrid) Practice 1 |
| |
| 07:30 | | Ezra FC | |
|
| 09:00 |
| San Marino G.P. (Misano) Practice |
| |
| 09:00 |
| England | |
|
| 09:00 |
| Tanzania | |
|
| 09:00 | | Spanish G.P. (Madrid) Qualifying |
| |
| 09:55 | | Spanish G.P. (Madrid) Qualifying |
| |
| 10:00 | | FK Ogre United | |
|
| 11:00 |
| Spanish G.P. (Madrid) Practice 2 |
| |
| 11:00 | | Riga FC | |
|
| 11:25 | | Al Qadisiya | |
|
| 12:00 |
| Argentina | |
|
| 12:00 |
| Poland | |
|
| 12:00 |
| Doubles Final Grand Slam |
| |
| 12:30 | | Admira | |
|
| 12:30 | | Amstetten | |
|
| 12:30 | | SK Rapid II | |
|
| 13:00 | | Empoli | |
|
| 13:00 | | Viktoria Koln | |
|
| 13:30 | | Ried | |
|
| 14:00 | | AZ Alkmaar | |
|
| 14:20 | | Chicago Cubs | |
|
| 14:30 | | Wacker Innsbruck | |
|
| 14:30 | | Union Berlin | | |
| 14:45 | | Kidderminster | | |
| 14:45 | | Venezia | | |
| 14:45 | | KV Mechelen | | |
| 14:45 | | Rennes | |
|
| 15:00 | | West Ham | | |
| 15:00 | | Pisa | |
|
| 15:00 | | Benevento | |
|
| 15:00 |
| Semifinals Grand Slam |
| |
| 15:00 | | Sevilla | |
|
| 15:00 | | Wigan Warriors | |
|
| 15:00 | | Leeds Rhinos | |
|
| 15:00 | | Warrington Wolves | |
|
| 15:00 | | Huddersfield Giants | |
|
| 15:00 | | St. Helens | |
|
| 15:00 | | York City Knights | |
|
| 15:00 | | Leigh Leopards | |
|
| 18:00 | | Ituzaingo | |
|
| 18:30 | | Racing Louisville W | |
|
| 19:00 | | Argentino de Merlo | |
|
| 19:05 | | New York Yankees | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | Boston Red Sox | |
|
| 19:10 | | Miami Marlins | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:30 |
| Semifinals Grand Slam |
| |
| 20:00 | | Shakhtar Donetsk | |
|
| 20:00 | | Dyn. Kyiv | |
|
| 20:00 | | NK Veres Rivne | |
|
| 20:00 | | FC Kryvbas | |
|
| 20:00 | | FC Kolos Kovalivka | |
|
| 20:00 | | LNZ Cherkasy | |
|
| 20:00 | | Livyi Bereh | |
|
| 20:00 | | FSC Bukovyna Chernivtsi | |
|
| 20:10 | | Minnesota Twins | |
|
| 21:00 | | Gimnasia y Tiro | |
|
| 21:40 | | Arizona Diamondbacks | |
|
Over the next three days, there are a total of 426 televised live sports events from 8 different sports and 61 different competitions . Of all those events, 78 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in the United States. DAZN is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .