| Matches for today thursday, 2026-05-07 | ||||
| 05:00 | | A. Popyrin | |
|
| 05:00 |
| D. Svrcina | |
|
| 05:00 | | A. Ruzic | |
|
| 06:30 |
| M. Giron | |
|
| 06:30 |
| RA. Burruchaga | |
|
| 07:00 |
| J. Paolini | |
|
| 08:00 |
| R. Bautista-Agut | |
|
| 08:00 |
| S. Tsitsipas | |
|
| 08:30 |
| C. Gauff | |
|
| 09:30 |
| S. Ofner | |
|
| 09:30 |
| TA. Tirante | |
|
| 11:00 |
| D. Shapovalov | |
|
| 11:00 |
| B. Bencic | |
|
| 11:00 | | Tukums 2000 | |
|
| 12:30 |
| A. Pellegrino | |
|
| 12:35 | | New York Yankees | |
|
| 13:00 |
| L. Sonego | |
|
| 13:00 | | Auda | |
|
| 14:20 | | Chicago Cubs | |
|
| 14:30 |
| A. Sabalenka | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 |
| Freiburg | | |
| 15:00 | | Crystal Palace | | |
| 15:00 |
| Strasbourg | | |
| 15:40 | | Arizona Diamondbacks | |
|
| 18:00 | | Mirassol | |
|
| 18:00 |
| Platense | | |
| 18:00 | | O'Higgins | |
|
| 18:00 |
| Boston River | |
|
| 18:40 | | Miami Marlins | |
|
| 19:00 | | Detroit Pistons | |
|
| 19:10 | | Boston Red Sox | |
|
| 20:00 |
| Coquimbo | | |
| 20:00 | | Philadelphia Flyers | |
|
| 20:00 | | Huntsville City FC | |
|
| 20:30 |
| Ind. Medellin | |
|
| 20:30 |
| Club Blooming | |
|
| 20:30 |
| Carabobo | |
|
| 21:30 |
| Oklahoma C. Thunder | |
|
| 22:00 |
| Junior | |
|
| Tomorrow friday, 2026-05-08 | ||||
| 03:30 | | Japan | |
|
| 04:45 | | French G.P. (Le Mans) Practice 1 |
| |
| 05:05 |
| Round 2 ATP Masters 1000 |
| |
| 05:05 |
| Round 2 WTA 1000 |
| |
| 09:00 |
| French G.P. (Le Mans) Practice |
| |
| 10:30 | | BFC Daugavpils | |
|
| 11:00 | | Toronto FC II | |
|
| 11:30 | | Jimbee Cartagena FS | |
|
| 12:00 | | Rakow | |
|
| 12:00 | | RFS | |
|
| 12:00 | | The Town FC | |
|
| 12:30 | | Paderborn | | |
| 14:30 | | Pescara | |
|
| 14:30 | | Cesena | |
|
| 14:30 | | Avellino | |
|
| 14:30 | | Frosinone | |
|
| 14:30 | | Entella | |
|
| 14:30 | | Südtirol | |
|
| 14:30 | | Venezia | |
|
| 14:30 | | Monza | |
|
| 14:30 | | Reggiana | |
|
| 14:30 | | Catanzaro | |
|
| 14:30 |
| Palma Futsal | |
|
| 14:30 | | Lech Poznan | | |
| 14:30 | | Dortmund | |
|
| 14:45 | | Gloucester Rugby | |
|
| 14:45 | | Torino | | |
| 14:45 | | Lens | |
|
| 15:00 | | Hull City | |
|
| 16:00 | | Cajamarca | | |
| 18:00 | | Barranquilla | | |
| 18:10 | | Cincinnati Reds | |
|
| 18:30 | | Wanderers | |
|
| 18:30 | | Racing Louisville W | |
|
| 19:00 |
| Buffalo Sabres | |
|
| 19:00 | | Excursionistas | |
|
| 19:00 | | FC Supra du Québec | |
|
| 19:00 | | Inter Miami CF II | |
|
| 19:00 |
| Philadelphia 76ers | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 20:00 | | USM Alger | |
|
| 20:10 | | Banfield | | |
| 20:30 | | Cartagena | | |
| 21:30 |
| Anaheim Ducks | |
|
| 21:30 |
| Minnesota Timberwolves | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| 23:15 | | North Melbourne FC | |
|
| Saturday, 2026-05-09 | ||||
| 02:00 | | Auckland FC | |
|
| 02:00 | | Melbourne City Women | |
|
| 04:10 |
| French G.P. (Le Mans) Practice 2 |
| |
| 04:50 |
| French G.P. (Le Mans) Qualifying |
| |
| 05:05 |
| Round 2 ATP Masters 1000 |
| |
| 05:05 |
| Round 3 WTA 1000 |
| |
| 05:40 | | Sydney FC | |
|
| 06:00 | | FC Köln Women | | |
| 06:00 | | Real Sociedad Women | | |
| 06:45 | | French G.P. (Le Mans) Qualifying |
| |
| 07:00 | | Bochum | | |
| 07:00 | | Aston Villa Women | |
|
| 07:30 |
| Middlesbrough | |
|
| 07:30 | | South Shields | | |
| 07:30 | | Liverpool | | |
| 07:40 | | French G.P. (Le Mans) Qualifying |
| |
| 08:45 | | Widzew Lodz | |
|
| 09:00 |
| French G.P. (Le Mans) Sprint |
| |
| 09:00 | | Cagliari | | |
| 09:30 | | Augsburg | | |
| 09:30 | | Hoffenheim | | |
| 09:30 | | Stuttgart | |
|
| 09:30 | | RB Leipzig | | |
| 09:45 | | FC Bayern Women | | |
| 10:00 | | Hornchurch FC | | |
| 10:00 | | Sunderland | | |
| 10:00 | | Fulham | | |
| 10:00 | | Brighton | | |
| 10:05 | | Leicester Tigers | |
|
| 11:30 | | Jagiellonia | |
|
| 12:00 | | UCAM Murcia CB | | |
| 12:00 | | Lazio | |
|
| 12:30 | | Bristol Bears | |
|
| 12:30 | | Manchester City | | |
| 12:30 | | Wolfsburg | |
|
| 13:00 | | Galatasaray | |
|
| 13:00 | | Toronto FC | |
|
| 14:00 | | St Etienne | |
|
| 14:00 | | Grenoble | |
|
| 14:00 | | Brown Adrogue | |
|
| 14:00 | | Tristan Suarez | |
|
| 14:00 | | Deportivo Moron | |
|
| 14:00 | | San Telmo | |
|
| 14:00 | | CD Moquegua | | |
| 14:15 | | Gornik Zabrze | | |
| 14:30 | | Laferrere | |
|
| 14:30 | | Deportivo Armenio | |
|
| 14:30 | | Flandria | |
|
| 14:30 | | Talleres (R.E) | |
|
| 14:30 | | Defensores Unidos | |
|
| 14:30 | | Argentino de Merlo | |
|
| 14:30 | | Temperley | |
|
| 14:30 | | San Miguel | |
|
| 14:30 | | Danubio | |
|
| 14:30 | | Chicago Fire | |
|
| 14:45 | | Lecce | |
|
| 14:45 | | Club Brugge KV | | |
| 15:00 | | Bolton | | |
| 15:00 | | Motherwell | |
|
| 15:00 |
| Cleveland Cavaliers | |
|
| 15:00 | | Coritiba | | |
| 15:07 | | Toronto Blue Jays | |
|
| 15:30 | | San Martin S.J. | |
|
| 16:00 | | La Guaira | |
|
| 16:00 | | Forge | |
|
| 16:00 | | Chicago Fire 2 | |
|
| 16:15 | | Grau | | |
| 16:30 | | GMR Grand Prix (Indianapolis Motor Speedway) Race |
| |
| 16:30 | | CF Montreal | |
|
| 17:00 | | Ituzaingo | |
|
| 17:00 | | Atl. Rafaela | |
|
| 17:00 | | Inter Bogotá | |
|
| 17:00 | | St. Louis City SC 2 | |
|
| 17:00 | | Fluminense | | |
| 17:30 | | Central Español | |
|
| 18:00 |
| Philadelphia Flyers | |
|
| 19:00 | | Pacific FC | |
|
| 19:10 | | Milwaukee Brewers | |
|
| 19:10 | | Deportes Tolima | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | Atlanta Utd | |
|
| 19:30 | | Charlotte | |
|
| 20:00 | | Houston Dash W | |
|
| 20:00 | | Minnesota Utd. 2 | |
|
| 20:00 | | Bahia | | |
| 20:30 |
| Los Angeles Lakers | |
|
| 20:30 | | FC Dallas | |
|
| 21:00 |
| Minnesota Wild | |
|
| 21:00 | | Alianza Lima | | |
| 21:00 | | Nashville SC | |
|
| 21:20 | | America De Cali | |
|
| 21:30 | | Colorado Rapids | |
|
| 22:30 | | Wellington Phoenix Women | |
|
| 22:30 | | Seattle Sounders | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | San Jose Earthquakes | |
|
| 23:15 | | Cruz Azul | |
|
Over the next three days, there are a total of 362 televised live sports events from 10 different sports and 68 different competitions . Of all those events, 68 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in the United States. Fanatiz is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .