Basketball: At this time there is no soccer match being televised. You can check the history of previous televised matches
Saturday, 2023-03-25 | ||||
10:30 | | Notre Dame | Maryland |
|
13:00 | | UCLA | South Carolina |
|
15:00 | | Ohio State | U Connecticut |
|
17:30 | | Tennessee Volunteers | Virginia Tech |
|
Friday, 2023-03-24 | ||||
13:30 | | Miami Hurricanes | Villanova |
|
16:00 | | LSU Tigers | Utah State |
|
18:30 | | Colorado Buffaloes | Iowa |
|
21:00 | | Ole Miss | Louisville |
|
Sunday, 2023-02-26 | ||||
12:00 | | North Carolina | Duke Athletics |
|
12:00 | | Georgia Bulldogs | South Carolina |
|
18:00 | | Mississippi State | LSU Tigers |
|
Friday, 2023-02-24 | ||||
18:00 | | Maryland | Ohio State |
|
Tuesday, 2023-02-21 | ||||
20:00 | | Iowa | Maryland |
|
Monday, 2023-02-20 | ||||
20:00 | | Rutgers | Wisconsin Badgers |
|
Sunday, 2023-02-19 | ||||
12:00 | | Purdue | Indiana Hoosiers |
|
13:00 | | Miami Hurricanes | Syracuse Athletics |
|
Thursday, 2023-02-16 | ||||
20:30 | | Michigan | Indiana Hoosiers |
|
Monday, 2023-02-13 | ||||
19:00 | | Indiana Hoosiers | Ohio State |
|
Sunday, 2023-02-12 | ||||
12:00 | | NC State | Virginia |
|
Saturday, 2023-02-11 | ||||
11:00 | | Army | Navy |
|
Thursday, 2023-02-09 | ||||
18:30 | | Iowa | Indiana Hoosiers |
|
20:00 | | Georgia Tech | Clemson Tigers |
|
20:30 | | Maryland | Northwestern |
|
Monday, 2023-02-06 | ||||
19:00 | | Nebraska | Northwestern |
|
Sunday, 2023-02-05 | ||||
12:00 | | North Carolina | Louisville |
|
12:00 | | Iowa | Penn State |
|
13:00 | | Duke Athletics | Notre Dame |
|
Thursday, 2023-02-02 | ||||
18:30 | | Illinois | Michigan |
|
20:00 | | Miami Hurricanes | Clemson Tigers |
|
20:30 | | Maryland | Iowa |
|
Monday, 2023-01-30 | ||||
18:00 | | Penn State | Maryland |
|
Sunday, 2023-01-29 | ||||
13:00 | | South Carolina | Alabama Athletics |
|
14:00 | | Villanova | U Connecticut |
|
18:00 | | Michigan State | Illinois |
|
Thursday, 2023-01-26 | ||||
18:30 | | Michigan | Maryland |
|
20:00 | | U Connecticut | Tennessee Volunteers |
|
Monday, 2023-01-23 | ||||
19:00 | | Iowa | Ohio State |
|
20:00 | | Indiana Hoosiers | Michigan |
|
Sunday, 2023-01-22 | ||||
12:00 | | Davidson Wildcats | Duquesne |
|
13:00 | | Wake Forest | Virginia Tech |
|
15:00 | | Arkansas Razorbacks | South Carolina |
|
Saturday, 2023-01-21 | ||||
11:00 | | Navy | Army |
|
Thursday, 2023-01-19 | ||||
13:00 | | San Francisco Dons | BYU |
|
18:30 | | Northwestern | Ohio State |
|
20:30 | | Michigan | Rutgers |
|
Monday, 2023-01-16 | ||||
12:00 | | George Washington | George Mason |
|
23:00 | | Boise State | UNLV |
|
Sunday, 2023-01-15 | ||||
12:00 | | Loyola Chicago | Rhode Island |
|
13:00 | | Missouri State | South Carolina |
|
Saturday, 2023-01-14 | ||||
12:30 | | Penn State | Iowa |
|
STATISTICAL DATA OF NCAA WOMEN ON TELEVISION IN CANADA |
As of today 2025-05-09, and since this website started collecting statistical data on when and where Basketball matches from the NCAA Women competition in Canada are televised, which began on 2022-12-18, we can provide the following data: |
66 TV BROADCASTSMost Repeated Match Georgia Tech - Boston College 1 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Tennessee Volunteers - Virginia Tech 2023-03-25 NCAA Women por TSN 4 |
TOTAL 11 TV CHANNELS DAYS 872 WITHOUT FREE GAME AVERAGE 1.8 CHANNELS PER MATCH |
TOTAL 11 CANALES TOTAL 61 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 9 13.64% TUESDAY 2 3.03% WEDNESDAY 2 3.03% THURSDAY 13 19.7% FRIDAY 5 7.58% SATURDAY 7 10.61% SUNDAY 28 42.42% |
NUMBER OF GAMES BY MONTH JANUARY 32 48.48% FEBRUARY 22 33.33% MARCH 8 12.12% APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER 4 6.06% |
NUMBER OF MATCHES PER YEAR 2023 62 93.94% 2022 4 6.06% |
|
At this time, there are no live televised NCAA Women events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this NCAA Women agenda on TV when we receive confirmation from official media of the next live televised events of NCAA Women.
Since the beginning of this website, 66 live televised events have been published.
The first event published was on December 18, 2022 and the channel that broadcast NCAA Women matches the most times was Big Ten Network with a total of 23.