Futsal: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Thursday, 2026-08-13 | ||||
| 10:30 | | Bolivia | Ecuador |
|
| 13:00 | | Argentina | Brazil |
|
| 17:30 | | Chile | Uruguay |
|
| 18:00 | | Paraguay | Venezuela |
|
| Wednesday, 2026-08-12 | ||||
| 10:30 | | Brazil | Peru |
|
| 13:00 | | Bolivia | Argentina |
|
| 17:30 | | Venezuela | Colombia |
|
| 18:00 | | Chile | Paraguay |
|
| 20:30 | | Kimberley AC Futsal | CSD Pinocho |
|
| Tuesday, 2026-08-11 | ||||
| 19:00 |
| América del Sud FS | Hebraica Futsal |
|
| 20:30 |
| Deportivo Metalúrgico | Boca Juniors FS |
|
| 21:00 |
| Independiente Futsal | Almafuerte FS |
|
| Monday, 2026-08-10 | ||||
| 10:30 | | Ecuador | Peru |
|
| 13:00 | | Brazil | Bolivia |
|
| 17:30 | | Uruguay | Colombia |
|
| 18:00 | | Venezuela | Chile |
|
| Sunday, 2026-08-09 | ||||
| 10:30 | | Ecuador | Brazil |
|
| 13:00 | | Peru | Argentina |
|
| 15:30 | | Uruguay | Venezuela |
|
| 16:30 | | Newell's Old Boys FS | Club Jorge Newbery FS |
|
| 18:00 | | Colombia | Paraguay |
|
| 19:00 | | Kimberley AC Futsal | América del Sud FS |
|
| Saturday, 2026-08-08 | ||||
| 10:30 | | Peru | Bolivia |
|
| 13:00 | | Argentina | Ecuador |
|
| 17:30 | | Deportivo Camioneros FS | Ferro Futsal |
|
| 17:30 | | Estrella de Boedo Futsal | Independiente Futsal |
|
| 17:30 | | Colombia | Chile |
|
| 18:00 | | Paraguay | Uruguay |
|
| 18:30 | | River Plate Futsal | San Lorenzo Futsal |
|
| 19:00 | | Barracas Central FS | Hebraica Futsal |
|
| 19:00 | | CSD Pinocho | Boca Juniors FS |
|
| 19:00 | | Club Glorias | Racing Avellaneda Futsal |
|
| Friday, 2026-08-07 | ||||
| 21:00 | | Estudiantil Porteño FS | 17 de Agosto Futsal |
|
| Wednesday, 2026-08-05 | ||||
| 19:30 | | Kimberley AC Futsal | Hebraica Futsal |
|
| 19:30 | | Deportivo Camioneros FS | América del Sud FS |
|
| Sunday, 2026-08-02 | ||||
| 17:00 | | Ferro Futsal | Club Glorias |
|
| 17:00 | | Hebraica Futsal | Newell's Old Boys FS |
|
| 18:30 | | San Lorenzo Futsal | Barracas Central FS |
|
| 19:00 | | Boca Juniors FS | Estrella de Boedo Futsal |
|
| 19:30 | | Racing Avellaneda Futsal | CSD Pinocho |
|
| 19:30 | | 17 de Agosto Futsal | Deportivo Camioneros FS |
|
| Saturday, 2026-08-01 | ||||
| 18:00 | | Club Jorge Newbery FS | Kimberley AC Futsal |
|
| 19:30 | | América del Sud FS | Estudiantil Porteño FS |
|
| Wednesday, 2026-07-29 | ||||
| 20:30 | | Club Glorias | 17 de Agosto Futsal |
|
| Sunday, 2026-07-26 | ||||
| 14:00 | | Boca Juniors FS | 17 de Agosto Futsal |
|
| 16:30 | | Independiente Futsal | CSD Pinocho |
|
| Saturday, 2026-07-25 | ||||
| 10:00 | | Barracas Central FS | River Plate Futsal |
|
| 20:30 | | América del Sud FS | Kimberley AC Futsal |
|
| Friday, 2026-07-24 | ||||
| 19:00 | | Estrella de Boedo Futsal | Racing Avellaneda Futsal |
|
| 21:00 | | Estudiantil Porteño FS | Club Jorge Newbery FS |
|
STATISTICAL DATA OF SPORT FUTSAL ON TELEVISION IN CANADA |
| As of today 2026-08-14, and since this website collects statistical data on when and where the matches of the sport Futsal are televised in Canada, which was on 2023-09-03, we can provide the following data: |
| 345 TV BROADCASTSMost Repeated Match Uruguay - Colombia 2 |
| LAST FREE GAME Paraguay - Venezuela 2026-08-13 Conmebol Sub-17 Futsal por CONMEBOL YouTube LAST PAY-PER-VIEW MATCH Palma Futsal - Kairat Almaty 2025-05-04 UEFA Futsal Champions League por UEFA TV PPV |
| 0 Average matches per day2 Average matches per week10 Average matches per month117 Average matches per year |
| TOTAL 9 TV CHANNELS AVERAGE 0.3 MATCHES/DAY IN THE CLEAR AVERAGE 0 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 32 9.28% TUESDAY 21 6.09% WEDNESDAY 42 12.17% THURSDAY 20 5.8% FRIDAY 49 14.2% SATURDAY 94 27.25% SUNDAY 87 25.22% |
| NUMBER OF GAMES BY MONTH JANUARY 25 7.25% FEBRUARY 4 1.16% MARCH 23 6.67% APRIL 44 12.75% MAY 104 30.14% JUNE 13 3.77% JULY 33 9.57% AUGUST 43 12.46% SEPTEMBER 23 6.67% OCTOBER 8 2.32% NOVEMBER 24 6.96% DECEMBER 1 0.29% |
| NUMBER OF MATCHES PER YEAR 2026 255 73.91% 2025 74 21.45% 2024 1 0.29% 2023 15 4.35% |
| TOTAL 14 COMPETITIONS TOTAL 79 TELEVISED TEAMS |
Currently, there are 50 live televised events of 4 different competitions and 2 TV channels will broadcast each of them. We emphasize that 50 are televised in open . The next event that you can enjoy will be the Estrella de Boedo Futsal - Racing Avellaneda Futsal which will be played next July 25, 2026 at 1:00 AM and will be televised by LPF Play .