Rugby Union: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Saturday, 2026-11-07 | ||||
| 09:00 | | Georgia | Canada |
|
| Saturday, 2026-10-31 | ||||
| 07:45 | | The Stormers | Ulster |
|
| 10:00 | | Exeter Chiefs | Harlequins |
|
| 10:00 | | Saracens | Newcastle Falcons |
|
| 10:00 | | Bulls | Scarlets |
|
| 10:00 | | Benetton | Edinburgh |
|
| 10:05 | | Bath Rugby | Sale Sharks |
|
| 12:30 | | Northampton Saints | Gloucester Rugby |
|
| 12:30 | | Munster | The Sharks |
|
| 12:30 | | Dragons RFC | Zebre |
|
| 14:45 | | Ospreys | Cardiff Blues |
|
| Friday, 2026-10-30 | ||||
| 14:45 | | Bristol Bears | Leicester Tigers |
|
| 14:45 | | Glasgow Warriors | Lions Rugby |
|
| 14:45 | | Connacht | Leinster Rugby |
|
| 17:15 | | USA | England |
|
| 19:00 | | USA | Australia |
|
| Sunday, 2026-10-25 | ||||
| 10:00 | | Harlequins | Saracens |
|
| Saturday, 2026-10-24 | ||||
| 07:45 | | Bulls | Ulster |
|
| 10:00 | | The Stormers | Scarlets |
|
| 10:00 | | Benetton | Glasgow Warriors |
|
| 10:05 | | Leicester Tigers | Northampton Saints |
|
| 12:30 | | Bristol Bears | Exeter Chiefs |
|
| 13:00 | | Leinster Rugby | Munster |
|
| 14:45 | | Ospreys | Dragons RFC |
|
| Friday, 2026-10-23 | ||||
| 14:45 | | Gloucester Rugby | Bath Rugby |
|
| 14:45 | | Newcastle Falcons | Sale Sharks |
|
| 14:45 | | Connacht | Zebre |
|
| 14:45 | | Cardiff Blues | The Sharks |
|
| 14:45 | | Edinburgh | Lions Rugby |
|
| 19:00 | | Canada | England |
|
| Friday, 2026-10-16 | ||||
| 19:00 | | Canada | England |
|
| Sunday, 2026-10-11 | ||||
| 10:00 | | Exeter Chiefs | Newcastle Falcons |
|
| 10:00 | | Sale Sharks | Harlequins |
|
| Saturday, 2026-10-10 | ||||
| 07:30 | | Bulls | Lions Rugby |
|
| 10:00 | | The Stormers | The Sharks |
|
| 10:00 | | Zebre | Edinburgh |
|
| 10:05 | | Northampton Saints | Bath Rugby |
|
| 12:30 | | Saracens | Bristol Bears |
|
| 12:30 | | Ulster | Munster |
|
| 12:30 | | Scarlets | Benetton |
|
| 14:45 | | Leinster Rugby | Cardiff Blues |
|
| Friday, 2026-10-09 | ||||
| 14:45 | | Leicester Tigers | Gloucester Rugby |
|
| 14:45 | | Glasgow Warriors | Connacht |
|
| 14:45 | | Dragons RFC | Ospreys |
|
| Sunday, 2026-10-04 | ||||
| 10:00 | | Saracens | Sale Sharks |
|
| Saturday, 2026-10-03 | ||||
| 12:30 | | Gloucester Rugby | Harlequins |
|
| 12:30 | | The Sharks | Leinster Rugby |
|
| 14:45 | | Newcastle Falcons | Leicester Tigers |
|
| 14:45 | | Munster | Bulls |
|
| 14:45 | | Glasgow Warriors | Ulster |
|
STATISTICAL DATA OF SPORT RUGBY UNION ON TELEVISION IN CANADA |
| As of today 2026-11-09, and since this website collects statistical data on when and where the matches of the sport Rugby Union are televised in Canada, which was on 2021-02-05, we can provide the following data: |
| 583 TV BROADCASTSMost Repeated Match Scotland - Wales 8 |
| LAST FREE GAME - 0001-01-01 por LAST PAY-PER-VIEW MATCH Georgia - Canada 2026-11-07 World Rugby Nations Cup por TSN 4, TSN+ Plus |
| 0 Average matches per day2 Average matches per week8 Average matches per month101 Average matches per year |
| TOTAL 18 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 0.3 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 8 1.37% TUESDAY 4 0.69% WEDNESDAY 16 2.74% THURSDAY 13 2.23% FRIDAY 120 20.58% SATURDAY 322 55.23% SUNDAY 100 17.15% |
| NUMBER OF GAMES BY MONTH JANUARY 12 2.06% FEBRUARY 69 11.84% MARCH 77 13.21% APRIL 62 10.63% MAY 41 7.03% JUNE 19 3.26% JULY 60 10.29% AUGUST 33 5.66% SEPTEMBER 65 11.15% OCTOBER 85 14.58% NOVEMBER 53 9.09% DECEMBER 7 1.2% |
| NUMBER OF MATCHES PER YEAR 2026 221 37.91% 2025 147 25.21% 2024 67 11.49% 2023 98 16.81% 2021 50 8.58% |
| TOTAL 20 COMPETITIONS TOTAL 76 TELEVISED TEAMS |