Rugby Union: At this time there is no soccer match being televised. You can check the history of previous televised matches
Saturday, 2025-04-26 | ||||
07:15 | | Italy | Wales | |
09:30 | | Scotland | Irlanda | |
11:45 | | England | France |
Sunday, 2025-04-20 | ||||
10:00 | | Wales | Irlanda |
Saturday, 2025-04-19 | ||||
08:00 | | Italy | France | |
11:45 | | England | Scotland | |
Sunday, 2025-04-13 | ||||
10:00 | | Scotland | Italy |
Saturday, 2025-04-12 | ||||
07:45 | | France | Wales | |
11:45 | | Irlanda | England |
Sunday, 2025-03-30 | ||||
10:00 | | Italy | Irlanda |
Saturday, 2025-03-29 | ||||
08:00 | | France | Scotland | |
11:45 | | Wales | England |
Sunday, 2025-03-23 | ||||
10:00 | | England | Italy |
Saturday, 2025-03-22 | ||||
08:00 | | Irlanda | France | |
11:45 | | Scotland | Wales |
Saturday, 2025-03-15 | ||||
09:15 | | Italy | Irlanda | |
11:45 | | Wales | England | |
15:00 | | France | Scotland |
Friday, 2025-03-14 | ||||
14:30 | | Wales | England | |
14:45 | | Italy | Irlanda | |
15:15 | | France | Scotland |
Sunday, 2025-03-09 | ||||
10:00 | | England | Italy |
Saturday, 2025-03-08 | ||||
09:15 | | Irlanda | France | |
11:45 | | Scotland | Wales |
Friday, 2025-03-07 | ||||
14:15 | | Scotland | Wales | |
14:45 | | England | Italy | |
15:00 | | Irlanda | France |
Sunday, 2025-02-23 | ||||
10:00 | | Italy | France |
Saturday, 2025-02-22 | ||||
09:15 | | Wales | Irlanda | |
11:45 | | England | Scotland | |
14:45 | | Italy | France |
Friday, 2025-02-21 | ||||
14:15 | | England | Scotland | |
14:45 | | Wales | Irlanda |
Sunday, 2025-02-09 | ||||
10:00 | | Scotland | Irlanda |
Saturday, 2025-02-08 | ||||
09:15 | | Italy | Wales | |
11:45 | | England | France | |
14:45 | | Scotland | Irlanda |
Friday, 2025-02-07 | ||||
14:15 | | Italy | Wales | |
15:00 | | England | France |
Saturday, 2025-02-01 | ||||
09:15 | | Scotland | Italy | |
11:45 | | Irlanda | England | |
15:10 | | France | Wales |
Friday, 2025-01-31 | ||||
14:15 | | Scotland | Italy | |
15:15 | | France | Wales |
Thursday, 2025-01-30 | ||||
14:45 | | Irlanda | England |
Saturday, 2024-11-30 | ||||
10:10 | | Irlanda | Australia |
Sunday, 2024-11-24 | ||||
08:40 | | Scotland | Australia | |
11:10 | | England | Japan |
Saturday, 2024-11-23 | ||||
10:10 | | Irlanda | Fiji | |
12:40 | | South Africa | Wales |
STATISTICAL DATA OF SPORT RUGBY UNION ON TELEVISION IN CANADA |
As of today 2025-04-30, and since this website collects statistical data on when and where the matches of the sport Rugby Union are televised in Canada, which was on 2021-02-05, we can provide the following data: |
260 TV BROADCASTSMost Repeated Match Italy - Irlanda 7 |
LAST FREE GAME - 0001-01-01 por LAST PAY-PER-VIEW MATCH England - France 2025-04-26 Women’s Six Nations por DAZN |
0 Average matches per day1 Average matches per week5 Average matches per month62 Average matches per year |
TOTAL 9 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 0.2 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 6 2.31% TUESDAY 2 0.77% WEDNESDAY 14 5.38% THURSDAY 11 4.23% FRIDAY 49 18.85% SATURDAY 122 46.92% SUNDAY 56 21.54% |
NUMBER OF GAMES BY MONTH JANUARY 3 1.15% FEBRUARY 61 23.46% MARCH 55 21.15% APRIL 21 8.08% MAY - - % JUNE - - % JULY 41 15.77% AUGUST 14 5.38% SEPTEMBER 22 8.46% OCTOBER 17 6.54% NOVEMBER 26 10% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 45 17.31% 2024 67 25.77% 2023 98 37.69% 2021 50 19.23% |
TOTAL 10 COMPETITIONS TOTAL 50 TELEVISED TEAMS |