Baseball: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Wednesday, 2026-10-28 | ||||
| 19:00 |
| Tampa Bay Rays | Milwaukee Brewers |
|
| Tuesday, 2026-10-27 | ||||
| 19:00 |
| Tampa Bay Rays | Milwaukee Brewers |
|
| Monday, 2026-10-26 | ||||
| 19:00 |
| Tampa Bay Rays | Milwaukee Brewers |
|
| Saturday, 2026-10-24 | ||||
| 20:00 |
| Milwaukee Brewers | Tampa Bay Rays |
|
| Friday, 2026-10-23 | ||||
| 20:00 |
| Milwaukee Brewers | Tampa Bay Rays |
|
| Monday, 2026-10-19 | ||||
| 20:00 | | Tampa Bay Rays | Cleveland Guardians |
|
| Saturday, 2026-10-17 | ||||
| 20:00 | | Cleveland Guardians | Tampa Bay Rays |
|
| Friday, 2026-10-16 | ||||
| 18:00 | | Cleveland Guardians | Tampa Bay Rays |
|
| 20:00 | | Milwaukee Brewers | Los Angeles Dodgers |
|
| Thursday, 2026-10-15 | ||||
| 13:00 | | Cleveland Guardians | Tampa Bay Rays |
|
| 20:00 | | Los Angeles Dodgers | Milwaukee Brewers |
|
| Wednesday, 2026-10-14 | ||||
| 20:00 | | Los Angeles Dodgers | Milwaukee Brewers |
|
| Tuesday, 2026-10-13 | ||||
| 20:00 | | Tampa Bay Rays | Cleveland Guardians |
|
| Monday, 2026-10-12 | ||||
| 17:00 | | Milwaukee Brewers | Los Angeles Dodgers |
|
| 20:00 | | Tampa Bay Rays | Cleveland Guardians |
|
| Sunday, 2026-10-11 | ||||
| 20:00 | | Milwaukee Brewers | Los Angeles Dodgers |
|
| Saturday, 2026-10-10 | ||||
| 20:00 | | Cleveland Guardians | Chicago White Sox |
|
| Thursday, 2026-10-08 | ||||
| 20:00 | | Chicago White Sox | Cleveland Guardians |
|
| Wednesday, 2026-10-07 | ||||
| 16:00 | | Chicago White Sox | Cleveland Guardians |
|
| 18:00 | | Atlanta Braves | Los Angeles Dodgers |
|
| 20:00 | | New York Yankees | Tampa Bay Rays |
|
| 22:00 | | San Diego Padres | Milwaukee Brewers |
|
| Tuesday, 2026-10-06 | ||||
| 18:00 | | Atlanta Braves | Los Angeles Dodgers |
|
| 21:30 | | San Diego Padres | Milwaukee Brewers |
|
| Monday, 2026-10-05 | ||||
| 17:00 | | Cleveland Guardians | Chicago White Sox |
|
| 20:00 | | Tampa Bay Rays | New York Yankees |
|
| Sunday, 2026-10-04 | ||||
| 16:00 | | Milwaukee Brewers | San Diego Padres |
|
| 20:00 | | Los Angeles Dodgers | Atlanta Braves |
|
| Saturday, 2026-10-03 | ||||
| 13:00 | | Cleveland Guardians | Chicago White Sox |
|
| 16:00 | | Los Angeles Dodgers | Atlanta Braves |
|
| 18:30 | | Tampa Bay Rays | New York Yankees |
|
| 20:30 | | Milwaukee Brewers | San Diego Padres |
|
| Thursday, 2026-10-01 | ||||
| 13:00 | | Boston Red Sox | New York Yankees |
|
| 14:00 | | Atlanta Braves | Philadelphia Phillies |
|
| 16:00 | | Chicago White Sox | Houston Astros |
|
| 21:00 | | Chicago Cubs | San Diego Padres |
|
| Wednesday, 2026-09-30 | ||||
| 14:00 | | Atlanta Braves | Philadelphia Phillies |
|
| 17:00 | | Houston Astros | Chicago White Sox |
|
| 20:00 | | New York Yankees | Boston Red Sox |
|
| 22:00 | | San Diego Padres | Chicago Cubs |
|
| Tuesday, 2026-09-29 | ||||
| 14:00 | | Atlanta Braves | Philadelphia Phillies |
|
| 17:00 | | Houston Astros | Chicago White Sox |
|
| 20:00 | | New York Yankees | Boston Red Sox |
|
| 22:00 | | San Diego Padres | Chicago Cubs |
|
| Sunday, 2026-09-27 | ||||
| 15:07 | | Toronto Blue Jays | Cincinnati Reds |
|
| 15:10 | | Kansas City Royals | Cleveland Guardians |
|
| 15:10 | | Minnesota Twins | Texas Rangers |
|
| 15:10 | | Chicago White Sox | Colorado Rockies |
|
| 15:10 | | San Diego Padres | Arizona Diamondbacks |
|
| 15:20 | | New York Yankees | Baltimore Orioles |
|
| STATISTICAL DATA OF MLB ON TELEVISION IN CANADA |
| As of today 2026-11-06, and since this website started collecting statistical data on when and where Baseball matches from the MLB competition in Canada are televised, which began on 2019-10-07, we can provide the following data: |
| 7,789 TV BROADCASTSMost Repeated Match New York Yankees - Toronto Blue Jays 49 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 2025-09-28 MLB por Victory+, Fubo Sports LAST PAY-PER-VIEW MATCH Tampa Bay Rays - Milwaukee Brewers 2026-10-28 MLB por Sportsnet Now Premium, Sportsnet One, Sportsnet, RDS |
| TOTAL 33 TV CHANNELS DAYS 403 WITHOUT FREE GAME AVERAGE 2 CHANNELS PER MATCH |
| TOTAL 33 CANALES TOTAL 32 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 930 11.94% TUESDAY 1,128 14.48% WEDNESDAY 1,187 15.24% THURSDAY 888 11.4% FRIDAY 1,296 16.64% SATURDAY 1,217 15.62% SUNDAY 1,143 14.67% |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 157 2.02% APRIL 1,210 15.53% MAY 1,216 15.61% JUNE 1,109 14.24% JULY 1,108 14.23% AUGUST 1,359 17.45% SEPTEMBER 1,404 18.03% OCTOBER 219 2.81% NOVEMBER 7 0.09% DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 1,000 12.84% 2025 2,468 31.69% 2024 1,935 24.84% 2023 866 11.12% 2022 633 8.13% 2021 701 9% 2020 185 2.38% 2019 1 0.01% |
| |
At this time, there are no live televised MLB events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this MLB agenda on TV when we receive confirmation from official media of the next live televised events of MLB.
Since the beginning of this website, 50 live televised events have been published.
The first event published was on September 27, 2026 and the channel that broadcast MLB matches the most times was Sportsnet Now Premium with a total of 43.