Matches for today tuesday, 2025-07-15 | ||||
20:00 |
| American League ![]() | ![]() |
|
Friday, 2025-07-18 | ||||
14:20 | | Chicago Cubs ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() | |
18:45 | | Washington Nationals ![]() | ![]() |
|
18:45 | | Philadelphia Phillies ![]() | ![]() | |
19:07 | | Toronto Blue Jays ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() | |
19:10 | | Cleveland Guardians ![]() | ![]() | |
19:10 | | Miami Marlins ![]() | ![]() | |
19:15 | | Atlanta Braves ![]() | ![]() |
|
19:35 | | Tampa Bay Rays ![]() | ![]() | |
20:05 | | Texas Rangers ![]() | ![]() |
|
20:40 | | Colorado Rockies ![]() | ![]() | |
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
22:10 | | Seattle Mariners ![]() | ![]() | |
Saturday, 2025-07-19 | ||||
15:07 | | Toronto Blue Jays ![]() | ![]() |
|
16:10 | | New York Mets ![]() | ![]() |
|
16:10 | | Miami Marlins ![]() | ![]() |
|
18:05 | | Philadelphia Phillies ![]() | ![]() | |
18:40 | | Pittsburgh Pirates ![]() | ![]() | |
18:45 | | Washington Nationals ![]() | ![]() |
|
19:05 | | Tampa Bay Rays ![]() | ![]() | |
19:05 | | Texas Rangers ![]() | ![]() |
|
19:10 | | Cleveland Guardians ![]() | ![]() | |
19:15 | | Atlanta Braves ![]() | ![]() |
|
19:15 | | Chicago Cubs ![]() | ![]() | |
19:15 | | Arizona Diamondbacks ![]() | ![]() | |
20:10 | | Colorado Rockies ![]() | ![]() | |
21:10 | | Los Angeles Dodgers ![]() | ![]() | |
21:40 | | Seattle Mariners ![]() | ![]() |
|
Sunday, 2025-07-20 | ||||
12:05 | | Toronto Blue Jays ![]() | ![]() |
|
12:10 | | Tampa Bay Rays ![]() | ![]() | |
13:35 | | Atlanta Braves ![]() | ![]() | |
13:35 | | Washington Nationals ![]() | ![]() |
|
13:35 | | Philadelphia Phillies ![]() | ![]() | |
13:35 | | Pittsburgh Pirates ![]() | ![]() | |
13:40 | | New York Mets ![]() | ![]() | |
13:40 | | Cleveland Guardians ![]() | ![]() | |
13:40 | | Miami Marlins ![]() | ![]() | |
14:20 | | Chicago Cubs ![]() | ![]() | |
15:10 | | Colorado Rockies ![]() | ![]() | |
16:10 | | Los Angeles Dodgers ![]() | ![]() |
|
16:10 | | Arizona Diamondbacks ![]() | ![]() |
|
16:10 | | Seattle Mariners ![]() | ![]() | |
19:10 | | Texas Rangers ![]() | ![]() |
Monday, 2025-07-21 | ||||
18:40 | | Cleveland Guardians ![]() | ![]() | |
18:40 | | Pittsburgh Pirates ![]() | ![]() | |
18:40 | | Miami Marlins ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() | |
18:45 | | Philadelphia Phillies ![]() | ![]() | |
19:07 | | Toronto Blue Jays ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() | |
19:15 | | Atlanta Braves ![]() | ![]() | |
19:35 | | Tampa Bay Rays ![]() | ![]() | |
20:05 | | Chicago Cubs ![]() | ![]() |
|
20:05 | | Texas Rangers ![]() | ![]() |
|
20:40 | | Colorado Rockies ![]() | ![]() | |
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() | |
22:10 | | Los Angeles Dodgers ![]() | ![]() |
Tuesday, 2025-07-22 | ||||
18:40 | | Cleveland Guardians ![]() | ![]() | |
18:40 | | Pittsburgh Pirates ![]() | ![]() | |
18:40 | | Miami Marlins ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() | |
18:45 | | Philadelphia Phillies ![]() | ![]() | |
19:07 | | Toronto Blue Jays ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() | |
19:15 | | Atlanta Braves ![]() | ![]() | |
19:35 | | Tampa Bay Rays ![]() | ![]() | |
20:05 | | Chicago Cubs ![]() | ![]() | |
20:05 | | Texas Rangers ![]() | ![]() |
|
20:40 | | Colorado Rockies ![]() | ![]() | |
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
STATISTICAL DATA OF MLB ON TELEVISION IN CANADA |
As of today 2025-07-15, and since this website started collecting statistical data on when and where Baseball matches from the MLB competition in Canada are televised, which began on 2019-10-07, we can provide the following data: |
5,769 TV BROADCASTSMost Repeated Match New York Yankees - Toronto Blue Jays 38 |
LAST FREE GAME Houston Astros - Texas Rangers 2025-07-13 MLB por Fubo Sports, Victory+ LAST PAY-PER-VIEW MATCH San Diego Padres - Philadelphia Phillies 2025-07-13 MLB por Fubo Sports, PADRES.tv |
TOTAL 27 TV CHANNELS DAYS 1 WITHOUT FREE GAME AVERAGE 1.8 CHANNELS PER MATCH |
TOTAL 27 CANALES TOTAL 32 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 684 11.86% TUESDAY 844 14.63% WEDNESDAY 870 15.08% THURSDAY 678 11.75% FRIDAY 969 16.8% SATURDAY 891 15.44% SUNDAY 833 14.44% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 134 2.32% APRIL 1,095 18.98% MAY 1,065 18.46% JUNE 949 16.45% JULY 759 13.16% AUGUST 771 13.36% SEPTEMBER 841 14.58% OCTOBER 149 2.58% NOVEMBER 6 0.1% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 1,448 25.1% 2024 1,935 33.54% 2023 866 15.01% 2022 633 10.97% 2021 701 12.15% 2020 185 3.21% 2019 1 0.02% |
|
Now, there are 76 MLB live televised matches and 16 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is American League - National League and it will be played next July 15, 2025 at 8:00 PM televised by Sportsnet, Sportsnet Now Premium, Sportsnet Pacific, Sportsnet East, Sportsnet Ontario, Sportsnet West, TVA Sports.