Matches for today tuesday, 2025-07-08 | ||||
18:35 | | Baltimore Orioles ![]() | ![]() | |
18:40 | | Detroit Tigers ![]() | ![]() | |
19:05 | | New York Yankees ![]() | ![]() | |
19:10 | | Boston Red Sox ![]() | ![]() | |
19:10 | | Cincinnati Reds ![]() | ![]() | |
19:40 | | Kansas City Royals ![]() | ![]() | |
19:40 | | Minnesota Twins ![]() | ![]() | |
19:40 | | Milwaukee Brewers ![]() | ![]() | |
19:40 | | Chicago White Sox ![]() | ![]() |
|
19:45 | | St. Louis Cardinals ![]() | ![]() | |
20:10 | | Houston Astros ![]() | ![]() | |
21:38 | | Los Angeles Angels ![]() | ![]() |
|
21:40 | | San Diego Padres ![]() | ![]() |
|
21:45 | | San Francisco Giants ![]() | ![]() |
|
22:05 | | Athletics ![]() | ![]() |
|
Tomorrow wednesday, 2025-07-09 | ||||
13:10 | | Detroit Tigers ![]() | ![]() |
|
14:10 | | Milwaukee Brewers ![]() | ![]() |
|
14:10 | | Chicago White Sox ![]() | ![]() |
|
15:45 | | San Francisco Giants ![]() | ![]() | |
19:05 | | New York Yankees ![]() | ![]() |
|
19:05 | | Baltimore Orioles ![]() | ![]() | |
19:10 | | Boston Red Sox ![]() | ![]() | |
19:10 | | Cincinnati Reds ![]() | ![]() | |
19:40 | | Kansas City Royals ![]() | ![]() |
|
19:40 | | Minnesota Twins ![]() | ![]() | |
19:45 | | St. Louis Cardinals ![]() | ![]() | |
20:10 | | Houston Astros ![]() | ![]() | |
21:38 | | Los Angeles Angels ![]() | ![]() |
|
21:40 | | San Diego Padres ![]() | ![]() |
|
22:05 | | Athletics ![]() | ![]() |
Thursday, 2025-07-10 | ||||
13:05 | | Baltimore Orioles ![]() | ![]() |
|
13:10 | | Minnesota Twins ![]() | ![]() |
|
17:10 | | Cincinnati Reds ![]() | ![]() | |
19:05 | | New York Yankees ![]() | ![]() |
|
19:10 | | Boston Red Sox ![]() | ![]() |
|
19:40 | | Chicago White Sox ![]() | ![]() | |
19:45 | | St. Louis Cardinals ![]() | ![]() | |
21:05 | | Athletics ![]() | ![]() | |
21:38 | | Los Angeles Angels ![]() | ![]() |
|
21:40 | | San Diego Padres ![]() | ![]() |
|
Friday, 2025-07-11 | ||||
19:05 | | New York Yankees ![]() | ![]() |
|
19:05 | | Baltimore Orioles ![]() | ![]() | |
19:10 | | Boston Red Sox ![]() | ![]() | |
19:10 | | Detroit Tigers ![]() | ![]() | |
19:10 | | Cincinnati Reds ![]() | ![]() | |
20:10 | | Kansas City Royals ![]() | ![]() | |
20:10 | | Houston Astros ![]() | ![]() |
|
20:10 | | Minnesota Twins ![]() | ![]() | |
20:10 | | Milwaukee Brewers ![]() | ![]() | |
20:10 | | Chicago White Sox ![]() | ![]() | |
20:15 | | St. Louis Cardinals ![]() | ![]() | |
21:38 | | Los Angeles Angels ![]() | ![]() | |
21:40 | | San Diego Padres ![]() | ![]() |
|
22:05 | | Athletics ![]() | ![]() |
|
22:15 | | San Francisco Giants ![]() | ![]() |
|
Saturday, 2025-07-12 | ||||
13:05 | | New York Yankees ![]() | ![]() |
|
13:10 | | Detroit Tigers ![]() | ![]() |
|
14:10 | | Minnesota Twins ![]() | ![]() | |
14:15 | | St. Louis Cardinals ![]() | ![]() | |
16:05 | | San Francisco Giants ![]() | ![]() |
|
16:05 | | Baltimore Orioles ![]() | ![]() | |
16:10 | | Kansas City Royals ![]() | ![]() | |
16:10 | | Boston Red Sox ![]() | ![]() | |
16:10 | | Milwaukee Brewers ![]() | ![]() | |
16:10 | | Chicago White Sox ![]() | ![]() | |
16:10 | | Cincinnati Reds ![]() | ![]() | |
19:35 | | Houston Astros ![]() | ![]() | |
19:35 | | San Diego Padres ![]() | ![]() | |
21:38 | | Los Angeles Angels ![]() | ![]() |
|
22:05 | | Athletics ![]() | ![]() |
|
Sunday, 2025-07-13 | ||||
13:35 | | Boston Red Sox ![]() | ![]() |
|
13:35 | | New York Yankees ![]() | ![]() |
|
13:35 | | Baltimore Orioles ![]() | ![]() | |
13:40 | | Detroit Tigers ![]() | ![]() | |
13:40 | | Cincinnati Reds ![]() | ![]() | |
14:10 | | Kansas City Royals ![]() | ![]() | |
14:10 | | Houston Astros ![]() | ![]() |
|
14:10 | | Minnesota Twins ![]() | ![]() | |
14:10 | | Milwaukee Brewers ![]() | ![]() | |
14:10 | | Chicago White Sox ![]() | ![]() | |
14:15 | | St. Louis Cardinals ![]() | ![]() | |
16:05 | | San Francisco Giants ![]() | ![]() | |
16:05 | | Athletics ![]() | ![]() |
|
16:07 | | Los Angeles Angels ![]() | ![]() |
|
16:10 | | San Diego Padres ![]() | ![]() |
|
STATISTICAL DATA OF MLB ON TELEVISION IN CANADA |
As of today 2025-07-08, and since this website started collecting statistical data on when and where Baseball matches from the MLB competition in Canada are televised, which began on 2019-10-07, we can provide the following data: |
5,684 TV BROADCASTSMost Repeated Match New York Yankees - Toronto Blue Jays 38 |
LAST FREE GAME Los Angeles Angels - Texas Rangers 2025-07-07 MLB por Fubo Sports, Victory+ LAST PAY-PER-VIEW MATCH San Francisco Giants - Philadelphia Phillies 2025-07-07 MLB por MLB Network, Fubo Sports |
TOTAL 27 TV CHANNELS DAYS 0 WITHOUT FREE GAME AVERAGE 1.8 CHANNELS PER MATCH |
TOTAL 27 CANALES TOTAL 32 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 684 12.03% TUESDAY 829 14.58% WEDNESDAY 855 15.04% THURSDAY 669 11.77% FRIDAY 953 16.77% SATURDAY 876 15.41% SUNDAY 818 14.39% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 134 2.36% APRIL 1,095 19.26% MAY 1,065 18.74% JUNE 949 16.7% JULY 674 11.86% AUGUST 771 13.56% SEPTEMBER 841 14.8% OCTOBER 149 2.62% NOVEMBER 6 0.11% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 1,363 23.98% 2024 1,935 34.04% 2023 866 15.24% 2022 633 11.14% 2021 701 12.33% 2020 185 3.25% 2019 1 0.02% |
|
Now, there are 85 MLB live televised matches and 15 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Baltimore Orioles - New York Mets and it will be played next July 9, 2025 at 12:35 AM televised by Fubo Sports (Watch it live).