Futsal: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Sunday, 2026-11-01 | ||||
| 15:30 |
| Kimberley AC Futsal | Barracas Central FS |
|
| 18:00 |
| Ferro Futsal | Independiente Futsal |
|
| 19:00 | | Racing Avellaneda Futsal | Estudiantil Porteño FS |
|
| Saturday, 2026-10-31 | ||||
| 16:00 | | Newell's Old Boys FS | Deportivo Camioneros FS |
|
| 18:00 |
| River Plate Futsal | Boca Juniors FS |
|
| 19:30 |
| 17 de Agosto Futsal | América del Sud FS |
|
| Thursday, 2026-10-29 | ||||
| 18:00 | | CSD Pinocho | Estudiantil Porteño FS |
|
| Sunday, 2026-10-25 | ||||
| 19:00 |
| Barracas Central FS | Kimberley AC Futsal |
|
| Saturday, 2026-10-24 | ||||
| 17:00 | | Newell's Old Boys FS | Club Glorias |
|
| 18:45 |
| Boca Juniors FS | River Plate Futsal |
|
| 19:00 | | Deportivo Camioneros FS | San Lorenzo Futsal |
|
| 20:00 |
| América del Sud FS | 17 de Agosto Futsal |
|
| Friday, 2026-10-23 | ||||
| 20:00 |
| Independiente Futsal | Ferro Futsal |
|
| 20:45 | | Racing Avellaneda Futsal | Hebraica Futsal |
|
| Saturday, 2026-10-17 | ||||
| 19:00 | | Independiente Futsal | River Plate Futsal |
|
| Thursday, 2026-10-15 | ||||
| 19:30 | | Barracas Central FS | CSD Pinocho |
|
| Wednesday, 2026-10-14 | ||||
| 19:30 | | América del Sud FS | Independiente Futsal |
|
| Saturday, 2026-10-10 | ||||
| 19:00 | | Club Jorge Newbery FS | River Plate Futsal |
|
| 19:00 | | Newell's Old Boys FS | Club Glorias |
|
| 19:00 | | Hebraica Futsal | Estrella de Boedo Futsal |
|
| 19:00 | | Estudiantil Porteño FS | San Lorenzo Futsal |
|
| 19:30 | | Ferro Futsal | Racing Avellaneda Futsal |
|
| 19:30 | | Kimberley AC Futsal | Deportivo Camioneros FS |
|
| Friday, 2026-10-09 | ||||
| 19:30 | | 17 de Agosto Futsal | Boca Juniors FS |
|
| Thursday, 2026-10-08 | ||||
| 21:00 | | Kimberley AC Futsal | CSD Pinocho |
|
| Sunday, 2026-10-04 | ||||
| 12:00 | | CSD Pinocho | Newell's Old Boys FS |
|
| 17:30 | | Estrella de Boedo Futsal | Barracas Central FS |
|
| 18:00 | | San Lorenzo Futsal | Ferro Futsal |
|
| 19:00 | | Deportivo Camioneros FS | Estudiantil Porteño FS |
|
| 19:15 | | Boca Juniors FS | América del Sud FS |
|
| 20:00 | | Racing Avellaneda Futsal | 17 de Agosto Futsal |
|
| Saturday, 2026-10-03 | ||||
| 14:00 | | River Plate Futsal | Hebraica Futsal |
|
| Friday, 2026-10-02 | ||||
| 19:30 | | Independiente Futsal | Club Jorge Newbery FS |
|
| 20:30 | | Club Glorias | Kimberley AC Futsal |
|
| Thursday, 2026-10-01 | ||||
| 19:30 | | CSD Pinocho | San Lorenzo Futsal |
|
| Tuesday, 2026-09-29 | ||||
| 19:00 | | América del Sud FS | Newell's Old Boys FS |
|
| 19:30 | | Club Jorge Newbery FS | Barracas Central FS |
|
| Sunday, 2026-09-27 | ||||
| 16:00 | | Newell's Old Boys FS | Estrella de Boedo Futsal |
|
| 17:00 | | Barracas Central FS | River Plate Futsal |
|
| 19:30 | | 17 de Agosto Futsal | Ferro Futsal |
|
| Saturday, 2026-09-26 | ||||
| 19:00 | | Deportivo Camioneros FS | San Lorenzo Futsal |
|
| 19:00 | | Hebraica Futsal | Independiente Futsal |
|
| 19:30 | | América del Sud FS | Racing Avellaneda Futsal |
|
| Friday, 2026-09-25 | ||||
| 19:30 | | Club Jorge Newbery FS | Boca Juniors FS |
|
| 21:00 | | Estudiantil Porteño FS | Club Glorias |
|
| Thursday, 2026-09-24 | ||||
| 19:30 | | Barracas Central | Ferro Carril Oeste |
|
| Wednesday, 2026-09-23 | ||||
| 20:45 | | Boca Juniors FS | Hebraica Futsal |
|
| Tuesday, 2026-09-22 | ||||
| 19:30 | | Club Jorge Newbery FS | América del Sud FS |
|
| Sunday, 2026-09-20 | ||||
| 18:00 | | CSD Pinocho | Estudiantil Porteño FS |
|
| 19:30 | | Independiente Futsal | Barracas Central FS |
|
| STATISTICAL DATA OF PRIMERA DIVISIÓN FUTSAL AFA ON TELEVISION IN CANADA |
| As of today 2026-11-05, and since this website started collecting statistical data on when and where Futsal matches from the Primera División Futsal AFA competition in Canada are televised, which began on 2026-03-20, we can provide the following data: |
| 256 TV BROADCASTSMost Repeated Match Boca Juniors FS - River Plate Futsal 2 |
| LAST FREE GAME Ferro Futsal - Independiente Futsal 2026-11-01 Primera División Futsal AFA por LPF Play LAST PAY-PER-VIEW MATCH Racing Avellaneda Futsal - Estudiantil Porteño FS 2026-11-01 Primera División Futsal AFA por LPF Play (plan plus) |
| TOTAL 2 TV CHANNELS DAYS 3 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
| TOTAL 2 CANALES TOTAL 21 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY - - % TUESDAY 9 3.52% WEDNESDAY 28 10.94% THURSDAY 7 2.73% FRIDAY 44 17.19% SATURDAY 102 39.84% SUNDAY 66 25.78% |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 15 5.86% APRIL 43 16.8% MAY 34 13.28% JUNE 12 4.69% JULY 27 10.55% AUGUST 48 18.75% SEPTEMBER 42 16.41% OCTOBER 32 12.5% NOVEMBER 3 1.17% DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 256 100% |
| |
At this time, there are no live televised Primera División Futsal AFA events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this Primera División Futsal AFA agenda on TV when we receive confirmation from official media of the next live televised events of Primera División Futsal AFA.
Since the beginning of this website, 50 live televised events have been published.
The first event published was on September 21, 2026 and the channel that broadcast Primera División Futsal AFA matches the most times was LPF Play with a total of 40.