Basketball: At this time there is no soccer match being televised. You can check the history of previous televised matches
Monday, 2023-04-03 | ||||
21:20 |
| San Diego State | U Connecticut |
|
Saturday, 2023-04-01 | ||||
18:09 |
| Florida Atlantic | San Diego State |
|
20:49 |
| Miami Hurricanes | U Connecticut |
|
Sunday, 2023-03-26 | ||||
14:20 |
| Creighton | San Diego State |
|
17:05 |
| Miami Hurricanes | Texas Longhorns |
|
Friday, 2023-03-24 | ||||
18:15 |
| Miami Hurricanes | Houston Cougars |
|
20:45 |
| Xavier | Texas Longhorns |
|
Thursday, 2023-03-23 | ||||
18:15 |
| Arkansas Razorbacks | U Connecticut |
|
20:45 |
| Gonzaga | UCLA |
|
Sunday, 2023-02-26 | ||||
18:30 | | Rutgers | Penn State |
|
Saturday, 2023-02-25 | ||||
18:00 | | Loyola Chicago | Saint Louis |
|
Friday, 2023-02-24 | ||||
21:30 | | Air Force | UNLV |
|
Thursday, 2023-02-23 | ||||
19:00 | | Towson University | Charleston Cougars |
|
Wednesday, 2023-02-22 | ||||
19:00 | | Dayton | UMass |
|
19:00 | | Minnesota | Maryland |
|
Tuesday, 2023-02-21 | ||||
19:00 | | Murray State | Missouri State |
|
Monday, 2023-02-20 | ||||
21:00 | | Minnesota | Illinois |
|
Sunday, 2023-02-19 | ||||
18:30 | | Iowa | Northwestern |
|
Saturday, 2023-02-18 | ||||
18:00 | | Lafayette Leopards | Army |
|
Friday, 2023-02-17 | ||||
18:00 | | Eastern Michigan | Kent State |
|
22:30 | | New Mexico | San José State |
|
Thursday, 2023-02-16 | ||||
18:30 | | Purdue | Maryland |
|
19:00 | | Florida Atlantic | Middle Tennessee |
|
21:00 | | Santa Clara | BYU |
|
Wednesday, 2023-02-15 | ||||
19:00 | | Xavier | Marquette |
|
19:00 | | Minnesota | Michigan State |
|
21:00 | | Indiana Hoosiers | Northwestern |
|
Tuesday, 2023-02-14 | ||||
18:00 | | Georgetown | Seton Hall |
|
20:00 | | Butler | Villanova |
|
20:00 | | Nebraska | Rutgers |
|
Monday, 2023-02-13 | ||||
19:00 | | American University | Bucknell University |
|
21:00 | | Hampton University | Elon University |
|
Sunday, 2023-02-12 | ||||
13:00 | | Michigan State | Ohio State |
|
14:00 | | Purdue | Northwestern |
|
Saturday, 2023-02-11 | ||||
12:00 | | Kentucky | Georgia Bulldogs |
|
12:00 | | Penn State | Maryland |
|
13:00 | | Kansas State | Oklahoma State |
|
18:00 | | Indiana Hoosiers | Michigan |
|
18:00 | | Saint Mary's Gaels | Portland Pilots |
|
20:00 | | Wyoming | Boise State |
|
Friday, 2023-02-10 | ||||
19:30 | | Akron | Ohio Bobcats |
|
Thursday, 2023-02-09 | ||||
20:00 | | Middle Tennessee | Western Kentucky |
|
Wednesday, 2023-02-08 | ||||
18:00 | | Hofstra Pride | Northeastern |
|
18:30 | | Nebraska | Michigan |
|
20:00 | | Georgetown | Providence |
|
20:30 | | Wisconsin Badgers | Penn State |
|
Tuesday, 2023-02-07 | ||||
18:30 | | Rutgers | Indiana Hoosiers |
|
19:00 | | North Carolina | Wake Forest |
|
19:00 | | Dayton | VCU |
|
20:30 | | Minnesota | Illinois |
|
STATISTICAL DATA OF NCAA ON TELEVISION IN CANADA |
As of today 2025-05-12, and since this website started collecting statistical data on when and where Basketball matches from the NCAA competition in Canada are televised, which began on 2020-12-05, we can provide the following data: |
325 TV BROADCASTSMost Repeated Match North Carolina - Duke Athletics 3 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH San Diego State - U Connecticut 2023-04-03 NCAA por CBS |
TOTAL 13 TV CHANNELS DAYS 1618 WITHOUT FREE GAME AVERAGE 1.3 CHANNELS PER MATCH |
TOTAL 13 CANALES TOTAL 182 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 26 8% TUESDAY 38 11.69% WEDNESDAY 46 14.15% THURSDAY 30 9.23% FRIDAY 29 8.92% SATURDAY 122 37.54% SUNDAY 34 10.46% |
NUMBER OF GAMES BY MONTH JANUARY 138 42.46% FEBRUARY 130 40% MARCH 24 7.38% APRIL 6 1.85% MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER 27 8.31% |
NUMBER OF MATCHES PER YEAR 2023 134 41.23% 2022 3 0.92% 2021 161 49.54% 2020 27 8.31% |
|
At this time, there are no live televised NCAA events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this NCAA agenda on TV when we receive confirmation from official media of the next live televised events of NCAA.
Since the beginning of this website, 325 live televised events have been published.
The first event published was on December 5, 2020 and the channel that broadcast NCAA matches the most times was CBSSN with a total of 121.