Friday, 2025-08-29 | ||||
10:30 | | Metta ![]() | ![]() |
|
10:30 | | SC Grobiņa ![]() | ![]() |
|
Saturday, 2025-08-30 | ||||
09:00 | | Tukums 2000 ![]() | ![]() |
|
10:00 | | Cliftonville ![]() | ![]() |
|
10:00 | | Glentoran ![]() | ![]() |
|
10:00 | | Bangor FC ![]() | ![]() |
|
12:00 | | Valerenga ![]() | ![]() |
|
12:00 | | KFC Komárno ![]() | ![]() |
|
12:00 | | 1. FC Tatran Prešov ![]() | ![]() |
|
14:30 | | Podbrezova ![]() | ![]() |
|
Sunday, 2025-08-31 | ||||
07:00 | | Super Nova ![]() | ![]() |
|
08:30 | | Kristiansund ![]() | ![]() |
|
10:00 | | Ilves W ![]() | ![]() |
|
10:00 | | AC Oulu ![]() | ![]() |
|
10:00 | | Inter Turku ![]() | ![]() |
|
10:00 | | SJK ![]() | ![]() |
|
10:00 | | KTP ![]() | ![]() |
|
10:00 | | Gnistan ![]() | ![]() |
|
10:00 | | Vestmannaeyjar ![]() | ![]() |
|
10:00 | | IF Vestri ![]() | ![]() |
|
11:00 | | Tromso ![]() | ![]() |
|
11:00 | | Viking ![]() | ![]() |
|
11:00 | | Sandefjord ![]() | ![]() |
|
11:00 | | HamKam ![]() | ![]() |
|
11:00 | | Fredrikstad ![]() | ![]() |
|
11:00 | | Slovan Bratislava ![]() | ![]() |
|
11:00 | | Ruzomberok ![]() | ![]() |
|
11:00 | | Auda ![]() | ![]() |
|
13:00 | | Trnava ![]() | ![]() |
|
13:00 | | Stjarnan ![]() | ![]() |
|
13:00 | | UMF Afturelding ![]() | ![]() |
|
13:15 | | Stromsgodset ![]() | ![]() |
|
15:15 | | Fram ![]() | ![]() |
|
15:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Saturday, 2025-09-06 | ||||
10:00 | | Linfield ![]() | ![]() |
|
10:00 | | Crusaders ![]() | ![]() |
|
10:00 | | Ballymena ![]() | ![]() |
|
10:00 | | Carrick Rangers ![]() | ![]() |
|
Saturday, 2025-09-13 | ||||
10:00 | | Cliftonville ![]() | ![]() |
|
10:00 | | Carrick Rangers ![]() | ![]() |
|
10:00 | | Larne ![]() | ![]() |
|
10:00 | | Portadown ![]() | ![]() |
|
Sunday, 2025-09-14 | ||||
10:00 | | Hafnarfjordur ![]() | ![]() |
|
10:00 | | Breidablik ![]() | ![]() |
|
10:00 | | Valur ![]() | ![]() |
|
10:00 | | KR Reykjavik ![]() | ![]() |
|
10:00 | | Akranes ![]() | ![]() |
|
10:00 | | KA Akureyri ![]() | ![]() |
|
Tuesday, 2025-10-28 | ||||
12:00 | | Trnava ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN CANADA |
As of today 2025-08-26, and since this website started collecting statistical data on when and where matches from channel OneFootball in Canada are televised, which began on 2024-10-19, we can provide the following data: |
1,320 TV BROADCASTS15 TELEVISED COMPETITIONS229 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Valur - UMF Afturelding 2025-08-25 Iceland Premier League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 99 7.5% TUESDAY 97 7.35% WEDNESDAY 105 7.95% THURSDAY 74 5.61% FRIDAY 93 7.05% SATURDAY 457 34.62% SUNDAY 395 29.92% |
NUMBER OF GAMES BY MONTH JANUARY 44 3.33% FEBRUARY 129 9.77% MARCH 158 11.97% APRIL 200 15.15% MAY 186 14.09% JUNE 89 6.74% JULY 101 7.65% AUGUST 142 10.76% SEPTEMBER - - % OCTOBER 38 2.88% NOVEMBER 118 8.94% DECEMBER 115 8.71% |
NUMBER OF MATCHES PER YEAR 2025 1,049 79.47% 2024 271 20.53% |
Most Repeated Match Glenavon - Coleraine 4 |
Right now on OneFootball there are 49 live televised matches on 6 different competitions. The next match you will be able to enjoy is Metta - FK Liepaja on Virslīga which will be played next August 29, 2025 at 4:30 PM.