| Tomorrow wednesday, 2026-08-26 | ||||
| 21:00 | | Vancouver Whitecaps 2 | |
|
| Friday, 2026-08-28 | ||||
| 14:00 | | Al Nassr | |
|
| 19:00 | | Toronto FC II | |
|
| 19:00 | | Inter Miami CF II | |
|
| 20:00 | | St. Louis City SC 2 | |
|
| 20:00 | | Colorado Rapids 2 | |
|
| Saturday, 2026-08-29 | ||||
| 19:00 | | Chattanooga FC | |
|
| 19:00 | | Connecticut United FC | |
|
| Sunday, 2026-08-30 | ||||
| 12:00 | | FC Cincinnati 2 | |
|
| 13:00 | | Columbus Crew 2 | |
|
| 16:00 | | Portland Timbers 2 | |
|
| 17:30 | | Real Monarchs | |
|
| 19:00 | | Orlando City B | |
|
| 19:00 | | Vancouver Whitecaps 2 | |
|
| 19:00 | | Houston Dynamo 2 | |
|
| 19:00 | | New England Revolution II | |
|
| 22:30 | | The Town FC | |
|
| Tuesday, 2026-09-01 | ||||
| 19:30 | | Inter Miami CF II | |
|
| Thursday, 2026-09-03 | ||||
| 14:00 | | Al Draih | |
|
| Friday, 2026-09-04 | ||||
| 17:30 | | Crown Legacy FC | |
|
| 18:30 | | Carolina Core FC | |
|
| 19:00 | | Toronto FC II | |
|
| 19:00 | | Houston Dynamo 2 | |
|
| 19:00 | | Inter Miami CF II | |
|
| 19:00 | | Philadelphia Union II | |
|
| 20:45 | | North Texas SC | |
|
| Saturday, 2026-09-05 | ||||
| 20:00 | | Sporting KC II | |
|
| 20:00 | | Minnesota Utd. 2 | |
|
| 22:00 | | Los Angeles FC 2 | |
|
| 22:30 | | The Town FC | |
|
| Monday, 2026-09-07 | ||||
| 14:00 | | Al Hilal | |
|
| 16:00 | | Portland Timbers 2 | |
|
| Tuesday, 2026-09-08 | ||||
| 14:00 | | Atlanta United 2 | |
|
| 17:00 | | New York City 2 | |
|
| 19:00 | | Toronto FC II | |
|
| Wednesday, 2026-09-09 | ||||
| 20:00 | | Huntsville City FC | |
|
| 20:45 | | North Texas SC | |
|
| Thursday, 2026-09-10 | ||||
| 16:00 | | The Town FC | |
|
| Saturday, 2026-09-12 | ||||
| 19:00 | | Crown Legacy FC | |
|
| 20:00 | | Minnesota Utd. 2 | |
|
| Sunday, 2026-09-13 | ||||
| 15:00 | | Chattanooga FC | |
|
| 16:00 | | Chicago Fire 2 | |
|
| 17:00 | | New York City 2 | |
|
| 18:00 | | Columbus Crew 2 | |
|
| 19:00 | | Orlando City B | |
|
| 19:00 | | New York RB II | |
|
| 19:00 | | Ventura County | |
|
| 19:00 | | Inter Miami CF II | |
|
| 19:00 | | The Town FC | |
|
| 20:00 | | Sporting KC II | |
|
| 20:30 | | Austin FC II | |
|
| 20:30 | | North Texas SC | |
|
| Monday, 2026-09-14 | ||||
| 16:00 | | Portland Timbers 2 | |
|
| Wednesday, 2026-09-16 | ||||
| 17:30 | | Real Monarchs | |
|
| Sunday, 2026-09-20 | ||||
| 14:00 | | Orlando City B | |
|
| 14:00 | | New York RB II | |
|
| 14:00 | | Toronto FC II | |
|
| 14:00 | | Columbus Crew 2 | |
|
| 14:00 | | FC Cincinnati 2 | |
|
| 14:00 | | Chicago Fire 2 | |
|
| 14:00 | | Connecticut United FC | |
|
| 14:00 | | Philadelphia Union II | |
|
| 17:00 | | Real Monarchs | |
|
| 17:00 | | Vancouver Whitecaps 2 | |
|
| 17:00 | | St. Louis City SC 2 | |
|
| 17:00 | | Tacoma Defiance | |
|
| 17:00 | | Houston Dynamo 2 | |
|
| 17:00 | | Colorado Rapids 2 | |
|
| 17:00 | | Minnesota Utd. 2 | |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN CANADA |
| As of today 2026-08-25, and since this website started collecting statistical data on when and where matches from channel OneFootball in Canada are televised, which began on 2024-10-19, we can provide the following data: |
| 2,323 TV BROADCASTS22 TELEVISED COMPETITIONS313 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Tacoma Defiance - Sporting KC II 2026-08-24 MLS Next Pro |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 161 6.93% TUESDAY 186 8.01% WEDNESDAY 219 9.43% THURSDAY 136 5.85% FRIDAY 158 6.8% SATURDAY 768 33.06% SUNDAY 695 29.92% |
| NUMBER OF GAMES BY MONTH JANUARY 94 4.05% FEBRUARY 209 9% MARCH 201 8.65% APRIL 282 12.14% MAY 268 11.54% JUNE 146 6.28% JULY 164 7.06% AUGUST 232 9.99% SEPTEMBER 121 5.21% OCTOBER 201 8.65% NOVEMBER 246 10.59% DECEMBER 159 6.84% |
| NUMBER OF MATCHES PER YEAR 2026 517 22.26% 2025 1,535 66.08% 2024 271 11.67% |
| Most Repeated Match Cliftonville - Ballymena 4 |
Right now on OneFootball there are 69 live televised matches on 2 different competitions. The next match you will be able to enjoy is Vancouver Whitecaps 2 - Los Angeles FC 2 on MLS Next Pro which will be played next August 27, 2026 at 3:00 AM.