| Matches for today friday, 2025-10-31 | ||||
| 15:45 |  | Bangor FC  |  Carrick Rangers | 
 | 
| Tomorrow saturday, 2025-11-01 | ||||
| 10:30 |  | Podbrezova  |  Slovan Bratislava | 
 | 
| 10:30 |  | Skalica  |  Ruzomberok | 
 | 
| 10:30 |  | 1. FC Tatran Prešov  |  Zilina | 
 | 
| 11:00 |  | Coleraine  |  Glenavon | 
 | 
| 11:00 |  | Dungannon  |  Crusaders | 
 | 
| 13:00 |  | Dun. Streda  |  FK Košice | 
 | 
| 13:30 |  | Ballymena  |  Larne | 
 | 
| Sunday, 2025-11-02 | ||||
| 07:00 |  | Auda  |  Tukums 2000 | 
 | 
| 07:00 |  | Super Nova  |  RFS | 
 | 
| 07:00 |  | BFC Daugavpils  |  FK Liepaja | 
 | 
| 07:00 |  | FK Jelgava  |  Metta | 
 | 
| 07:00 |  | SC Grobiņa  |  Riga FC | 
 | 
| 09:30 |  | Stromsgodset  |  Viking | 
 | 
| 10:00 |  | KuPS  |  Inter Turku | 
 | 
| 10:30 |  | KFC Komárno  |  Michalovce | 
 | 
| 12:00 |  | Valerenga  |  Bodo/Glimt | 
 | 
| 12:00 |  | Molde  |  Rosenborg | 
 | 
| 12:00 |  | HamKam  |  Sandefjord | 
 | 
| 12:00 |  | Bryne  |  Brann | 
 | 
| 12:00 |  | KFUM Oslo  |  Haugesund | 
 | 
| 12:00 |  | Fredrikstad  |  Kristiansund | 
 | 
| 13:00 |  | Trnava  |  Trencin | 
 | 
| 14:15 |  | Tromso  |  Sarpsborg 08 | 
 | 
| Monday, 2025-11-03 | ||||
| 09:45 |  | Nasaf Qarshi  |  Al Wahda | 
 | 
| 12:00 |  | Al-Duhail SC  |  Shabab Al Ahli | 
 | 
| 12:00 |  | Tractor SC  |  Al Shorta | 
 | 
| 12:00 |  | Ilves W  |  SJK | 
 | 
| 13:00 |  | Gnistan  |  HJK | 
 | 
| 14:15 |  | Al Gharafa  |  Al Hilal | 
 | 
| Tuesday, 2025-11-04 | ||||
| 06:00 |  | Sanfrecce Hiroshima  |  Gangwon | 
 | 
| 06:00 |  | Seoul  |  Chengdu Rongcheng | 
 | 
| 06:00 |  | Machida Zelvia  |  Melbourne City | 
 | 
| 12:00 |  | Al Sadd  |  Al Ahli | 
 | 
| 12:00 |  | Sepahan  |  FC Ahal | 
 | 
| 14:15 |  | Al-Ittihad Jeddah Club  |  Sharjah FC | 
 | 
| Wednesday, 2025-11-05 | ||||
| 06:00 |  | Vissel Kobe  |  Ulsan HD | 
 | 
| 08:15 |  | Buriram United  |  Shanghai Port | 
 | 
| 08:15 |  | Johor Darul Takzim  |  Shanghai Shenhua | 
 | 
| 08:15 |  | Eastern Long Lions  |  Ratchaburi FC | 
 | 
| 08:15 |  | Nam Định FC  |  Gamba Osaka | 
 | 
| 09:45 |  | Al Wasl  |  Al Muharraq | 
 | 
| 09:45 |  | FK Arkadag  |  Al Ahli SC | 
 | 
| 12:00 |  | Al Khalidiya FC  |  FC Andijon | 
 | 
| 12:00 |  | Al Zawraa  |  Istiklol | 
 | 
| 14:15 |  | Al Nassr  |  Goa | 
 | 
| 14:15 |  | Al Wehdat  |  Esteghlal | 
 | 
| Thursday, 2025-11-06 | ||||
| 03:45 |  | Macarthur FC  |  Cong An Ha Noi FC | 
 | 
| 06:00 |  | Pohang  |  Tampine Rovers | 
 | 
| 06:00 |  | Lion City Sailors FC  |  True Bangkok United | 
 | 
| 08:15 |  | Beijing Guoan  |  Tai Po FC | 
 | 
| 08:15 |  | Selangor FA  |  Persib Bandung | 
 | 
| 08:15 |  | BG Pathum United  |  Kaya FC | 
 | 
| Saturday, 2025-11-08 | ||||
| 09:00 |  | Sarpsborg 08  |  Fredrikstad | 
 | 
| 10:30 |  | Trencin  |  FK Košice | 
 | 
| 10:30 |  | Ruzomberok  |  Dun. Streda | 
 | 
| 10:30 |  | Podbrezova  |  Skalica | 
 | 
| 13:00 |  | Viking  |  HamKam | 
 | 
| 13:00 |  | Zilina  |  Michalovce | 
 | 
| Sunday, 2025-11-09 | ||||
| 07:00 |  | Riga FC  |  RFS | 
 | 
| 07:00 |  | Metta  |  BFC Daugavpils | 
 | 
| 07:00 |  | Tukums 2000  |  FK Jelgava | 
 | 
| 07:00 |  | Super Nova  |  FK Liepaja | 
 | 
| 07:00 |  | SC Grobiņa  |  Auda | 
 | 
| 09:00 |  | HJK  |  KuPS | 
 | 
| 09:00 |  | Inter Turku  |  Ilves W | 
 | 
| 09:00 |  | SJK  |  Gnistan | 
 | 
| 09:30 |  | Rosenborg  |  Valerenga | 
 | 
| 10:30 |  | Slovan Bratislava  |  KFC Komárno | 
 | 
| 12:00 |  | Kristiansund  |  Stromsgodset | 
 | 
| 12:00 |  | Brann  |  KFUM Oslo | 
 | 
| 12:00 |  | Bodo/Glimt  |  Bryne | 
 | 
| 12:00 |  | Sandefjord  |  Tromso | 
 | 
| 13:00 |  | 1. FC Tatran Prešov  |  Trnava | 
 | 
| 14:15 |  | Haugesund  |  Molde | 
 | 
| Saturday, 2025-11-22 | ||||
| 10:30 |  | Zilina  |  Trencin | 
 | 
| 10:30 |  | Skalica  |  Slovan Bratislava | 
 | 
| 10:30 |  | KFC Komárno  |  Podbrezova | 
 | 
| 13:00 |  | FK Košice  |  Trnava | 
 | 
| Sunday, 2025-11-23 | ||||
| 10:30 |  | Michalovce  |  Ruzomberok | 
 | 
| 13:00 |  | Dun. Streda  |  1. FC Tatran Prešov | 
 | 
| Saturday, 2025-11-29 | ||||
| 10:30 |  | Trnava  |  KFC Komárno | 
 | 
| 10:30 |  | Ruzomberok  |  FK Košice | 
 | 
| 10:30 |  | 1. FC Tatran Prešov  |  Skalica | 
 | 
| 13:00 |  | Trencin  |  Dun. Streda | 
 | 
| Sunday, 2025-11-30 | ||||
| 10:30 |  | Slovan Bratislava  |  Michalovce | 
 | 
| 13:00 |  | Podbrezova  |  Zilina | 
 | 
| Saturday, 2025-12-06 | ||||
| 10:30 |  | Zilina  |  Ruzomberok | 
 | 
| 10:30 |  | Michalovce  |  Podbrezova | 
 | 
| 10:30 |  | Skalica  |  KFC Komárno | 
 | 
| 13:00 |  | FK Košice  |  Slovan Bratislava | 
 | 
| Sunday, 2025-12-07 | ||||
| 10:30 |  | Trencin  |  1. FC Tatran Prešov | 
 | 
| 13:00 |  | Dun. Streda  |  Trnava | 
 | 
| Saturday, 2025-12-13 | ||||
| 10:30 |  | Trnava  |  Skalica | 
 | 
| 10:30 |  | Ruzomberok  |  Trencin | 
 | 
| 10:30 |  | Podbrezova  |  Dun. Streda | 
 | 
| 13:00 |  | 1. FC Tatran Prešov  |  Michalovce | 
 | 
| Sunday, 2025-12-14 | ||||
| 10:30 |  | KFC Komárno  |  FK Košice | 
 | 
| 13:00 |  | Slovan Bratislava  |  Zilina | 
 | 
| Saturday, 2026-02-07 | ||||
| 10:30 |  | Trencin  |  Podbrezova | 
 | 
| 10:30 |  | Zilina  |  KFC Komárno | 
 | 
| 10:30 |  | Ruzomberok  |  1. FC Tatran Prešov | 
 | 
| 10:30 |  | Dun. Streda  |  Slovan Bratislava | 
 | 
| 10:30 |  | Michalovce  |  Trnava | 
 | 
| 10:30 |  | FK Košice  |  Skalica | 
 | 
| Saturday, 2026-02-14 | ||||
| 10:30 |  | Slovan Bratislava  |  Trencin | 
 | 
| 10:30 |  | Trnava  |  Zilina | 
 | 
| 10:30 |  | Podbrezova  |  Ruzomberok | 
 | 
| 10:30 |  | Skalica  |  Michalovce | 
 | 
| 10:30 |  | KFC Komárno  |  Dun. Streda | 
 | 
| 10:30 |  | 1. FC Tatran Prešov  |  FK Košice | 
 | 
| Saturday, 2026-02-21 | ||||
| 10:30 |  | Trencin  |  Michalovce | 
 | 
| 10:30 |  | Trnava  |  Podbrezova | 
 | 
| 10:30 |  | Ruzomberok  |  Slovan Bratislava | 
 | 
| 10:30 |  | Dun. Streda  |  Skalica | 
 | 
| 10:30 |  | FK Košice  |  Zilina | 
 | 
| 10:30 |  | 1. FC Tatran Prešov  |  KFC Komárno | 
 | 
| Saturday, 2026-02-28 | ||||
| 10:30 |  | Slovan Bratislava  |  Trnava | 
 | 
| 10:30 |  | Zilina  |  Dun. Streda | 
 | 
| 10:30 |  | Michalovce  |  FK Košice | 
 | 
| 10:30 |  | Podbrezova  |  1. FC Tatran Prešov | 
 | 
| 10:30 |  | Skalica  |  Trencin | 
 | 
| 10:30 |  | KFC Komárno  |  Ruzomberok | 
 | 
| FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN CANADA | 
| As of today 2025-10-31, and since this website started collecting statistical data on when and where matches from channel OneFootball in Canada are televised, which began on 2024-10-19, we can provide the following data: | 
| 1,636TV BROADCASTS 15TELEVISED COMPETITIONS 246TELEVISED TEAMS 1TELEVISED SPORTS | 
| LAST MATCH  Ilves W - HJK  2025-10-30 Veikkausliiga | 
|  | 
|  NUMBER OF GAMES BY DAY OF THE WEEK  MONDAY  119  7.27% TUESDAY  115  7.03% WEDNESDAY  135  8.25% THURSDAY  92  5.62% FRIDAY  104  6.36% SATURDAY  572  34.96% SUNDAY  499  30.5% | 
|  NUMBER OF GAMES BY MONTH  JANUARY  44  2.69% FEBRUARY  129  7.89% MARCH  158  9.66% APRIL  200  12.22% MAY  186  11.37% JUNE  89  5.44% JULY  101  6.17% AUGUST  172  10.51% SEPTEMBER  122  7.46% OCTOBER  202  12.35% NOVEMBER  118  7.21% DECEMBER  115  7.03% | 
|  NUMBER OF MATCHES PER YEAR  2025  1,365  83.44% 2024  271  16.56% | 
| Most Repeated Match  Glenavon - Coleraine  4 | 
Right now on OneFootball there are 123 live televised matches on 7 different competitions. The next match you will be able to enjoy is Bangor FC - Carrick Rangers on NIFL Premiership which will be played next October 31, 2025 at 8:45 PM.