Matches for today thursday, 2025-10-16 | ||||
11:00 | | Ilves W ![]() | ![]() |
|
Saturday, 2025-10-18 | ||||
07:00 | | FK Jelgava ![]() | ![]() |
|
08:00 | | Sarpsborg 08 ![]() | ![]() |
|
08:00 | | SC Grobiņa ![]() | ![]() |
|
09:30 | | Trencin ![]() | ![]() |
|
09:30 | | Ruzomberok ![]() | ![]() |
|
09:30 | | 1. FC Tatran Prešov ![]() | ![]() |
|
10:00 | | Glenavon ![]() | ![]() |
|
10:00 | | Cliftonville ![]() | ![]() |
|
10:00 | | Glentoran ![]() | ![]() |
|
10:00 | | Coleraine ![]() | ![]() |
|
10:00 | | Bryne ![]() | ![]() |
|
10:00 | | Haka ![]() | ![]() |
|
10:00 | | Mariehamn ![]() | ![]() |
|
10:00 | | VPS ![]() | ![]() |
|
12:00 | | Brann ![]() | ![]() |
|
12:00 | | Trnava ![]() | ![]() |
|
15:15 | | Breidablik ![]() | ![]() |
|
Sunday, 2025-10-19 | ||||
06:00 | | Tukums 2000 ![]() | ![]() |
|
08:00 | | Metta ![]() | ![]() |
|
08:30 | | Tromso ![]() | ![]() |
|
09:00 | | Ilves W ![]() | ![]() |
|
09:00 | | Gnistan ![]() | ![]() |
|
09:30 | | FK Košice ![]() | ![]() |
|
10:00 | | KR Reykjavik ![]() | ![]() |
|
10:00 | | KA Akureyri ![]() | ![]() |
|
10:00 | | UMF Afturelding ![]() | ![]() |
|
11:00 | | Molde ![]() | ![]() |
|
11:00 | | HamKam ![]() | ![]() |
|
11:00 | | KFUM Oslo ![]() | ![]() |
|
11:30 | | KuPS ![]() | ![]() |
|
12:00 | | Dun. Streda ![]() | ![]() |
|
13:15 | | Stromsgodset ![]() | ![]() |
|
15:15 | | Valur ![]() | ![]() |
|
Monday, 2025-10-20 | ||||
09:45 | | Al Wahda ![]() | ![]() |
|
11:00 | | Auda ![]() | ![]() |
|
12:00 | | Sharjah FC ![]() | ![]() |
|
12:00 | | Al Shorta ![]() | ![]() |
|
14:15 | | Al Ahli ![]() | ![]() |
|
15:15 | | Fram ![]() | ![]() |
|
Tuesday, 2025-10-21 | ||||
03:45 | | Melbourne City ![]() | ![]() |
|
06:00 | | Ulsan HD ![]() | ![]() |
|
06:00 | | Chengdu Rongcheng ![]() | ![]() |
|
08:15 | | Shanghai Port ![]() | ![]() |
|
11:00 | | FC Ahal ![]() | ![]() |
|
12:00 | | Shabab Al Ahli ![]() | ![]() |
|
14:15 | | Al Hilal ![]() | ![]() |
|
Wednesday, 2025-10-22 | ||||
06:00 | | Gangwon ![]() | ![]() |
|
06:00 | | Gamba Osaka ![]() | ![]() |
|
08:15 | | Shanghai Shenhua ![]() | ![]() |
|
08:15 | | Ratchaburi FC ![]() | ![]() |
|
09:45 | | Goa ![]() | ![]() |
|
09:45 | | Istiklol ![]() | ![]() |
|
09:45 | | FC Andijon ![]() | ![]() |
|
11:00 | | Inter Turku ![]() | ![]() |
|
12:00 | | Esteghlal ![]() | ![]() |
|
12:00 | | Al Ahli SC ![]() | ![]() |
|
12:00 | | HJK ![]() | ![]() |
|
14:15 | | Al Muharraq ![]() | ![]() |
|
Thursday, 2025-10-23 | ||||
06:00 | | Tampine Rovers ![]() | ![]() |
|
06:00 | | Kaya FC ![]() | ![]() |
|
06:00 | | Tai Po FC ![]() | ![]() |
|
08:15 | | Persib Bandung ![]() | ![]() |
|
08:15 | | True Bangkok United ![]() | ![]() |
|
08:15 | | Cong An Ha Noi FC ![]() | ![]() |
|
Friday, 2025-10-24 | ||||
11:00 | | Riga FC ![]() | ![]() |
|
Saturday, 2025-10-25 | ||||
07:00 | | BFC Daugavpils ![]() | ![]() |
|
09:00 | | FK Liepaja ![]() | ![]() |
|
09:30 | | Trencin ![]() | ![]() |
|
09:30 | | Zilina ![]() | ![]() |
|
09:30 | | Michalovce ![]() | ![]() |
|
10:00 | | Gnistan ![]() | ![]() |
|
10:00 | | Vestmannaeyjar ![]() | ![]() |
|
10:00 | | Akranes ![]() | ![]() |
|
10:00 | | IF Vestri ![]() | ![]() |
|
12:00 | | FK Košice ![]() | ![]() |
|
Sunday, 2025-10-26 | ||||
06:00 | | Metta ![]() | ![]() |
|
09:00 | | RFS ![]() | ![]() |
|
09:00 | | Hafnarfjordur ![]() | ![]() |
|
09:00 | | Stjarnan ![]() | ![]() |
|
09:00 | | Vikingur Reykjavik ![]() | ![]() |
|
09:30 | | Ruzomberok ![]() | ![]() |
|
10:00 | | HJK ![]() | ![]() |
|
11:00 | | Valerenga ![]() | ![]() |
|
11:00 | | Haugesund ![]() | ![]() |
|
11:00 | | Rosenborg ![]() | ![]() |
|
11:00 | | Viking ![]() | ![]() |
|
11:00 | | Sarpsborg 08 ![]() | ![]() |
|
11:00 | | Kristiansund ![]() | ![]() |
|
11:00 | | Bodo/Glimt ![]() | ![]() |
|
11:00 | | Sandefjord ![]() | ![]() |
|
12:00 | | Slovan Bratislava ![]() | ![]() |
|
Monday, 2025-10-27 | ||||
11:00 | | SJK ![]() | ![]() |
|
Wednesday, 2025-10-29 | ||||
11:00 | | Al Khalidiya FC ![]() | ![]() |
|
12:00 | | Trnava ![]() | ![]() |
|
13:00 | | Brann ![]() | ![]() |
|
13:15 | | Al Wehdat ![]() | ![]() |
|
Thursday, 2025-10-30 | ||||
11:00 | | KuPS ![]() | ![]() |
|
11:00 | | Inter Turku ![]() | ![]() |
|
12:00 | | Ilves W ![]() | ![]() |
|
Saturday, 2025-11-01 | ||||
09:30 | | Podbrezova ![]() | ![]() |
|
09:30 | | Skalica ![]() | ![]() |
|
09:30 | | 1. FC Tatran Prešov ![]() | ![]() |
|
12:00 | | Dun. Streda ![]() | ![]() |
|
Sunday, 2025-11-02 | ||||
06:00 | | Auda ![]() | ![]() |
|
06:00 | | Super Nova ![]() | ![]() |
|
06:00 | | BFC Daugavpils ![]() | ![]() |
|
06:00 | | FK Jelgava ![]() | ![]() |
|
06:00 | | SC Grobiņa ![]() | ![]() |
|
09:00 | | KuPS ![]() | ![]() |
|
09:30 | | KFC Komárno ![]() | ![]() |
|
11:00 | | Valerenga ![]() | ![]() |
|
11:00 | | Tromso ![]() | ![]() |
|
11:00 | | Molde ![]() | ![]() |
|
11:00 | | Stromsgodset ![]() | ![]() |
|
11:00 | | HamKam ![]() | ![]() |
|
11:00 | | Bryne ![]() | ![]() |
|
11:00 | | KFUM Oslo ![]() | ![]() |
|
11:00 | | Fredrikstad ![]() | ![]() |
|
12:00 | | Trnava ![]() | ![]() |
|
Monday, 2025-11-03 | ||||
08:45 | | Nasaf Qarshi ![]() | ![]() |
|
11:00 | | Al-Duhail SC ![]() | ![]() |
|
11:00 | | Tractor SC ![]() | ![]() |
|
11:00 | | Ilves W ![]() | ![]() |
|
12:00 | | Gnistan ![]() | ![]() |
|
13:15 | | Al Gharafa ![]() | ![]() |
|
Tuesday, 2025-11-04 | ||||
05:00 | | Sanfrecce Hiroshima ![]() | ![]() |
|
05:00 | | Seoul ![]() | ![]() |
|
05:00 | | Machida Zelvia ![]() | ![]() |
|
11:00 | | Al Sadd ![]() | ![]() |
|
11:00 | | Sepahan ![]() | ![]() |
|
13:15 | | Al-Ittihad Jeddah Club ![]() | ![]() |
|
Wednesday, 2025-11-05 | ||||
05:00 | | Vissel Kobe ![]() | ![]() |
|
07:15 | | Buriram United ![]() | ![]() |
|
07:15 | | Johor Darul Takzim ![]() | ![]() |
|
07:15 | | Eastern Long Lions ![]() | ![]() |
|
07:15 | | Nam Định FC ![]() | ![]() |
|
08:45 | | Al Wasl ![]() | ![]() |
|
08:45 | | FK Arkadag ![]() | ![]() |
|
11:00 | | Al Khalidiya FC ![]() | ![]() |
|
11:00 | | Al Zawraa ![]() | ![]() |
|
13:15 | | Al Nassr ![]() | ![]() |
|
13:15 | | Al Wehdat ![]() | ![]() |
|
Thursday, 2025-11-06 | ||||
02:45 | | Macarthur FC ![]() | ![]() |
|
05:00 | | Pohang ![]() | ![]() |
|
05:00 | | Lion City Sailors FC ![]() | ![]() |
|
07:15 | | Beijing Guoan ![]() | ![]() |
|
07:15 | | Selangor FA ![]() | ![]() |
|
07:15 | | BG Pathum United ![]() | ![]() |
|
Saturday, 2025-11-08 | ||||
09:30 | | Trencin ![]() | ![]() |
|
09:30 | | Ruzomberok ![]() | ![]() |
|
09:30 | | Podbrezova ![]() | ![]() |
|
12:00 | | Zilina ![]() | ![]() |
|
Sunday, 2025-11-09 | ||||
06:00 | | Riga FC ![]() | ![]() |
|
06:00 | | Metta ![]() | ![]() |
|
06:00 | | Tukums 2000 ![]() | ![]() |
|
06:00 | | Super Nova ![]() | ![]() |
|
06:00 | | SC Grobiņa ![]() | ![]() |
|
08:00 | | HJK ![]() | ![]() |
|
08:00 | | Inter Turku ![]() | ![]() |
|
08:00 | | SJK ![]() | ![]() |
|
09:30 | | Slovan Bratislava ![]() | ![]() |
|
11:00 | | Haugesund ![]() | ![]() |
|
11:00 | | Rosenborg ![]() | ![]() |
|
11:00 | | Viking ![]() | ![]() |
|
11:00 | | Sarpsborg 08 ![]() | ![]() |
|
11:00 | | Kristiansund ![]() | ![]() |
|
11:00 | | Brann ![]() | ![]() |
|
11:00 | | Bodo/Glimt ![]() | ![]() |
|
11:00 | | Sandefjord ![]() | ![]() |
|
12:00 | | 1. FC Tatran Prešov ![]() | ![]() |
|
Saturday, 2025-11-22 | ||||
09:30 | | Zilina ![]() | ![]() |
|
09:30 | | Dun. Streda ![]() | ![]() |
|
09:30 | | Michalovce ![]() | ![]() |
|
09:30 | | Skalica ![]() | ![]() |
|
09:30 | | FK Košice ![]() | ![]() |
|
09:30 | | KFC Komárno ![]() | ![]() |
|
Saturday, 2025-11-29 | ||||
09:30 | | Trencin ![]() | ![]() |
|
09:30 | | Trnava ![]() | ![]() |
|
09:30 | | Ruzomberok ![]() | ![]() |
|
09:30 | | Podbrezova ![]() | ![]() |
|
09:30 | | 1. FC Tatran Prešov ![]() | ![]() |
|
Sunday, 2025-11-30 | ||||
09:30 | | Slovan Bratislava ![]() | ![]() |
|
Saturday, 2025-12-06 | ||||
09:30 | | Trencin ![]() | ![]() |
|
09:30 | | Zilina ![]() | ![]() |
|
09:30 | | Dun. Streda ![]() | ![]() |
|
09:30 | | Michalovce ![]() | ![]() |
|
09:30 | | Skalica ![]() | ![]() |
|
09:30 | | FK Košice ![]() | ![]() |
|
Saturday, 2025-12-13 | ||||
09:30 | | Trnava ![]() | ![]() |
|
09:30 | | Ruzomberok ![]() | ![]() |
|
09:30 | | Podbrezova ![]() | ![]() |
|
09:30 | | KFC Komárno ![]() | ![]() |
|
09:30 | | 1. FC Tatran Prešov ![]() | ![]() |
|
Sunday, 2025-12-14 | ||||
09:30 | | Slovan Bratislava ![]() | ![]() |
|
Saturday, 2026-02-07 | ||||
09:30 | | Trencin ![]() | ![]() |
|
09:30 | | Zilina ![]() | ![]() |
|
09:30 | | Ruzomberok ![]() | ![]() |
|
09:30 | | Dun. Streda ![]() | ![]() |
|
09:30 | | Michalovce ![]() | ![]() |
|
09:30 | | FK Košice ![]() | ![]() |
|
Saturday, 2026-02-14 | ||||
09:30 | | Slovan Bratislava ![]() | ![]() |
|
09:30 | | Trnava ![]() | ![]() |
|
09:30 | | Podbrezova ![]() | ![]() |
|
09:30 | | Skalica ![]() | ![]() |
|
09:30 | | KFC Komárno ![]() | ![]() |
|
09:30 | | 1. FC Tatran Prešov ![]() | ![]() |
|
Saturday, 2026-02-21 | ||||
09:30 | | Trencin ![]() | ![]() |
|
09:30 | | Trnava ![]() | ![]() |
|
09:30 | | Ruzomberok ![]() | ![]() |
|
09:30 | | Dun. Streda ![]() | ![]() |
|
09:30 | | FK Košice ![]() | ![]() |
|
09:30 | | 1. FC Tatran Prešov ![]() | ![]() |
|
Saturday, 2026-02-28 | ||||
09:30 | | Slovan Bratislava ![]() | ![]() |
|
09:30 | | Zilina ![]() | ![]() |
|
09:30 | | Michalovce ![]() | ![]() |
|
09:30 | | Podbrezova ![]() | ![]() |
|
09:30 | | Skalica ![]() | ![]() |
|
09:30 | | KFC Komárno ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN CANADA |
As of today 2025-10-15, and since this website started collecting statistical data on when and where matches from channel OneFootball in Canada are televised, which began on 2024-10-19, we can provide the following data: |
1,530 TV BROADCASTS15 TELEVISED COMPETITIONS246 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Ballymena - Coleraine 2025-10-11 NIFL Premiership |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 112 7.32% TUESDAY 108 7.06% WEDNESDAY 117 7.65% THURSDAY 82 5.36% FRIDAY 103 6.73% SATURDAY 540 35.29% SUNDAY 468 30.59% |
NUMBER OF GAMES BY MONTH JANUARY 44 2.88% FEBRUARY 129 8.43% MARCH 158 10.33% APRIL 200 13.07% MAY 186 12.16% JUNE 89 5.82% JULY 101 6.6% AUGUST 172 11.24% SEPTEMBER 122 7.97% OCTOBER 96 6.27% NOVEMBER 118 7.71% DECEMBER 115 7.52% |
NUMBER OF MATCHES PER YEAR 2025 1,259 82.29% 2024 271 17.71% |
Most Repeated Match Glenavon - Coleraine 4 |
Right now on OneFootball there are 219 live televised matches on 8 different competitions. The next match you will be able to enjoy is Ilves W - KuPS on Veikkausliiga which will be played next October 16, 2025 at 5:00 PM.