| Friday, 2026-11-20 | ||||
| 11:00 | | Shakhtar Donetsk | |
|
| 12:30 | | St. Polten | |
|
| 12:30 | | Floridsdorfer AC | |
|
| 12:30 | | Kapfenberg | |
|
| 12:30 | | SK Rapid II | |
|
| 13:00 | | Offenbach | |
|
| 13:00 | | Mainz II | |
|
| 13:00 | | TSV Havelse | |
|
| 14:30 | | Verona | |
|
| 14:30 | | Austria Salzburg | |
|
| Saturday, 2026-11-21 | ||||
| 06:00 | | FC Kryvbas | |
|
| 06:00 | | FC Kolos Kovalivka | |
|
| 08:00 | | Ulm | |
|
| 08:00 | | KSV Hessen Kassel | |
|
| 08:00 | | FSV Frankfurt | |
|
| 08:00 | | Aalen | |
|
| 08:00 | | Eintracht Trier | |
|
| 08:00 | | Walldorf | |
|
| 08:00 | | Dusseldorf | |
|
| 09:00 | | Sampdoria | |
|
| 09:00 | | Ascoli | |
|
| 09:00 | | Modena | |
|
| 09:00 | | Südtirol | |
|
| 09:00 | | Carrarese | |
|
| 09:30 | | Liefering | |
|
| 09:30 | | First Vienna | |
|
| 09:30 | | Sturm Graz II | |
|
| 10:30 | | Alemannia Aachen | |
|
| 11:00 | | Karpaty Lviv | |
|
| 11:00 | | LASK | |
|
| 11:00 | | Tirol | |
|
| 11:15 | | Catanzaro | |
|
| 13:30 | | Empoli | |
|
| 13:30 | | Grazer AK | |
|
| Sunday, 2026-11-22 | ||||
| 06:00 | | Dyn. Kyiv | |
|
| 06:00 | | NK Veres Rivne | |
|
| 08:00 | | Sandhausen | |
|
| 08:30 | | Wolfsberger AC | |
|
| 08:30 | | Altach | |
|
| 09:00 | | Avellino | |
|
| 10:30 | | Saarbrucken | |
|
| 11:00 | | Austria Vienna | |
|
| 11:15 | | Arezzo | |
|
| 13:30 | | Duisburg | |
|
| Monday, 2026-11-23 | ||||
| 06:00 | | Chernomorets Odessa | |
|
| 06:00 | | LNZ Cherkasy | |
|
| Tuesday, 2026-11-24 | ||||
| 13:00 | | Juve Stabia | |
|
| 14:00 | | Cesena | |
|
| 14:00 | | L.R. Vicenza | |
|
| 14:00 | | Entella | |
|
| 14:00 | | Benevento | |
|
| 14:00 | | Palermo SSD | |
|
| Wednesday, 2026-11-25 | ||||
| 06:00 | | FC Kryvbas | |
|
| 13:00 | | Eintracht Frankfurt II | |
|
| 13:00 | | Eintracht Frankfurt II | |
|
| 13:00 | | Cremonese | |
|
| 14:00 | | Padova | |
|
| 14:00 | | Pisa | |
|
| 14:00 | | Mantova | |
|
| Friday, 2026-11-27 | ||||
| 12:30 | | Amstetten | |
|
| 13:00 | | Hansa Rostock | |
|
| 13:30 | | Grazer AK | |
|
| 14:30 | | Wacker Innsbruck | |
|
| Saturday, 2026-11-28 | ||||
| 08:00 | | Walldorf | |
|
| 08:00 | | Steinbach Haiger | |
|
| 08:00 | | Freiburg II | |
|
| 08:00 | | Freiberg | |
|
| 08:00 | | Eintracht Frankfurt II | |
|
| 08:00 | | Wurzburger Kickers | |
|
| 08:00 | | Preussen Munster | |
|
| 09:30 | | Admira | |
|
| 09:30 | | SK Rapid II | |
|
| 09:30 | | SC Bregenz | |
|
| 09:30 | | ASK Voitsberg | |
|
| 10:30 | | Grossaspach | |
|
| 11:00 | | Austria Vienna | |
|
| 11:30 | | BW Linz | |
|
| 13:30 | | A. Lustenau | |
|
| Sunday, 2026-11-29 | ||||
| 04:30 | | WSC Wels | |
|
| 07:30 | | Viktoria Koln | |
|
| 08:00 | | Ulm | |
|
| 08:00 | | Mainz II | |
|
| 08:00 | | Fulda-Lehnerz | |
|
| 08:00 | | VfR Mannheim | |
|
| 08:30 | | Sturm Graz | |
|
| 08:30 | | Ried | |
|
| 10:30 | | Wehen | |
|
| 11:00 | | Salzburg | |
|
| Tuesday, 2026-12-01 | ||||
| 19:00 | | Dyn. Kyiv | |
|
| Wednesday, 2026-12-09 | ||||
| 06:00 | | FC Kolos Kovalivka | |
|
| 06:00 | | Metalist 1925 Kharkiv | |
|
| Friday, 2026-12-11 | ||||
| 19:00 | | FC Kudrivka | |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL PPV IN CANADA |
| As of today 2026-11-16, and since this website started collecting statistical data on when and where matches from channel OneFootball PPV in Canada are televised, which began on 2024-10-10, we can provide the following data: |
| 3,659 TV BROADCASTS35 TELEVISED COMPETITIONS525 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Freiberg - Eintracht Trier 2026-11-14 Regionalliga West |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 171 4.67% TUESDAY 289 7.9% WEDNESDAY 197 5.38% THURSDAY 197 5.38% FRIDAY 414 11.31% SATURDAY 1,524 41.65% SUNDAY 867 23.69% |
| NUMBER OF GAMES BY MONTH JANUARY 109 2.98% FEBRUARY 298 8.14% MARCH 361 9.87% APRIL 458 12.52% MAY 249 6.81% JUNE 85 2.32% JULY 171 4.67% AUGUST 488 13.34% SEPTEMBER 405 11.07% OCTOBER 474 12.95% NOVEMBER 360 9.84% DECEMBER 201 5.49% |
| NUMBER OF MATCHES PER YEAR 2026 1,793 49% 2025 1,710 46.73% 2024 156 4.26% |
| Most Repeated Match Altach - Grazer AK 4 |
Right now on OneFootball PPV there are 92 live televised matches on 6 different competitions. The next match you will be able to enjoy is Shakhtar Donetsk - Livyi Bereh on Ukrainian Premier League which will be played next November 20, 2026 at 5:00 PM.