| Friday, 2026-11-13 | ||||
| 13:00 | | FC 08 Homburg | |
|
| Saturday, 2026-11-14 | ||||
| 05:00 | | Livyi Bereh | |
|
| 08:00 | | Stutt. Kickers | |
|
| 08:00 | | Steinbach Haiger | |
|
| 08:00 | | Freiburg II | |
|
| 08:00 | | Fulda-Lehnerz | |
|
| 08:00 | | Freiberg | |
|
| 08:00 | | VfR Mannheim | |
|
| 08:00 | | Kaiserslautern II | |
|
| Friday, 2026-11-20 | ||||
| 12:30 | | St. Polten | |
|
| 12:30 | | Floridsdorfer AC | |
|
| 12:30 | | Kapfenberg | |
|
| 12:30 | | SK Rapid II | |
|
| 13:00 | | Offenbach | |
|
| 13:00 | | Mainz II | |
|
| 14:30 | | Austria Salzburg | |
|
| Saturday, 2026-11-21 | ||||
| 08:00 | | Ulm | |
|
| 08:00 | | KSV Hessen Kassel | |
|
| 08:00 | | FSV Frankfurt | |
|
| 08:00 | | Aalen | |
|
| 08:00 | | Eintracht Trier | |
|
| 08:00 | | Walldorf | |
|
| 09:30 | | Liefering | |
|
| 09:30 | | First Vienna | |
|
| 09:30 | | Sturm Graz II | |
|
| 11:00 | | LASK | |
|
| 11:00 | | Tirol | |
|
| 13:30 | | Grazer AK | |
|
| Sunday, 2026-11-22 | ||||
| 08:00 | | Sandhausen | |
|
| 08:30 | | Wolfsberger AC | |
|
| 08:30 | | Altach | |
|
| 11:00 | | Austria Vienna | |
|
| Wednesday, 2026-11-25 | ||||
| 06:00 | | FC Kryvbas | |
|
| 13:00 | | Eintracht Frankfurt II | |
|
| 13:00 | | Eintracht Frankfurt II | |
|
| Saturday, 2026-11-28 | ||||
| 08:00 | | Preussen Munster | |
|
| Tuesday, 2026-12-01 | ||||
| 19:00 | | Dyn. Kyiv | |
|
| Friday, 2026-12-11 | ||||
| 19:00 | | FC Kudrivka | |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL PPV IN CANADA |
| As of today 2026-11-09, and since this website started collecting statistical data on when and where matches from channel OneFootball PPV in Canada are televised, which began on 2024-10-10, we can provide the following data: |
| 3,653 TV BROADCASTS35 TELEVISED COMPETITIONS525 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Vasco - Palmeiras 2026-11-08 Copa do Brasil |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 171 4.68% TUESDAY 289 7.91% WEDNESDAY 197 5.39% THURSDAY 197 5.39% FRIDAY 413 11.31% SATURDAY 1,518 41.55% SUNDAY 868 23.76% |
| NUMBER OF GAMES BY MONTH JANUARY 109 2.98% FEBRUARY 298 8.16% MARCH 361 9.88% APRIL 458 12.54% MAY 249 6.82% JUNE 85 2.33% JULY 171 4.68% AUGUST 488 13.36% SEPTEMBER 405 11.09% OCTOBER 475 13% NOVEMBER 353 9.66% DECEMBER 201 5.5% |
| NUMBER OF MATCHES PER YEAR 2026 1,787 48.92% 2025 1,710 46.81% 2024 156 4.27% |
| Most Repeated Match Altach - Grazer AK 4 |
Right now on OneFootball PPV there are 38 live televised matches on 5 different competitions. The next match you will be able to enjoy is FC 08 Homburg - FSV Frankfurt on Regionalliga West which will be played next November 13, 2026 at 7:00 PM.