Saturday, 2025-07-12 | ||||
10:00 | | Ilves W ![]() | ![]() | |
10:00 | | Inter Turku ![]() | ![]() |
|
Sunday, 2025-07-13 | ||||
09:00 | | Gnistan ![]() | ![]() |
|
11:30 | | AC Oulu ![]() | ![]() |
|
Friday, 2025-07-18 | ||||
11:00 | | KTP ![]() | ![]() |
|
Saturday, 2025-07-19 | ||||
10:00 | | VPS ![]() | ![]() |
|
12:00 | | Jaro ![]() | ![]() |
|
Sunday, 2025-07-20 | ||||
09:00 | | SJK ![]() | ![]() |
|
11:30 | | HJK ![]() | ![]() |
|
Monday, 2025-07-21 | ||||
11:00 | | Mariehamn ![]() | ![]() |
|
Friday, 2025-07-25 | ||||
12:00 | | Jaro ![]() | ![]() |
|
Saturday, 2025-07-26 | ||||
08:00 | | Haka ![]() | ![]() |
|
09:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 2025-07-27 | ||||
10:00 | | Inter Turku ![]() | ![]() |
|
Monday, 2025-07-28 | ||||
12:00 | | Gnistan ![]() | ![]() |
|
Friday, 2025-08-01 | ||||
11:00 | | VPS ![]() | ![]() |
|
Saturday, 2025-08-02 | ||||
10:00 | | KuPS ![]() | ![]() |
|
12:00 | | AC Oulu ![]() | ![]() |
|
Sunday, 2025-08-03 | ||||
09:00 | | SJK ![]() | ![]() |
|
Monday, 2025-08-04 | ||||
11:00 | | Ilves W ![]() | ![]() |
|
12:00 | | HJK ![]() | ![]() |
|
Friday, 2025-08-08 | ||||
11:00 | | Inter Turku ![]() | ![]() |
|
Saturday, 2025-08-09 | ||||
08:00 | | Jaro ![]() | ![]() |
|
10:00 | | KTP ![]() | ![]() |
|
12:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 2025-08-10 | ||||
11:30 | | VPS ![]() | ![]() |
|
Monday, 2025-08-11 | ||||
12:00 | | HJK ![]() | ![]() |
|
Friday, 2025-08-15 | ||||
11:00 | | Gnistan ![]() | ![]() |
|
Saturday, 2025-08-16 | ||||
10:00 | | KuPS ![]() | ![]() |
|
12:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 2025-08-17 | ||||
08:00 | | Haka ![]() | ![]() |
|
Monday, 2025-08-18 | ||||
11:00 | | AC Oulu ![]() | ![]() |
|
12:00 | | Jaro ![]() | ![]() |
|
Friday, 2025-08-22 | ||||
11:00 | | VPS ![]() | ![]() |
|
Saturday, 2025-08-23 | ||||
08:00 | | Gnistan ![]() | ![]() |
|
10:00 | | Ilves W ![]() | ![]() |
|
10:00 | | Jaro ![]() | ![]() |
|
Sunday, 2025-08-24 | ||||
08:00 | | HJK ![]() | ![]() |
|
Monday, 2025-08-25 | ||||
11:00 | | Haka ![]() | ![]() |
|
Sunday, 2025-08-31 | ||||
10:00 | | Ilves W ![]() | ![]() |
|
10:00 | | AC Oulu ![]() | ![]() |
|
10:00 | | Inter Turku ![]() | ![]() |
|
10:00 | | SJK ![]() | ![]() |
|
10:00 | | KTP ![]() | ![]() |
|
10:00 | | Gnistan ![]() | ![]() |
|
STATISTICAL DATA OF VEIKKAUSLIIGA ON TELEVISION IN CANADA |
As of today 2025-07-10, and since this website started collecting statistical data on when and where Soccer matches from the Veikkausliiga competition in Canada are televised, which began on 2024-10-19, we can provide the following data: |
97 TV BROADCASTSMost Repeated Match Inter Turku - Gnistan 2 |
LAST FREE GAME KTP - Gnistan 2025-07-07 Veikkausliiga por OneFootball LAST PAY-PER-VIEW MATCH - - por |
TOTAL 1 TV CHANNELS DAYS 2 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 1 CANALES TOTAL 14 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 3 3.09% TUESDAY 3 3.09% WEDNESDAY 15 15.46% THURSDAY 1 1.03% FRIDAY 13 13.4% SATURDAY 53 54.64% SUNDAY 9 9.28% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL 26 26.8% MAY 30 30.93% JUNE 20 20.62% JULY 11 11.34% AUGUST - - % SEPTEMBER - - % OCTOBER 10 10.31% NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 87 89.69% 2024 10 10.31% |
|
Now, there are 45 Veikkausliiga live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Ilves W - VPS and it will be played next July 12, 2025 at 4:00 PM televised by OneFootball.