Tables of Premier League

Table
Team Pts. J. G. E. P. F. C.
1 ArsenalArsenal 77 34 82:26 24 5 5 82 26
2 LiverpoolLiverpool 74 33 75:32 22 8 3 75 32
3 Manchester CityManchester City 73 32 76:32 22 7 3 76 32
4 Aston VillaAston Villa 66 34 71:50 20 6 8 71 50
5 Tottenham HotspurTottenham Hotspur 60 32 65:49 18 6 8 65 49
6 Newcastle UnitedNewcastle United 50 32 69:52 15 5 12 69 52
7 Manchester UnitedManchester United 50 32 47:48 15 5 12 47 48
8 West Ham UnitedWest Ham United 48 34 54:63 13 9 12 54 63
9 ChelseaChelsea 47 32 61:57 13 8 11 61 57
10 Brighton & Hove AlbionBrighton & Hove Albion 44 32 52:50 11 11 10 52 50
11 Wolverhampton WanderersWolverhampton Wanderers 43 33 46:53 12 7 14 46 53
12 FulhamFulham 42 34 50:54 12 6 16 50 54
13 AFC BournemouthAFC Bournemouth 42 33 48:60 11 9 13 48 60
14 Crystal PalaceCrystal Palace 36 33 42:56 9 9 15 42 56
15 BrentfordBrentford 35 34 52:59 9 8 17 52 59
16 EvertonEverton 30 33 34:48 10 8 15 34 48
17 Nottingham ForestNottingham Forest 26 34 42:60 7 9 18 42 60
18 Luton TownLuton Town 25 34 47:75 6 7 21 47 75
19 BurnleyBurnley 23 34 37:69 5 8 21 37 69
20 Sheffield UnitedSheffield United 16 33 31:88 3 7 23 31 88
  • Pts: Points
  • J: Games Played
  • G: Wins
  • G: Goals For : Against
  • E: Draws
  • P: Losses
  • F: Goals For
  • C: Goals Against