Blackburn Rovers: At this time there is no soccer match being televised. You can check the history of previous televised matches
Saturday, 2024-11-09 | ||||
07:30 | | Cardiff City | Blackburn Rovers | |
Saturday, 2024-10-19 | ||||
10:00 | | Blackburn Rovers | Swansea City | |
Sunday, 2024-09-22 | ||||
07:00 | | Preston North End | Blackburn Rovers | |
Saturday, 2024-08-31 | ||||
07:30 | | Burnley | Blackburn Rovers | |
Tuesday, 2024-08-27 | ||||
14:45 | | Blackburn Rovers | Blackpool | |
Friday, 2024-08-09 | ||||
15:00 | | Blackburn Rovers | Derby County |
|
Saturday, 2024-04-27 | ||||
10:00 | | Blackburn Rovers | Coventry City | |
Sunday, 2024-04-21 | ||||
07:30 | | Blackburn Rovers | Sheffield Wednesday | |
Saturday, 2024-04-13 | ||||
07:30 | | Leeds Utd | Blackburn Rovers | |
Friday, 2024-03-29 | ||||
12:30 | | Blackburn Rovers | Ipswich Town | |
Tuesday, 2024-02-27 | ||||
14:45 | | Blackburn Rovers | Newcastle | |
Monday, 2024-01-29 | ||||
14:30 |
| Blackburn Rovers | Wrexham | |
Saturday, 2024-01-13 | ||||
10:00 | | West Bromwich | Blackburn Rovers | |
Saturday, 2024-01-06 | ||||
10:00 |
| Blackburn Rovers | Cambridge Utd. |
|
Saturday, 2023-12-16 | ||||
10:00 | | Southampton | Blackburn Rovers | |
Friday, 2023-11-10 | ||||
15:00 | | Blackburn Rovers | Preston North End | |
Sunday, 2023-11-05 | ||||
07:00 | | Norwich | Blackburn Rovers | |
Wednesday, 2023-11-01 | ||||
14:45 |
| Chelsea | Blackburn Rovers | |
Sunday, 2023-10-01 | ||||
07:00 | | Blackburn Rovers | Leicester City | |
Sunday, 2023-08-27 | ||||
07:00 | | Watford | Blackburn Rovers | |
Saturday, 2023-08-05 | ||||
10:00 | | Blackburn Rovers | West Bromwich | |
Monday, 2023-05-08 | ||||
10:00 | | Millwall | Blackburn Rovers | |
Monday, 2023-05-01 | ||||
12:30 | | Blackburn Rovers | Luton Town | |
Tuesday, 2023-04-25 | ||||
15:00 | | Blackburn Rovers | Burnley | |
Saturday, 2023-04-22 | ||||
12:30 | | Preston North End | Blackburn Rovers | |
Saturday, 2023-04-15 | ||||
10:00 | | Blackburn Rovers | Hull City | |
Monday, 2023-04-10 | ||||
07:30 | | Huddersfield | Blackburn Rovers | |
Sunday, 2023-03-19 | ||||
07:00 |
| Sheffield United | Blackburn Rovers |
|
Friday, 2023-03-10 | ||||
15:00 | | Stoke City | Blackburn Rovers | |
Saturday, 2023-03-04 | ||||
07:30 | | Blackburn Rovers | Sheffield United | |
Tuesday, 2023-02-28 | ||||
14:30 |
| Leicester City | Blackburn Rovers |
|
Saturday, 2023-02-25 | ||||
10:00 | | QPR | Blackburn Rovers | |
Monday, 2023-02-06 | ||||
15:00 | | Blackburn Rovers | Wigan | |
Saturday, 2023-01-28 | ||||
10:00 |
| Blackburn Rovers | Birmingham |
|
Saturday, 2023-01-14 | ||||
07:30 | | Rotherham Utd. | Blackburn Rovers | |
Sunday, 2023-01-08 | ||||
09:00 |
| Norwich | Blackburn Rovers |
|
Sunday, 2023-01-01 | ||||
07:00 | | Blackburn Rovers | Cardiff City | |
Monday, 2022-12-26 | ||||
07:30 | | Sunderland | Blackburn Rovers | |
Wednesday, 2022-12-21 | ||||
14:45 |
| Blackburn Rovers | Nottingham Forest | |
Saturday, 2022-12-17 | ||||
12:30 | | Norwich | Blackburn Rovers | |
Saturday, 2022-12-10 | ||||
07:00 | | Blackburn Rovers | Preston North End | |
Sunday, 2022-11-13 | ||||
07:30 | | Burnley | Blackburn Rovers | |
Tuesday, 2022-10-18 | ||||
15:00 | | Blackburn Rovers | Sunderland | |
Tuesday, 2022-10-04 | ||||
15:00 | | Cardiff City | Blackburn Rovers | |
Saturday, 2022-09-03 | ||||
10:00 | | Blackburn Rovers | Bristol City | |
Wednesday, 2022-08-31 | ||||
15:00 | | Blackpool | Blackburn Rovers | |
Monday, 2022-04-25 | ||||
14:30 | | Preston North End | Blackburn Rovers | |
Saturday, 2022-04-02 | ||||
10:00 | | Coventry City | Blackburn Rovers | |
Saturday, 2022-03-19 | ||||
10:00 | | Reading | Blackburn Rovers | |
Saturday, 2022-03-05 | ||||
07:30 | | Fulham | Blackburn Rovers | |
STATISTICAL DATA OF BLACKBURN ROVERS TEAM ON TELEVISION IN CANADA |
As of today, 2024-12-02, and since this website started collecting statistical data on when and where Fútbol matches of the Blackburn Rovers team are televised in Canada, which was on 2016-08-13, we can provide the following information: |
69 TV BROADCASTS |
TOTAL 15 TV CHANNELS DAYS 3032 WITHOUT FREE GAME GAMES 69 CONSECUTIVE PAID |
TOTAL 38 OPPONENTS MAXIMUM 8 VS Preston North End TOTAL 3 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 9 13.04% TUESDAY 7 10.14% WEDNESDAY 3 4.35% THURSDAY - - % FRIDAY 6 8.7% SATURDAY 33 47.83% SUNDAY 11 15.94% |
NUMBER OF GAMES BY MONTH JANUARY 9 13.04% FEBRUARY 9 13.04% MARCH 9 13.04% APRIL 10 14.49% MAY 3 4.35% JUNE - - % JULY - - % AUGUST 7 10.14% SEPTEMBER 3 4.35% OCTOBER 6 8.7% NOVEMBER 5 7.25% DECEMBER 8 11.59% |
|
At this time, there are no live Blackburn Rovers televised f soccer matches but we display a history in the TV guide of the last Blackburn Rovers matches that were broadcasted.
We will update this Blackburn Rovers agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 69 live televised matches of Blackburn Rovers have been published.
The first published match was on August 13, 2016 between Wigan - Blackburn Rovers.
The channel with the most most live televised Blackburn Rovers matches is DAZN with a total of 54 matches.
And it is the Championship competition in which Blackburn Rovers has been televised the most times with a total of 59 games.