Derby: At this time there is no soccer match being televised. You can check the history of previous televised matches
Friday, 2025-04-18 | ||||
07:30 | | Derby | Luton | |
Saturday, 2025-03-08 | ||||
10:00 | | Derby | Blackburn | |
Saturday, 2025-03-01 | ||||
10:00 | | Middlesbrough | Derby | |
Friday, 2025-02-14 | ||||
15:00 | | QPR | Derby | |
Saturday, 2025-02-08 | ||||
10:00 | | Norwich | Derby | |
Tuesday, 2025-01-14 | ||||
14:45 | | Leyton Orient | Derby | |
Wednesday, 2025-01-01 | ||||
10:00 | | Sheffield Wed | Derby | |
Sunday, 2024-12-29 | ||||
12:45 | | Derby | Leeds |
|
Thursday, 2024-12-26 | ||||
12:30 | | Derby | West Brom | |
Friday, 2024-12-20 | ||||
15:00 | | Luton | Derby | |
Friday, 2024-12-13 | ||||
15:00 | | Derby | Portsmouth | |
Saturday, 2024-12-07 | ||||
07:30 | | Leeds | Derby | |
Sunday, 2024-12-01 | ||||
10:00 | | Derby | Sheffield Wed | |
Wednesday, 2024-11-27 | ||||
15:00 | | Derby | Swansea | |
Saturday, 2024-11-02 | ||||
07:30 | | Stoke | Derby | |
Saturday, 2024-10-26 | ||||
10:00 | | Derby | Hull City | |
Saturday, 2024-10-19 | ||||
10:00 | | Millwall | Derby | |
Saturday, 2024-09-28 | ||||
07:30 | | Derby | Norwich | |
Friday, 2024-08-09 | ||||
15:00 | | Blackburn | Derby |
|
Tuesday, 2024-04-02 | ||||
15:00 | | Portsmouth | Derby | |
Monday, 2024-01-15 | ||||
15:00 | | Derby | Burton | |
Saturday, 2024-01-06 | ||||
07:30 | | Fleetwood | Derby | |
Monday, 2024-01-01 | ||||
10:00 | | Derby | Peterborough | |
Sunday, 2023-11-05 | ||||
09:45 |
| Crewe | Derby | |
Tuesday, 2023-10-31 | ||||
14:45 | | Derby | Northampton | |
Sunday, 2023-05-07 | ||||
07:00 | | Sheffield Wed | Derby | |
Saturday, 2023-03-25 | ||||
10:00 | | Peterborough | Derby | |
Tuesday, 2023-03-07 | ||||
15:00 | | Plymouth | Derby | |
Monday, 2023-01-30 | ||||
14:45 |
| Derby | West Ham |
|
Sunday, 2023-01-08 | ||||
07:30 |
| Derby | Barnsley |
|
Tuesday, 2022-12-27 | ||||
10:00 | | Bolton | Derby | |
Sunday, 2022-11-27 | ||||
10:15 |
| Newport | Derby |
|
Friday, 2022-11-18 | ||||
15:00 | | Portsmouth | Derby | |
Tuesday, 2022-11-15 | ||||
14:45 |
| Derby | Torquay |
|
Wednesday, 2022-11-09 | ||||
15:00 | | Liverpool | Derby | |
Sunday, 2022-11-06 | ||||
10:00 |
| Torquay | Derby |
|
Friday, 2022-10-21 | ||||
15:00 | | Ipswich | Derby | |
Monday, 2022-04-18 | ||||
10:00 | | QPR | Derby | |
Friday, 2022-04-15 | ||||
15:00 | | Derby | Fulham | |
Saturday, 2022-03-19 | ||||
07:30 | | Derby | Coventry | |
Tuesday, 2022-03-01 | ||||
14:45 | | Cardiff | Derby | |
Monday, 2022-01-03 | ||||
10:00 | | Reading | Derby | |
Monday, 2021-12-27 | ||||
10:00 | | Derby | West Brom | |
Monday, 2021-11-29 | ||||
14:45 | | Derby | QPR | |
Sunday, 2021-11-21 | ||||
07:00 | | Derby | Bournemouth | |
Saturday, 2021-10-23 | ||||
10:00 | | Coventry | Derby | |
Friday, 2021-09-10 | ||||
15:00 | | Birmingham | Derby | |
Saturday, 2021-08-28 | ||||
07:30 | | Derby | Nottingham | |
Saturday, 2021-08-14 | ||||
07:30 | | Peterborough | Derby | |
Tuesday, 2021-08-10 | ||||
14:45 |
| Derby | Salford | |
STATISTICAL DATA OF DERBY TEAM ON TELEVISION IN CANADA |
As of today, 2025-04-30, and since this website started collecting statistical data on when and where Soccer matches of the Derby team are televised in Canada, which was on 2016-03-19, we can provide the following information: |
84 TV BROADCASTS |
TOTAL 15 TV CHANNELS DAYS 3328 WITHOUT FREE GAME GAMES 84 CONSECUTIVE PAID |
TOTAL 44 OPPONENTS MAXIMUM 7 VS Nottingham TOTAL 4 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 9 10.71% TUESDAY 11 13.1% WEDNESDAY 5 5.95% THURSDAY 2 2.38% FRIDAY 17 20.24% SATURDAY 31 36.9% SUNDAY 9 10.71% |
NUMBER OF GAMES BY MONTH JANUARY 11 13.1% FEBRUARY 7 8.33% MARCH 11 13.1% APRIL 7 8.33% MAY 5 5.95% JUNE - - % JULY 3 3.57% AUGUST 5 5.95% SEPTEMBER 5 5.95% OCTOBER 9 10.71% NOVEMBER 11 13.1% DECEMBER 10 11.9% |
|
At this time, there are no live Derby televised f soccer matches but we display a history in the TV guide of the last Derby matches that were broadcasted.
We will update this Derby agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 84 live televised matches of Derby have been published.
The first published match was on March 19, 2016 between Derby - Nottingham.
The channel with the most most live televised Derby matches is DAZN with a total of 58 matches.
And it is the Championship competition in which Derby has been televised the most times with a total of 62 games.