Huddersfield: At this time there is no soccer match being televised. You can check the history of previous televised matches
Saturday, 2025-05-03 | ||||
10:00 | | Huddersfield | Leyton Orient | |
Tuesday, 2024-12-03 | ||||
15:00 | | Huddersfield | Wigan | |
Friday, 2024-11-01 | ||||
14:45 | | Tamworth FC | Huddersfield | |
Saturday, 2024-05-04 | ||||
07:30 | | Ipswich | Huddersfield | |
Monday, 2024-04-01 | ||||
10:00 | | Stoke | Huddersfield | |
Sunday, 2024-03-10 | ||||
07:00 | | Huddersfield | West Brom | |
Saturday, 2024-03-02 | ||||
07:30 | | Huddersfield | Leeds | |
Saturday, 2024-02-10 | ||||
10:00 | | Southampton | Huddersfield | |
Sunday, 2024-01-28 | ||||
08:30 | | QPR | Huddersfield | |
Sunday, 2024-01-07 | ||||
09:00 |
| Manchester City | Huddersfield |
|
Saturday, 2023-12-02 | ||||
10:00 | | Swansea | Huddersfield | |
Monday, 2023-09-25 | ||||
15:00 | | Coventry | Huddersfield | |
Saturday, 2023-08-12 | ||||
10:00 | | Huddersfield | Leicester | |
Sunday, 2023-04-30 | ||||
07:00 | | Cardiff | Huddersfield | |
Monday, 2023-04-10 | ||||
07:30 | | Huddersfield | Blackburn | |
Friday, 2023-04-07 | ||||
10:00 | | Watford | Huddersfield | |
Saturday, 2023-02-11 | ||||
10:00 | | Wigan | Huddersfield | |
Saturday, 2023-01-07 | ||||
07:30 |
| Preston | Huddersfield | |
Saturday, 2022-10-15 | ||||
07:30 | | Rotherham | Huddersfield | |
Sunday, 2022-10-09 | ||||
07:00 | | Huddersfield | Hull City | |
Tuesday, 2022-09-13 | ||||
14:45 | | Huddersfield | Wigan | |
Saturday, 2022-08-27 | ||||
10:00 | | Huddersfield | West Brom | |
Friday, 2022-07-29 | ||||
15:00 | | Huddersfield | Burnley | |
Sunday, 2022-05-29 | ||||
11:30 |
| Huddersfield | Nottingham | |
Monday, 2022-05-16 | ||||
14:45 |
| Huddersfield | Luton | |
Friday, 2022-05-13 | ||||
14:45 |
| Luton | Huddersfield | |
Friday, 2022-04-22 | ||||
14:45 | | Huddersfield | Barnsley | |
Monday, 2022-04-18 | ||||
07:30 | | Middlesbrough | Huddersfield | |
Friday, 2022-04-15 | ||||
12:30 | | Huddersfield | QPR | |
Monday, 2022-04-11 | ||||
14:45 | | Huddersfield | Luton | |
Friday, 2022-04-01 | ||||
14:45 | | Hull City | Huddersfield | |
Friday, 2022-03-11 | ||||
15:00 | | West Brom | Huddersfield | |
Saturday, 2022-02-19 | ||||
07:30 | | Fulham | Huddersfield | |
Saturday, 2022-02-12 | ||||
07:30 | | Huddersfield | Sheffield Utd | |
Saturday, 2022-02-05 | ||||
10:00 |
| Huddersfield | Barnsley |
|
Friday, 2022-01-28 | ||||
14:45 | | Huddersfield | Stoke | |
Thursday, 2021-12-30 | ||||
14:45 | | Nottingham | Huddersfield | |
Saturday, 2021-12-11 | ||||
07:30 | | Huddersfield | Coventry | |
Tuesday, 2021-08-24 | ||||
14:45 | | Huddersfield | Everton | |
Tuesday, 2021-04-06 | ||||
14:45 | | Norwich | Huddersfield | |
Friday, 2021-03-05 | ||||
14:45 | | Huddersfield | Cardiff | |
Saturday, 2021-01-30 | ||||
10:00 | | Huddersfield | Stoke | |
Saturday, 2021-01-16 | ||||
10:00 | | Watford | Huddersfield | |
Friday, 2020-09-25 | ||||
14:45 | | Huddersfield | Nottingham | |
Saturday, 2020-09-12 | ||||
10:00 | | Huddersfield | Norwich | |
Friday, 2020-07-17 | ||||
12:30 | | Huddersfield | West Brom | |
Friday, 2017-08-04 | ||||
05:00 | | Torino | Huddersfield | |
Monday, 2017-05-29 | ||||
10:00 |
| Reading | Huddersfield | |
Wednesday, 2017-05-17 | ||||
14:45 |
| Sheffield Wed | Huddersfield |
|
Sunday, 2017-05-14 | ||||
07:00 |
| Huddersfield | Sheffield Wed | |
STATISTICAL DATA OF HUDDERSFIELD TEAM ON TELEVISION IN CANADA |
As of today, 2025-05-22, and since this website started collecting statistical data on when and where Soccer matches of the Huddersfield team are televised in Canada, which was on 2016-10-16, we can provide the following information: |
60 TV BROADCASTS |
TOTAL 16 TV CHANNELS DAYS 3139 WITHOUT FREE GAME GAMES 60 CONSECUTIVE PAID |
TOTAL 35 OPPONENTS MAXIMUM 4 VS Nottingham TOTAL 5 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 8 13.33% TUESDAY 4 6.67% WEDNESDAY 2 3.33% THURSDAY 2 3.33% FRIDAY 14 23.33% SATURDAY 21 35% SUNDAY 9 15% |
NUMBER OF GAMES BY MONTH JANUARY 6 10% FEBRUARY 7 11.67% MARCH 6 10% APRIL 14 23.33% MAY 8 13.33% JUNE - - % JULY 2 3.33% AUGUST 4 6.67% SEPTEMBER 4 6.67% OCTOBER 3 5% NOVEMBER 1 1.67% DECEMBER 5 8.33% |
|
At this time, there are no live Huddersfield televised f soccer matches but we display a history in the TV guide of the last Huddersfield matches that were broadcasted.
We will update this Huddersfield agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 60 live televised matches of Huddersfield have been published.
The first published match was on October 16, 2016 between Huddersfield - Sheffield Wed.
The channel with the most most live televised Huddersfield matches is DAZN with a total of 42 matches.
And it is the Championship competition in which Huddersfield has been televised the most times with a total of 52 games.