| Matches for today wednesday, 2026-02-11 | ||||
| 07:20 | | China | |
|
| 16:00 | | Matagalpa | |
|
| 18:00 | | UNAN-Managua | |
|
| 20:00 | | Esteli | |
|
| Tomorrow thursday, 2026-02-12 | ||||
| 13:00 | | Quevilly Rouen | |
|
| 14:30 | | AC Carpi | |
|
| 16:00 | | Sport Sebaco | |
|
| 20:00 | | Ferretti | |
|
| Friday, 2026-02-13 | ||||
| 13:30 | | Sochaux | |
|
| 13:30 | | Valenciennes | |
|
| 13:30 | | Chateauroux | |
|
| 13:30 | | Dijon | |
|
| 13:30 | | y | |
|
| 13:30 | | Aubagne FC | |
|
| 13:30 | | FC Fleury 91 | |
|
| Saturday, 2026-02-14 | ||||
| 11:00 | | Oman Club | |
|
| Sunday, 2026-02-15 | ||||
| 05:00 | | Penya Encarnada | |
|
| 06:30 | | L.R. Vicenza | |
|
| 07:15 | | FC Ordino | |
|
| 08:20 | | Emirates Club | |
|
| 08:20 | | Hatta Club | |
|
| Monday, 2026-02-16 | ||||
| 08:20 | | Masfout Club | |
|
| 08:20 | | Majd FC | |
|
| 08:25 | | Al Arabi UAE | |
|
| 08:25 | | Dubai United FC | |
|
| 08:25 | | Gulf United | |
|
| Tuesday, 2026-02-17 | ||||
| 13:30 | | Stade Briochin | |
|
| Wednesday, 2026-02-18 | ||||
| 05:00 | | Lesotho | |
|
| 08:00 | | South Africa | |
|
| Thursday, 2026-02-19 | ||||
| 05:00 | | Swaziland | |
|
| 08:00 | | Zambia | |
|
| Friday, 2026-02-20 | ||||
| 08:00 | | Mozambique | |
|
| Saturday, 2026-02-21 | ||||
| 05:00 | | Malawi | |
|
| 08:00 | | South Africa | |
|
| Sunday, 2026-02-22 | ||||
| 05:00 | | Botswana | |
|
| 05:00 | | FC Santa Coloma | |
|
| 07:15 | | Penya Encarnada | |
|
| 08:00 | | Zambia | |
|
| Monday, 2026-02-23 | ||||
| 08:00 | | Namibia | |
|
| Tuesday, 2026-02-24 | ||||
| 05:00 | | Zambia | |
|
| 05:00 | | Zimbabwe | |
|
| 08:00 | | Angola | |
|
| 08:00 | | South Africa | |
|
| Wednesday, 2026-02-25 | ||||
| 08:00 | | Mozambique | |
|
| Thursday, 2026-02-26 | ||||
| 19:00 | | Papúa Nueva Guinea | |
|
| 21:00 | | New Zealand | |
|
| 23:00 | | Fiji | |
|
| Friday, 2026-02-27 | ||||
| 01:00 | | Islas Salomón | |
|
| Sunday, 2026-03-01 | ||||
| 19:00 | | New Caledonia | |
|
| 21:00 | | American Samoa | |
|
| 23:00 | | Papúa Nueva Guinea | |
|
| Monday, 2026-03-02 | ||||
| 01:00 | | New Zealand | |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN CANADA |
| As of today 2026-02-11, and since this website started collecting statistical data on when and where matches from channel FIFA+ in Canada are televised, which began on 2023-02-07, we can provide the following data: |
| 1,793 TV BROADCASTS70 TELEVISED COMPETITIONS490 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Jalapa - UNAN-Managua 2026-02-08 Liga Primera |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 151 8.42% TUESDAY 203 11.32% WEDNESDAY 159 8.87% THURSDAY 154 8.59% FRIDAY 400 22.31% SATURDAY 363 20.25% SUNDAY 363 20.25% |
| NUMBER OF GAMES BY MONTH JANUARY 156 8.7% FEBRUARY 86 4.8% MARCH 104 5.8% APRIL 100 5.58% MAY 111 6.19% JUNE 169 9.43% JULY 88 4.91% AUGUST 85 4.74% SEPTEMBER 269 15% OCTOBER 298 16.62% NOVEMBER 201 11.21% DECEMBER 126 7.03% |
| NUMBER OF MATCHES PER YEAR 2026 168 9.37% 2025 1,202 67.04% 2024 333 18.57% 2023 90 5.02% |
| Most Repeated Match Managua FC - Esteli 5 |
Right now on FIFA+ there are 52 live televised matches on 9 different competitions. The next match you will be able to enjoy is China - Indonesia on Friendly U17 which will be played next February 11, 2026 at 1:20 PM.