| Matches for today friday, 2026-02-27 | ||||
| 01:00 | | Islas Salomón | |
|
| 13:00 | | Emirates Club | |
|
| 13:00 | | Dibba Al-Hisn | |
|
| 13:00 | | Dubai United FC | |
|
| 13:30 | | Sochaux | |
|
| 13:30 | | Chateauroux | |
|
| 13:30 | | y | |
|
| 13:30 | | Versailles | |
|
| 13:30 | | FC Fleury 91 | |
|
| 14:45 | | Caernarfon | |
|
| Tomorrow saturday, 2026-02-28 | ||||
| 08:30 | | Union Brescia | |
|
| 09:00 | | Valenciennes | |
|
| 10:00 | | Cardiff City Women | |
|
| 12:00 | | Quevilly Rouen | |
|
| 13:00 | | Orleans | |
|
| 16:00 | | Sport Sebaco | |
|
| 16:00 | | Maritimo | |
|
| 16:30 | | Academia Rey | |
|
| Sunday, 2026-03-01 | ||||
| 07:15 | | Ranger's FC | |
|
| 09:30 | | Inter Club d'Escaldes | |
|
| 14:00 | | Bolivar | |
|
| 14:30 | | Urena | |
|
| 14:30 | | Miranda | |
|
| 14:30 | | El Vigia | |
|
| 14:30 | | Inter de Barinas | |
|
| 15:00 | | Dynamo Puerto | |
|
| 16:00 | | Jalapa | |
|
| 16:00 | | Rancho Santana FC | |
|
| 18:00 | | Real Madriz FC | |
|
| 19:00 | | New Caledonia | |
|
| 21:00 | | American Samoa | |
|
| 21:00 | | UNAN-Managua | |
|
| 23:00 | | Papúa Nueva Guinea | |
|
| Monday, 2026-03-02 | ||||
| 01:00 | | New Zealand | |
|
| 12:00 | | Norway | | |
| Tuesday, 2026-03-03 | ||||
| 13:00 | | Liechtenstein | |
|
| Wednesday, 2026-03-04 | ||||
| 17:00 | | Ferretti | |
|
| 18:00 | | Matagalpa | |
|
| 19:00 | | New Caledonia | |
|
| 20:00 | | UNAN-Managua | |
|
| 21:00 | | American Samoa | |
|
| 23:00 | | Vanuatu | |
|
| Thursday, 2026-03-05 | ||||
| 01:00 | | Samoa | |
|
| 18:00 | | Managua FC | |
|
| 18:00 | | Germany | |
|
| 20:00 | | Esteli | |
|
| Saturday, 2026-03-07 | ||||
| 13:00 | | Hatta Club | |
|
| 13:00 | | Al Dhaid | |
|
| 13:00 | | Majd FC | |
|
| 13:00 | | Al Hamriya | |
|
| 13:00 | | Al Jazira Al Hamra | |
|
| 13:00 | | Fujairah FC | |
|
| 13:00 | | Dubai City FC | |
|
| 18:00 | | UNAN-Managua | |
|
| 20:00 | | Ferretti | |
|
| Sunday, 2026-03-08 | ||||
| 16:00 | | Jalapa | |
|
| 18:00 | | Real Madriz FC | |
|
| 20:00 | | Rancho Santana FC | |
|
| Tuesday, 2026-03-17 | ||||
| 13:30 | | Stade Briochin | |
|
| Saturday, 2026-03-21 | ||||
| 09:55 | | Al Jazira | |
|
| Sunday, 2026-03-22 | ||||
| 10:00 | | Dubai United FC | |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN CANADA |
| As of today 2026-02-27, and since this website started collecting statistical data on when and where matches from channel FIFA+ in Canada are televised, which began on 2023-02-07, we can provide the following data: |
| 1,888 TV BROADCASTS70 TELEVISED COMPETITIONS493 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Islas Salomón - American Samoa 2026-02-27 FIFA Women's World Cup |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 158 8.37% TUESDAY 208 11.02% WEDNESDAY 171 9.06% THURSDAY 172 9.11% FRIDAY 419 22.19% SATURDAY 379 20.07% SUNDAY 381 20.18% |
| NUMBER OF GAMES BY MONTH JANUARY 156 8.26% FEBRUARY 181 9.59% MARCH 104 5.51% APRIL 100 5.3% MAY 111 5.88% JUNE 169 8.95% JULY 88 4.66% AUGUST 85 4.5% SEPTEMBER 269 14.25% OCTOBER 298 15.78% NOVEMBER 201 10.65% DECEMBER 126 6.67% |
| NUMBER OF MATCHES PER YEAR 2026 263 13.93% 2025 1,202 63.67% 2024 333 17.64% 2023 90 4.77% |
| Most Repeated Match Managua FC - Esteli 5 |
Right now on FIFA+ there are 61 live televised matches on 11 different competitions. The next match you will be able to enjoy is Islas Salomón - American Samoa on FIFA Women's World Cup which will be played next February 27, 2026 at 7:00 AM.