Tomorrow wednesday, 2025-08-27 | ||||
20:30 | | Ferretti ![]() | ![]() |
|
Friday, 2025-08-29 | ||||
13:30 | | Sochaux ![]() | ![]() |
|
13:30 | | Valenciennes ![]() | ![]() |
|
13:30 | | Chateauroux ![]() | ![]() |
|
13:30 | | Dijon ![]() | ![]() |
|
13:30 | | y ![]() | ![]() |
|
13:30 | | Aubagne FC ![]() | ![]() |
|
13:30 | | Versailles ![]() | ![]() |
|
13:30 | | FC Fleury 91 ![]() | ![]() |
|
Saturday, 2025-08-30 | ||||
15:30 | | Miranda ![]() | ![]() |
|
15:30 | | Frontera ![]() | ![]() |
|
15:30 | | El Vigia ![]() | ![]() |
|
15:30 | | Titanes FC ![]() | ![]() |
|
16:00 | | Heroes de Falcon ![]() | ![]() |
|
17:00 | | Maritimo ![]() | ![]() |
|
22:00 | | Managua FC ![]() | ![]() |
|
Sunday, 2025-08-31 | ||||
15:00 | | Bolivar ![]() | ![]() |
|
15:30 | | Monagas SC B ![]() | ![]() |
|
Saturday, 2025-09-13 | ||||
21:00 | | Esteli ![]() | ![]() |
|
Sunday, 2025-09-14 | ||||
19:00 | | Managua FC ![]() | ![]() |
|
Saturday, 2025-09-20 | ||||
19:00 | | Rancho Santana FC ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN CANADA |
As of today 2025-08-26, and since this website started collecting statistical data on when and where matches from channel FIFA+ in Canada are televised, which began on 2023-02-07, we can provide the following data: |
1,010 TV BROADCASTS52 TELEVISED COMPETITIONS396 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Esteli - Ferretti 2025-08-24 Liga Primera |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 89 8.81% TUESDAY 126 12.48% WEDNESDAY 96 9.5% THURSDAY 96 9.5% FRIDAY 182 18.02% SATURDAY 185 18.32% SUNDAY 236 23.37% |
NUMBER OF GAMES BY MONTH JANUARY 37 3.66% FEBRUARY 37 3.66% MARCH 104 10.3% APRIL 100 9.9% MAY 111 10.99% JUNE 169 16.73% JULY 88 8.71% AUGUST 71 7.03% SEPTEMBER 64 6.34% OCTOBER 93 9.21% NOVEMBER 91 9.01% DECEMBER 45 4.46% |
NUMBER OF MATCHES PER YEAR 2025 587 58.12% 2024 333 32.97% 2023 90 8.91% |
Most Repeated Match South Africa - Swaziland 4 |
Right now on FIFA+ there are 21 live televised matches on 3 different competitions. The next match you will be able to enjoy is Ferretti - Diriangen on Liga Primera which will be played next August 28, 2025 at 2:30 AM.