| Matches for today thursday, 2026-03-19 | ||||
| 14:00 | | Quevilly Rouen | |
|
| Tomorrow friday, 2026-03-20 | ||||
| 14:30 | | Caen | |
|
| 14:30 | | Concarneau | |
|
| 14:30 | | Villefranche | |
|
| 14:30 | | Aubagne FC | |
|
| 14:30 | | Versailles | |
|
| 14:30 | | Paris 13 Atl. | |
|
| Saturday, 2026-03-21 | ||||
| 08:15 | | Atlètic Escaldes | |
|
| 10:00 | | Saint Etienne Feminine | |
|
| 10:30 | | Connahs Q. | |
|
| 10:55 | | Al Jazira | |
|
| 13:30 | | Bourg en Bresse | |
|
| 14:30 | | Penya Encarnada | |
|
| 15:30 | | Frontera | |
|
| 15:30 | | Zamora FC B | |
|
| 16:00 | | Aragua | |
|
| 17:30 | | Academia Rey | |
|
| Sunday, 2026-03-22 | ||||
| 07:30 | | Cavese | |
|
| 09:40 | | Dibba Al-Hisn | |
|
| 09:40 | | Al Dhaid | |
|
| 09:40 | | Majd FC | |
|
| 09:40 | | Al Jazira Al Hamra | |
|
| 09:40 | | Fujairah FC | |
|
| 09:40 | | Dubai City FC | |
|
| 10:00 | | Le Havre W | |
|
| 10:00 | | Strasbourg Alsace Feminine | |
|
| 10:00 | | Lens Feminine | |
|
| 10:00 | | The New Saints Women | |
|
| 11:00 | | Dubai United FC | |
|
| 15:30 | | Miranda | |
|
| 15:30 | | Puerto Cabello B | |
|
| 16:00 | | Dynamo Puerto | |
|
| Monday, 2026-03-23 | ||||
| 15:30 | | Monagas SC B | |
|
| Wednesday, 2026-03-25 | ||||
| 15:30 | | Yaracuyanos | |
|
| 15:30 | | El Vigia | |
|
| 15:30 | | Inter de Barinas | |
|
| 17:00 | | Lara | |
|
| Thursday, 2026-03-26 | ||||
| 18:00 | | Bolivia | |
|
| 23:00 |
| New Caledonia | |
|
| Friday, 2026-03-27 | ||||
| 09:40 | | Hatta Club | |
|
| Saturday, 2026-03-28 | ||||
| 16:00 | | Mineros | |
|
| Sunday, 2026-03-29 | ||||
| 16:00 | | Bolivar | |
|
| 16:30 | | Urena | |
|
| 16:30 | | Puerto Cabello B | |
|
| 16:30 | | Zamora FC B | |
|
| 17:00 | | Dynamo Puerto | |
|
| 17:00 | | Ávila FC | |
|
| 18:30 | | Academia Rey | |
|
| Saturday, 2026-04-04 | ||||
| 10:45 | | Masfout Club | |
|
| 10:45 | | Gulf United | |
|
| 10:50 | | Dubai United FC | |
|
| 17:00 | | Aragua | |
|
| 18:00 | | Maritimo | |
|
| Sunday, 2026-04-05 | ||||
| 10:45 | | Al-Orooba FC | |
|
| 10:45 | | Al Ittifaq FC | |
|
| 10:50 | | Al Arabi UAE | |
|
| 10:50 | | Al Hamriya | |
|
| 16:00 | | Bolivar | |
|
| 16:30 | | Miranda | |
|
| Saturday, 2026-04-11 | ||||
| 21:00 | | Papúa Nueva Guinea | |
|
| Sunday, 2026-04-12 | ||||
| 01:00 | | New Zealand | |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN CANADA |
| As of today 2026-03-19, and since this website started collecting statistical data on when and where matches from channel FIFA+ in Canada are televised, which began on 2023-02-07, we can provide the following data: |
| 1,979 TV BROADCASTS72 TELEVISED COMPETITIONS503 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Slovenia - Belgium 2026-03-18 UEFA Women`s U17 Championship |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 162 8.19% TUESDAY 209 10.56% WEDNESDAY 180 9.1% THURSDAY 177 8.94% FRIDAY 436 22.03% SATURDAY 407 20.57% SUNDAY 408 20.62% |
| NUMBER OF GAMES BY MONTH JANUARY 156 7.88% FEBRUARY 198 10.01% MARCH 178 8.99% APRIL 100 5.05% MAY 111 5.61% JUNE 169 8.54% JULY 88 4.45% AUGUST 85 4.3% SEPTEMBER 269 13.59% OCTOBER 298 15.06% NOVEMBER 201 10.16% DECEMBER 126 6.37% |
| NUMBER OF MATCHES PER YEAR 2026 354 17.89% 2025 1,202 60.74% 2024 333 16.83% 2023 90 4.55% |
| Most Repeated Match Managua FC - Esteli 5 |
Right now on FIFA+ there are 61 live televised matches on 11 different competitions. The next match you will be able to enjoy is Quevilly Rouen - Dijon on National which will be played next March 19, 2026 at 7:00 PM.