Eredivisie: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Thursday, 2026-05-21 | ||||
| 12:45 | | Ajax | Groningen |
|
| 15:00 | | Utrecht | Heerenveen | |
| Sunday, 2026-05-17 | ||||
| 08:30 | | AZ Alkmaar | NAC Breda |
|
| 08:30 | | PSV | Twente |
|
| 08:30 | | Heerenveen | Ajax |
|
| 08:30 | | Nijmegen | G.A. Eagles |
|
| 08:30 | | Zwolle | Feyenoord |
|
| Sunday, 2026-05-10 | ||||
| 10:45 | | Ajax | Utrecht |
|
| 10:45 | | Feyenoord | AZ Alkmaar |
|
| 10:45 | | Groningen | Nijmegen |
|
| 10:45 | | G.A. Eagles | PSV |
|
| Sunday, 2026-05-03 | ||||
| 08:30 | | Sittard | Feyenoord |
|
| 10:45 | | AZ Alkmaar | Twente |
|
| Saturday, 2026-05-02 | ||||
| 14:00 | | Ajax | PSV |
|
| 15:00 | | Nijmegen | Telstar |
|
| Saturday, 2026-04-25 | ||||
| 10:30 | | Feyenoord | Groningen |
|
| 14:00 | | NAC Breda | Ajax |
|
| Thursday, 2026-04-23 | ||||
| 12:45 | | G.A. Eagles | AZ Alkmaar |
|
| 15:00 | | PSV | Zwolle |
|
| Sunday, 2026-04-12 | ||||
| 08:30 | | Nijmegen | Feyenoord |
|
| 10:45 | | AZ Alkmaar | Heerenveen |
|
| Saturday, 2026-04-11 | ||||
| 12:45 | | Sparta Rotterdam | PSV |
|
| 15:00 | | Heracles | Ajax |
|
| Sunday, 2026-04-05 | ||||
| 08:30 | | FC Volendam | Feyenoord |
|
| Saturday, 2026-04-04 | ||||
| 10:30 | | PSV | Utrecht |
|
| 12:45 | | AZ Alkmaar | Sittard |
|
| 15:00 | | Ajax | Twente |
|
| Sunday, 2026-03-22 | ||||
| 06:15 | | Nijmegen | Heerenveen |
|
| 08:30 | | Feyenoord | Ajax |
|
| 10:45 | | Groningen | AZ Alkmaar |
|
| 10:45 | | Telstar | PSV |
|
| Sunday, 2026-03-15 | ||||
| 08:30 | | AZ Alkmaar | Heracles |
|
| 08:30 | | Feyenoord | Excelsior |
|
| Saturday, 2026-03-14 | ||||
| 12:45 | | PSV | Nijmegen |
|
| 15:00 | | Ajax | Sparta Rotterdam |
|
| Sunday, 2026-03-08 | ||||
| 10:45 | | NAC Breda | Feyenoord |
|
| 14:00 | | Nijmegen | FC Volendam |
|
| Saturday, 2026-03-07 | ||||
| 10:30 | | Groningen | Ajax |
|
| 14:00 | | PSV | AZ Alkmaar |
|
| Sunday, 2026-03-01 | ||||
| 06:15 | | Zwolle | Ajax |
|
| 08:30 | | Twente | Feyenoord |
|
| 10:45 | | Utrecht | AZ Alkmaar |
|
| Saturday, 2026-02-28 | ||||
| 12:45 | | Heracles | PSV |
|
| Sunday, 2026-02-22 | ||||
| 10:45 | | AZ Alkmaar | Sparta Rotterdam |
|
| 14:00 | | Feyenoord | Telstar |
|
| Saturday, 2026-02-21 | ||||
| 12:45 | | PSV | Heerenveen |
|
| 15:00 | | Ajax | Nijmegen |
|
| Sunday, 2026-02-08 | ||||
| 06:15 | | Utrecht | Feyenoord |
|
| 08:30 | | AZ Alkmaar | Ajax |
|
| 10:45 | | Groningen | PSV |
|
| STATISTICAL DATA OF EREDIVISIE ON TELEVISION IN CANADA |
| As of today 2026-06-17, and since this website started collecting statistical data on when and where Soccer matches from the Eredivisie competition in Canada are televised, which began on 2022-10-22, we can provide the following data: |
| 249 TV BROADCASTSMost Repeated Match Feyenoord - Sittard 3 |
| LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Utrecht - Heerenveen 2026-05-21 Eredivisie por Sportsnet+, Sportsnet World, Sportsnet Now Premium |
| TOTAL 6 TV CHANNELS DAYS 1333 WITHOUT FREE GAME AVERAGE 1.9 CHANNELS PER MATCH |
| TOTAL 6 CANALES TOTAL 23 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY - - % TUESDAY 2 0.8% WEDNESDAY 7 2.81% THURSDAY 10 4.02% FRIDAY 6 2.41% SATURDAY 97 38.96% SUNDAY 127 51% |
| NUMBER OF GAMES BY MONTH JANUARY 21 8.43% FEBRUARY 24 9.64% MARCH 25 10.04% APRIL 29 11.65% MAY 23 9.24% JUNE - - % JULY - - % AUGUST 20 8.03% SEPTEMBER 24 9.64% OCTOBER 26 10.44% NOVEMBER 30 12.05% DECEMBER 27 10.84% |
| NUMBER OF MATCHES PER YEAR 2026 61 24.5% 2025 102 40.96% 2024 78 31.33% 2022 8 3.21% |
| |
At this time, there are no live televised Eredivisie events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this Eredivisie agenda on TV when we receive confirmation from official media of the next live televised events of Eredivisie.
Since the beginning of this website, 50 live televised events have been published.
The first event published was on February 8, 2026 and the channel that broadcast Eredivisie matches the most times was Sportsnet+ with a total of 43.
For more information, please access the website of Eredivisie.