A-League: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Saturday, 2026-05-23 | ||||
| 04:10 | | Auckland FC | Sydney FC | |
| Saturday, 2026-05-16 | ||||
| 05:40 | | Newcastle Jets | Sydney FC |
|
| Friday, 2026-05-15 | ||||
| 05:35 | | Adelaide United | Auckland FC |
|
| Saturday, 2026-05-09 | ||||
| 02:00 | | Auckland FC | Adelaide United |
|
| 05:40 | | Sydney FC | Newcastle Jets |
|
| Saturday, 2026-05-02 | ||||
| 01:00 | | Auckland FC | Melbourne City |
|
| 05:40 | | Melbourne Victory | Sydney FC |
|
| Sunday, 2026-04-26 | ||||
| 01:00 | | Sydney FC | Auckland FC |
|
| 03:30 | | Melbourne City | Adelaide United |
|
| Saturday, 2026-04-25 | ||||
| 03:00 | | Newcastle Jets | Central Coast Mariners |
|
| 05:35 | | WS Wanderers | Melbourne Victory |
|
| 07:45 | | Perth Glory | Brisbane Roar |
|
| Friday, 2026-04-24 | ||||
| 05:35 | | Macarthur FC | Wellington Phoenix |
|
| Sunday, 2026-04-19 | ||||
| 01:30 | | Adelaide United | Macarthur FC |
|
| Saturday, 2026-04-18 | ||||
| 01:00 | | Wellington Phoenix | WS Wanderers |
|
| 03:00 | | Brisbane Roar | Melbourne City |
|
| 05:35 | | Sydney FC | Perth Glory |
|
| 23:00 | | Auckland FC | Central Coast Mariners |
|
| Friday, 2026-04-17 | ||||
| 05:35 | | Melbourne Victory | Newcastle Jets |
|
| Sunday, 2026-04-12 | ||||
| 01:00 | | Melbourne City | Wellington Phoenix |
|
| 05:00 | | Perth Glory | Macarthur FC |
|
| Saturday, 2026-04-11 | ||||
| 01:00 | | Auckland FC | Melbourne Victory |
|
| 03:00 | | Newcastle Jets | Adelaide United |
|
| 05:35 | | WS Wanderers | Sydney FC |
|
| Friday, 2026-04-10 | ||||
| 05:35 | | Central Coast Mariners | Brisbane Roar |
|
| Tuesday, 2026-04-07 | ||||
| 05:00 | | Melbourne City | Central Coast Mariners |
|
| Sunday, 2026-04-05 | ||||
| 01:00 | | Melbourne Victory | Wellington Phoenix |
|
| Saturday, 2026-04-04 | ||||
| 02:00 | | Central Coast Mariners | Perth Glory |
|
| 04:35 | | Melbourne City | WS Wanderers |
|
| Friday, 2026-04-03 | ||||
| 04:35 | | Adelaide United | Auckland FC |
|
| Thursday, 2026-04-02 | ||||
| 04:35 | | Macarthur FC | Newcastle Jets |
|
| 06:00 | | Brisbane Roar | Sydney FC |
|
| Sunday, 2026-03-22 | ||||
| 03:00 | | Perth Glory | Melbourne City |
|
| Saturday, 2026-03-21 | ||||
| 01:10 | | Melbourne Victory | Central Coast Mariners |
|
| 23:00 | | Sydney FC | Newcastle Jets |
|
| Friday, 2026-03-20 | ||||
| 03:35 | | WS Wanderers | Adelaide United |
|
| 21:00 | | Auckland FC | Macarthur FC |
|
| 23:00 | | Brisbane Roar | Wellington Phoenix |
|
| Tuesday, 2026-03-17 | ||||
| 03:00 | | Sydney FC | Melbourne City |
|
| Sunday, 2026-03-15 | ||||
| 03:00 | | Melbourne Victory | Macarthur FC |
|
| Saturday, 2026-03-14 | ||||
| 01:00 | | Newcastle Jets | Auckland FC |
|
| Friday, 2026-03-13 | ||||
| 03:00 | | Brisbane Roar | WS Wanderers |
|
| 21:00 | | Wellington Phoenix | Perth Glory |
|
| 23:00 | | Central Coast Mariners | Adelaide United |
|
| Saturday, 2026-03-07 | ||||
| 01:00 | | Newcastle Jets | WS Wanderers |
|
| 03:35 | | Sydney FC | Melbourne Victory |
|
| 21:00 | | Auckland FC | Perth Glory |
|
| Friday, 2026-03-06 | ||||
| 03:35 | | Adelaide United | Wellington Phoenix |
|
| Wednesday, 2026-03-04 | ||||
| 03:00 | | Macarthur FC | Central Coast Mariners |
|
| Saturday, 2026-02-28 | ||||
| 21:00 | | Wellington Phoenix | Sydney FC |
|
| STATISTICAL DATA OF A-LEAGUE ON TELEVISION IN CANADA |
| As of today 2026-05-24, and since this website started collecting statistical data on when and where Soccer matches from the A-League competition in Canada are televised, which began on 2024-04-28, we can provide the following data: |
| 341 TV BROADCASTSMost Repeated Match Melbourne Victory - Melbourne City 4 |
| LAST FREE GAME Auckland FC - Sydney FC 2026-05-23 A-League por A-Leagues YouTube LAST PAY-PER-VIEW MATCH - - por |
| TOTAL 1 TV CHANNELS DAYS 1 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
| TOTAL 1 CANALES TOTAL 13 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 8 2.35% TUESDAY 10 2.93% WEDNESDAY 10 2.93% THURSDAY 4 1.17% FRIDAY 96 28.15% SATURDAY 155 45.45% SUNDAY 58 17.01% |
| NUMBER OF GAMES BY MONTH JANUARY 62 18.18% FEBRUARY 47 13.78% MARCH 38 11.14% APRIL 52 15.25% MAY 28 8.21% JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER 27 7.92% NOVEMBER 37 10.85% DECEMBER 50 14.66% |
| NUMBER OF MATCHES PER YEAR 2026 103 30.21% 2025 174 51.03% 2024 64 18.77% |
| |
At this time, there are no live televised A-League events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this A-League agenda on TV when we receive confirmation from official media of the next live televised events of A-League.
Since the beginning of this website, 50 live televised events have been published.
The first event published was on March 1, 2026 and the channel that broadcast A-League matches the most times was A-Leagues YouTube with a total of 50.