A-League: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Sunday, 2026-03-22 | ||||
| 00:00 | | Sydney FC | Newcastle Jets |
|
| 04:00 | | Perth Glory | Melbourne City | |
| Saturday, 2026-03-21 | ||||
| 00:00 | | Brisbane Roar | Wellington Phoenix |
|
| 02:10 | | Melbourne Victory | Central Coast Mariners |
|
| Friday, 2026-03-20 | ||||
| 04:35 | | WS Wanderers | Adelaide United |
|
| 22:00 | | Auckland FC | Macarthur FC |
|
| Tuesday, 2026-03-17 | ||||
| 04:00 | | Sydney FC | Melbourne City |
|
| Sunday, 2026-03-15 | ||||
| 04:00 | | Melbourne Victory | Macarthur FC |
|
| Saturday, 2026-03-14 | ||||
| 00:00 | | Central Coast Mariners | Adelaide United |
|
| 02:00 | | Newcastle Jets | Auckland FC |
|
| Friday, 2026-03-13 | ||||
| 04:00 | | Brisbane Roar | WS Wanderers |
|
| 22:00 | | Wellington Phoenix | Perth Glory |
|
| Saturday, 2026-03-07 | ||||
| 02:00 | | Newcastle Jets | WS Wanderers |
|
| 04:35 | | Sydney FC | Melbourne Victory |
|
| 22:00 | | Auckland FC | Perth Glory |
|
| Friday, 2026-03-06 | ||||
| 04:35 | | Adelaide United | Wellington Phoenix |
|
| Wednesday, 2026-03-04 | ||||
| 04:00 | | Macarthur FC | Central Coast Mariners |
|
| Saturday, 2026-02-28 | ||||
| 00:00 | | Auckland FC | Melbourne City |
|
| 02:00 | | Central Coast Mariners | Newcastle Jets |
|
| 03:00 | | Brisbane Roar | Perth Glory |
|
| 04:35 | | Macarthur FC | WS Wanderers |
|
| 22:00 | | Wellington Phoenix | Sydney FC |
|
| Friday, 2026-02-27 | ||||
| 04:35 | | Melbourne Victory | Adelaide United |
|
| Sunday, 2026-02-22 | ||||
| 02:00 | | Central Coast Mariners | WS Wanderers |
|
| 03:00 | | Newcastle Jets | Macarthur FC |
|
| Saturday, 2026-02-21 | ||||
| 00:00 | | Wellington Phoenix | Auckland FC |
|
| 02:00 | | Sydney FC | Brisbane Roar |
|
| 04:35 | | Melbourne City | Melbourne Victory |
|
| Friday, 2026-02-20 | ||||
| 04:35 | | Adelaide United | Perth Glory |
|
| Tuesday, 2026-02-17 | ||||
| 04:00 | | Sydney FC | Auckland FC |
|
| Saturday, 2026-02-14 | ||||
| 02:00 | | Melbourne Victory | Brisbane Roar |
|
| 04:35 | | Sydney FC | Adelaide United |
|
| Friday, 2026-02-13 | ||||
| 04:35 | | WS Wanderers | Wellington Phoenix |
|
| 06:45 | | Perth Glory | Newcastle Jets |
|
| Sunday, 2026-02-08 | ||||
| 02:00 | | Adelaide United | Newcastle Jets |
|
| Saturday, 2026-02-07 | ||||
| 00:00 | | Auckland FC | Sydney FC |
|
| 02:00 | | Brisbane Roar | Central Coast Mariners |
|
| 04:35 | | WS Wanderers | Melbourne City |
|
| Friday, 2026-02-06 | ||||
| 02:00 | | Wellington Phoenix | Melbourne Victory |
|
| 04:35 | | Macarthur FC | Perth Glory |
|
| Sunday, 2026-02-01 | ||||
| 02:00 | | Central Coast Mariners | Melbourne Victory |
|
| Saturday, 2026-01-31 | ||||
| 02:00 | | Newcastle Jets | Brisbane Roar |
|
| 04:35 | | Sydney FC | WS Wanderers |
|
| 06:45 | | Perth Glory | Auckland FC |
|
| Friday, 2026-01-30 | ||||
| 02:00 | | Wellington Phoenix | Melbourne City |
|
| 05:05 | | Adelaide United | Macarthur FC |
|
| Monday, 2026-01-26 | ||||
| 02:40 | | Melbourne Victory | Sydney FC |
|
| Sunday, 2026-01-25 | ||||
| 04:00 | | WS Wanderers | Perth Glory |
|
| Saturday, 2026-01-24 | ||||
| 02:00 | | Brisbane Roar | Adelaide United |
|
| 04:35 | | Macarthur FC | Melbourne City |
|
| STATISTICAL DATA OF A-LEAGUE ON TELEVISION IN CANADA |
| As of today 2026-03-25, and since this website started collecting statistical data on when and where Soccer matches from the A-League competition in Canada are televised, which began on 2024-04-28, we can provide the following data: |
| 309 TV BROADCASTSMost Repeated Match Melbourne Victory - Melbourne City 4 |
| LAST FREE GAME Perth Glory - Melbourne City 2026-03-22 A-League por A-Leagues YouTube LAST PAY-PER-VIEW MATCH - - por |
| TOTAL 1 TV CHANNELS DAYS 3 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
| TOTAL 1 CANALES TOTAL 13 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 8 2.59% TUESDAY 9 2.91% WEDNESDAY 8 2.59% THURSDAY 4 1.29% FRIDAY 68 22.01% SATURDAY 156 50.49% SUNDAY 56 18.12% |
| NUMBER OF GAMES BY MONTH JANUARY 62 20.06% FEBRUARY 47 15.21% MARCH 39 12.62% APRIL 27 8.74% MAY 21 6.8% JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER 26 8.41% NOVEMBER 38 12.3% DECEMBER 49 15.86% |
| NUMBER OF MATCHES PER YEAR 2026 72 23.3% 2025 173 55.99% 2024 64 20.71% |
| |
At this time, there are no live televised A-League events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this A-League agenda on TV when we receive confirmation from official media of the next live televised events of A-League.
Since the beginning of this website, 50 live televised events have been published.
The first event published was on January 24, 2026 and the channel that broadcast A-League matches the most times was A-Leagues YouTube with a total of 50.