A-League: At this time there is no soccer match being televised. You can check the history of previous televised matches
Saturday, 2025-05-31 | ||||
05:40 | | Melbourne City | Melbourne Victory | |
Saturday, 2025-05-24 | ||||
02:00 | | Auckland FC | Melbourne Victory |
|
05:35 | | Melbourne City | Western United |
|
Saturday, 2025-05-17 | ||||
05:35 | | Melbourne Victory | Auckland FC |
|
Friday, 2025-05-16 | ||||
05:35 | | Western United | Melbourne City |
|
Saturday, 2025-05-10 | ||||
05:35 | | WS Wanderers | Melbourne Victory |
|
Friday, 2025-05-09 | ||||
05:35 | | Western United | Adelaide United |
|
Sunday, 2025-05-04 | ||||
01:00 | | Wellington Phoenix | Perth Glory |
|
03:00 | | Melbourne Victory | Newcastle Jets |
|
Saturday, 2025-05-03 | ||||
03:00 | | Melbourne City | Sydney FC |
|
04:00 | | Western United | Auckland FC |
|
05:35 | | Macarthur FC | WS Wanderers |
|
Friday, 2025-05-02 | ||||
05:35 | | Central Coast Mariners | Brisbane Roar |
|
Sunday, 2025-04-27 | ||||
01:00 | | Auckland FC | Perth Glory |
|
03:00 | | Western United | Sydney FC |
|
Saturday, 2025-04-26 | ||||
01:00 | | Brisbane Roar | Wellington Phoenix |
|
03:00 | | Newcastle Jets | WS Wanderers |
|
05:35 | | Melbourne City | Adelaide United |
|
Friday, 2025-04-25 | ||||
05:35 | | Macarthur FC | Melbourne Victory |
|
Tuesday, 2025-04-22 | ||||
05:00 | | Brisbane Roar | Adelaide United |
|
Sunday, 2025-04-20 | ||||
01:00 | | Sydney FC | Newcastle Jets |
|
03:00 | | Central Coast Mariners | Macarthur FC |
|
Saturday, 2025-04-19 | ||||
03:00 | | Melbourne Victory | Auckland FC |
|
05:35 | | WS Wanderers | Melbourne City |
|
Friday, 2025-04-18 | ||||
05:35 | | Adelaide United | Wellington Phoenix |
|
Thursday, 2025-04-17 | ||||
05:35 | | Brisbane Roar | Western United |
|
Sunday, 2025-04-13 | ||||
03:00 | | WS Wanderers | Western United |
|
Saturday, 2025-04-12 | ||||
01:00 | | Wellington Phoenix | Melbourne Victory |
|
03:00 | | Sydney FC | Auckland FC |
|
05:35 | | Newcastle Jets | Central Coast Mariners |
|
07:45 | | Perth Glory | Adelaide United |
|
Friday, 2025-04-11 | ||||
05:35 | | Melbourne City | Brisbane Roar |
|
Sunday, 2025-04-06 | ||||
03:00 | | Newcastle Jets | Wellington Phoenix |
|
Saturday, 2025-04-05 | ||||
00:00 | | Auckland FC | WS Wanderers |
|
02:00 | | Melbourne City | Central Coast Mariners |
|
03:00 | | Western United | Perth Glory |
|
04:35 | | Adelaide United | Sydney FC |
|
Friday, 2025-04-04 | ||||
04:35 | | Brisbane Roar | Macarthur FC |
|
Sunday, 2025-03-30 | ||||
00:00 | | Central Coast Mariners | Perth Glory |
|
02:00 | | Brisbane Roar | Auckland FC |
|
Saturday, 2025-03-29 | ||||
01:00 | | Sydney FC | Melbourne City |
|
03:35 | | Melbourne Victory | Adelaide United |
|
Friday, 2025-03-28 | ||||
03:35 | | Macarthur FC | Newcastle Jets |
|
23:00 | | Wellington Phoenix | WS Wanderers |
|
Sunday, 2025-03-16 | ||||
01:00 | | Newcastle Jets | Western United |
|
03:00 | | Sydney FC | Wellington Phoenix |
|
Saturday, 2025-03-15 | ||||
03:30 | | WS Wanderers | Melbourne Victory |
|
05:45 | | Perth Glory | Brisbane Roar |
|
23:00 | | Auckland FC | Central Coast Mariners |
|
Friday, 2025-03-14 | ||||
03:35 | | Adelaide United | Macarthur FC |
|
STATISTICAL DATA OF A-LEAGUE ON TELEVISION IN CANADA |
As of today 2025-06-15, and since this website started collecting statistical data on when and where Soccer matches from the A-League competition in Canada are televised, which began on 2024-04-28, we can provide the following data: |
178 TV BROADCASTSMost Repeated Match Melbourne City - Western United 3 |
LAST FREE GAME Melbourne City - Melbourne Victory 2025-05-31 A-League por A-Leagues YouTube LAST PAY-PER-VIEW MATCH - - por |
TOTAL 1 TV CHANNELS DAYS 14 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 1 CANALES TOTAL 13 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 4 2.25% TUESDAY 5 2.81% WEDNESDAY 7 3.93% THURSDAY 1 0.56% FRIDAY 48 26.97% SATURDAY 78 43.82% SUNDAY 35 19.66% |
NUMBER OF GAMES BY MONTH JANUARY 32 17.98% FEBRUARY 23 12.92% MARCH 21 11.8% APRIL 27 15.17% MAY 21 11.8% JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER 12 6.74% NOVEMBER 16 8.99% DECEMBER 26 14.61% |
NUMBER OF MATCHES PER YEAR 2025 114 64.04% 2024 64 35.96% |
|
At this time, there are no live televised A-League events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this A-League agenda on TV when we receive confirmation from official media of the next live televised events of A-League.
Since the beginning of this website, 128 live televised events have been published.
The first event published was on December 15, 2024 and the channel that broadcast A-League matches the most times was A-Leagues YouTube with a total of 128.