FC Bayern Women: At this time there is no soccer match being televised. You can check the history of previous televised matches
Sunday, 2025-05-11 | ||||
08:00 | | FC Bayern Women | SGS Essen W | |
Monday, 2025-05-05 | ||||
12:00 | | Carl Zeiss Jena Women | FC Bayern Women | |
Thursday, 2025-05-01 | ||||
10:00 | | FC Bayern Women | Werder Bremen Women | |
Sunday, 2025-04-27 | ||||
08:00 | | FC Bayern Women | Freiburg Women | |
Saturday, 2025-04-12 | ||||
08:00 | | Eintracht Frankfurt Women | FC Bayern Women | |
Sunday, 2025-03-30 | ||||
09:15 | | FC Bayern Women | Bayer Leverkusen Women | |
Wednesday, 2025-03-26 | ||||
12:45 | | O. Lyonnais Women | FC Bayern Women | |
Saturday, 2025-03-22 | ||||
08:00 |
| FC Bayern Women | Hoffenheim Women | |
Tuesday, 2025-03-18 | ||||
15:00 |
| FC Bayern Women | O. Lyonnais Women | |
Friday, 2025-03-14 | ||||
10:55 | | FC Bayern Women | Wolfsburg Women | |
Sunday, 2025-03-09 | ||||
08:00 | | FC Köln Women | FC Bayern Women | |
Sunday, 2025-02-16 | ||||
09:15 | | FC Bayern Women | Werder Bremen Women |
|
Wednesday, 2025-02-12 | ||||
12:30 |
| FC Bayern Women | Eintracht Frankfurt Women |
|
Sunday, 2025-02-09 | ||||
08:00 | | Hoffenheim Women | FC Bayern Women | |
Sunday, 2025-02-02 | ||||
12:30 | | RB Leipzig Women | FC Bayern Women | |
Wednesday, 2024-12-18 | ||||
15:00 |
| Arsenal Women | FC Bayern Women |
|
Sunday, 2024-12-15 | ||||
08:00 | | FC Bayern Women | Potsdam W |
|
Thursday, 2024-12-12 | ||||
12:45 |
| FC Bayern Women | Juventus Women | |
Saturday, 2024-12-07 | ||||
08:00 | | SGS Essen W | FC Bayern Women | |
Sunday, 2024-11-24 | ||||
10:00 |
| Freiburg Women | FC Bayern Women | |
Thursday, 2024-11-21 | ||||
12:45 |
| Valerenga W | FC Bayern Women | |
Sunday, 2024-11-17 | ||||
08:00 | | FC Bayern Women | Carl Zeiss Jena Women | |
Tuesday, 2024-11-12 | ||||
15:00 |
| FC Bayern Women | Valerenga W | |
Friday, 2024-11-08 | ||||
12:30 | | Freiburg Women | FC Bayern Women | |
Monday, 2024-11-04 | ||||
12:00 | | FC Bayern Women | Eintracht Frankfurt Women | |
Sunday, 2024-10-20 | ||||
12:30 | | Bayer Leverkusen Women | FC Bayern Women | |
Wednesday, 2024-10-16 | ||||
12:45 |
| Juventus Women | FC Bayern Women | |
Saturday, 2024-10-12 | ||||
11:45 | | Wolfsburg Women | FC Bayern Women | |
Wednesday, 2024-10-09 | ||||
12:45 |
| FC Bayern Women | Arsenal Women |
|
Saturday, 2024-10-05 | ||||
08:00 | | FC Bayern Women | FC Köln Women | |
Sunday, 2024-09-29 | ||||
08:00 | | Werder Bremen Women | FC Bayern Women | |
Monday, 2024-09-23 | ||||
12:00 | | FC Bayern Women | Hoffenheim Women | |
Friday, 2024-09-13 | ||||
12:30 | | FC Bayern Women | RB Leipzig Women | |
Friday, 2024-08-30 | ||||
11:00 | | Potsdam W | FC Bayern Women | |
Sunday, 2024-08-25 | ||||
12:15 | | FC Bayern Women | Wolfsburg Women | |
Monday, 2024-05-20 | ||||
09:30 | | Hoffenheim Women | FC Bayern Women | |
Sunday, 2024-05-12 | ||||
08:00 | | FC Bayern Women | Nürnberg Femenino |
|
Thursday, 2024-05-09 | ||||
10:00 |
| FC Bayern Women | Wolfsburg Women | |
Saturday, 2024-05-04 | ||||
06:00 | | Bayer Leverkusen Women | FC Bayern Women |
|
Monday, 2024-04-22 | ||||
13:30 | | FC Bayern Women | Werder Bremen Women | |
Sunday, 2024-04-14 | ||||
12:30 | | Duisburg Women | FC Bayern Women | |
Saturday, 2024-03-30 | ||||
07:00 |
| FC Bayern Women | Eintracht Frankfurt Women | |
Saturday, 2024-03-23 | ||||
11:45 | | Wolfsburg Women | FC Bayern Women | |
Saturday, 2024-03-16 | ||||
06:00 | | FC Bayern Women | RB Leipzig Women | |
Saturday, 2024-03-09 | ||||
07:00 | | Eintracht Frankfurt Women | FC Bayern Women | |
Tuesday, 2024-03-05 | ||||
12:30 |
| Carl Zeiss Jena Women | FC Bayern Women | |
Sunday, 2024-02-18 | ||||
10:00 | | FC Bayern Women | SGS Essen W |
|
Saturday, 2024-02-10 | ||||
08:00 | | FC Köln Women | FC Bayern Women | |
Monday, 2024-02-05 | ||||
13:30 | | FC Bayern Women | Freiburg Women | |
Tuesday, 2024-01-30 | ||||
15:00 |
| FC Bayern Women | PSG Women |
|
STATISTICAL DATA OF FC BAYERN WOMEN TEAM ON TELEVISION IN CANADA |
As of today, 2025-05-22, and since this website started collecting statistical data on when and where Soccer matches of the FC Bayern Women team are televised in Canada, which was on 2017-03-23, we can provide the following information: |
103 TV BROADCASTSLAST FREE GAME O. Lyonnais Women - FC Bayern Women 2025-03-26 Women's Champions League por DAZN Women's Football YouTube, DAZN |
TOTAL 9 TV CHANNELS DAYS 56 WITHOUT FREE GAME GAMES 6 CONSECUTIVE PAID |
TOTAL 25 OPPONENTS MAXIMUM 7 VS Hoffenheim Women TOTAL 6 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 8 7.77% TUESDAY 8 7.77% WEDNESDAY 18 17.48% THURSDAY 12 11.65% FRIDAY 9 8.74% SATURDAY 21 20.39% SUNDAY 27 26.21% |
NUMBER OF GAMES BY MONTH JANUARY 3 2.91% FEBRUARY 9 8.74% MARCH 21 20.39% APRIL 6 5.83% MAY 11 10.68% JUNE - - % JULY - - % AUGUST 5 4.85% SEPTEMBER 4 3.88% OCTOBER 14 13.59% NOVEMBER 15 14.56% DECEMBER 15 14.56% |
|
At this time, there are no live FC Bayern Women televised f soccer matches but we display a history in the TV guide of the last FC Bayern Women matches that were broadcasted.
We will update this FC Bayern Women agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 103 live televised matches of FC Bayern Women have been published.
The first published match was on March 23, 2017 between FC Bayern Women - PSG Women.
The channel with the most most live televised FC Bayern Women matches is DAZN with a total of 82 matches.
And it is the Women's Bundesliga competition in which FC Bayern Women has been televised the most times with a total of 60 games.