Wolfsburg Women: At this time there is no soccer match being televised. You can check the history of previous televised matches
Sunday, 2025-05-11 | ||||
08:00 | | Wolfsburg Women | Bayer Leverkusen Women | |
Saturday, 2025-05-03 | ||||
08:00 | | Potsdam W | Wolfsburg Women | |
Monday, 2025-04-28 | ||||
12:00 | | Wolfsburg Women | Hoffenheim Women | |
Sunday, 2025-04-13 | ||||
08:00 | | Freiburg Women | Wolfsburg Women | |
Sunday, 2025-03-30 | ||||
12:30 | | Wolfsburg Women | SGS Essen W | |
Thursday, 2025-03-27 | ||||
12:45 | | FC Barcelona Women | Wolfsburg Women | |
Wednesday, 2025-03-19 | ||||
12:45 |
| Wolfsburg Women | FC Barcelona Women |
|
Friday, 2025-03-14 | ||||
10:55 | | FC Bayern Women | Wolfsburg Women | |
Saturday, 2025-03-08 | ||||
08:00 | | RB Leipzig Women | Wolfsburg Women | |
Sunday, 2025-02-16 | ||||
10:45 | | Wolfsburg Women | Eintracht Frankfurt Women | |
Wednesday, 2025-02-12 | ||||
12:30 | | Hoffenheim Women | Wolfsburg Women | |
Friday, 2025-02-07 | ||||
12:30 | | FC Köln Women | Wolfsburg Women | |
Monday, 2025-02-03 | ||||
12:00 | | Wolfsburg Women | Carl Zeiss Jena Women | |
Tuesday, 2024-12-17 | ||||
15:00 |
| O. Lyonnais Women | Wolfsburg Women | |
Saturday, 2024-12-14 | ||||
08:00 | | Werder Bremen Women | Wolfsburg Women | |
Wednesday, 2024-12-11 | ||||
12:45 |
| Wolfsburg Women | AS Roma Women |
|
Friday, 2024-12-06 | ||||
12:30 | | Bayer Leverkusen Women | Wolfsburg Women | |
Wednesday, 2024-11-20 | ||||
12:45 |
| Wolfsburg Women | Galatasaray Women | |
Saturday, 2024-11-16 | ||||
08:00 | | Wolfsburg Women | Potsdam W | |
Wednesday, 2024-11-13 | ||||
12:45 |
| Galatasaray Women | Wolfsburg Women |
|
Saturday, 2024-11-09 | ||||
06:00 | | Hoffenheim Women | Wolfsburg Women | |
Sunday, 2024-11-03 | ||||
12:30 | | Wolfsburg Women | Freiburg Women |
|
Sunday, 2024-10-20 | ||||
08:00 | | SGS Essen W | Wolfsburg Women | |
Thursday, 2024-10-17 | ||||
15:00 |
| Wolfsburg Women | O. Lyonnais Women | |
Saturday, 2024-10-12 | ||||
11:45 | | Wolfsburg Women | FC Bayern Women | |
Tuesday, 2024-10-08 | ||||
12:45 |
| AS Roma Women | Wolfsburg Women | |
Friday, 2024-10-04 | ||||
12:30 | | Wolfsburg Women | RB Leipzig Women | |
Sunday, 2024-09-29 | ||||
11:00 | | Eintracht Frankfurt Women | Wolfsburg Women | |
Sunday, 2024-09-22 | ||||
12:30 | | Wolfsburg Women | FC Köln Women |
|
Saturday, 2024-09-14 | ||||
06:00 | | Carl Zeiss Jena Women | Wolfsburg Women | |
Monday, 2024-09-02 | ||||
12:00 | | Wolfsburg Women | Werder Bremen Women | |
Sunday, 2024-08-25 | ||||
12:15 | | FC Bayern Women | Wolfsburg Women | |
Monday, 2024-05-20 | ||||
09:30 | | Wolfsburg Women | SGS Essen W | |
Sunday, 2024-05-12 | ||||
12:30 | | Werder Bremen Women | Wolfsburg Women | |
Thursday, 2024-05-09 | ||||
10:00 |
| FC Bayern Women | Wolfsburg Women | |
Friday, 2024-05-03 | ||||
12:30 | | Wolfsburg Women | FC Köln Women | |
Sunday, 2024-04-21 | ||||
12:30 | | Duisburg Women | Wolfsburg Women | |
Saturday, 2024-04-13 | ||||
06:00 | | Freiburg Women | Wolfsburg Women | |
Saturday, 2024-03-30 | ||||
07:00 |
| Wolfsburg Women | SGS Essen W |
|
Saturday, 2024-03-23 | ||||
11:45 | | Wolfsburg Women | FC Bayern Women | |
Friday, 2024-03-15 | ||||
12:30 | | Hoffenheim Women | Wolfsburg Women |
|
Monday, 2024-03-11 | ||||
13:30 | | Wolfsburg Women | RB Leipzig Women | |
Tuesday, 2024-03-05 | ||||
12:30 |
| Hoffenheim Women | Wolfsburg Women | |
Saturday, 2024-02-17 | ||||
06:00 | | Nürnberg Femenino | Wolfsburg Women | |
Sunday, 2024-02-11 | ||||
08:00 | | Wolfsburg Women | Eintracht Frankfurt Women | |
Sunday, 2024-02-04 | ||||
08:00 | | Bayer Leverkusen Women | Wolfsburg Women | |
Monday, 2024-01-29 | ||||
13:30 | | SGS Essen W | Wolfsburg Women | |
Monday, 2023-12-18 | ||||
13:30 | | Wolfsburg Women | Werder Bremen Women |
|
Saturday, 2023-12-09 | ||||
08:00 | | FC Köln Women | Wolfsburg Women | |
Saturday, 2023-11-18 | ||||
08:00 | | Wolfsburg Women | Duisburg Women | |
STATISTICAL DATA OF WOLFSBURG WOMEN TEAM ON TELEVISION IN CANADA |
As of today, 2025-05-22, and since this website started collecting statistical data on when and where Soccer matches of the Wolfsburg Women team are televised in Canada, which was on 2020-08-25, we can provide the following information: |
96 TV BROADCASTSLAST FREE GAME FC Barcelona Women - Wolfsburg Women 2025-03-27 Women's Champions League por DAZN Women's Football YouTube, DAZN |
TOTAL 6 TV CHANNELS DAYS 55 WITHOUT FREE GAME GAMES 5 CONSECUTIVE PAID |
TOTAL 25 OPPONENTS MAXIMUM 7 VS Hoffenheim Women TOTAL 4 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 8 8.33% TUESDAY 5 5.21% WEDNESDAY 13 13.54% THURSDAY 10 10.42% FRIDAY 10 10.42% SATURDAY 19 19.79% SUNDAY 31 32.29% |
NUMBER OF GAMES BY MONTH JANUARY 1 1.04% FEBRUARY 9 9.38% MARCH 18 18.75% APRIL 9 9.38% MAY 11 11.46% JUNE 1 1.04% JULY - - % AUGUST 3 3.12% SEPTEMBER 5 5.21% OCTOBER 14 14.58% NOVEMBER 12 12.5% DECEMBER 13 13.54% |
|
At this time, there are no live Wolfsburg Women televised f soccer matches but we display a history in the TV guide of the last Wolfsburg Women matches that were broadcasted.
We will update this Wolfsburg Women agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 96 live televised matches of Wolfsburg Women have been published.
The first published match was on August 25, 2020 between Wolfsburg Women - FC Barcelona Women.
The channel with the most most live televised Wolfsburg Women matches is DAZN with a total of 80 matches.
And it is the Women's Bundesliga competition in which Wolfsburg Women has been televised the most times with a total of 60 games.