Tomorrow tuesday, 2025-09-16 | ||||
16:30 | | Gualaceo ![]() | ![]() | |
16:30 | | Cumbaya ![]() | ![]() |
|
Wednesday, 2025-09-17 | ||||
11:00 | | Nueve de Octubre ![]() | ![]() |
|
11:00 | | Chacaritas ![]() | ![]() |
|
16:30 | | San Antonio ![]() | ![]() |
|
20:00 | | CSD Vargas Torres ![]() | ![]() |
|
Tuesday, 2025-09-23 | ||||
16:30 | | Gualaceo ![]() | ![]() |
|
20:00 | | Imbabura ![]() | ![]() |
|
Wednesday, 2025-09-24 | ||||
11:00 | | Ind. Juniors ![]() | ![]() |
|
16:30 | | Atlético Vinotinto ![]() | ![]() |
|
Thursday, 2025-09-25 | ||||
16:30 | | Leones del Norte ![]() | ![]() |
|
20:00 | | CSD Vargas Torres ![]() | ![]() |
|
Tuesday, 2025-09-30 | ||||
18:00 | | Nueve de Octubre ![]() | ![]() |
|
Wednesday, 2025-10-01 | ||||
11:00 | | Atlético Vinotinto ![]() | ![]() |
|
16:30 | | 22 de Julio FC ![]() | ![]() |
|
Saturday, 2025-10-04 | ||||
16:30 | | Leones del Norte ![]() | ![]() |
|
Sunday, 2025-10-05 | ||||
16:00 | | Guayaquil City ![]() | ![]() |
|
Tuesday, 2025-10-07 | ||||
18:00 | | Nueve de Octubre ![]() | ![]() |
|
Wednesday, 2025-10-08 | ||||
11:00 | | Cumbaya ![]() | ![]() |
|
16:00 | | Chacaritas ![]() | ![]() |
|
20:00 | | CSD Vargas Torres ![]() | ![]() |
|
Saturday, 2025-10-11 | ||||
16:30 | | Gualaceo ![]() | ![]() |
|
Sunday, 2025-10-12 | ||||
16:30 | | San Antonio ![]() | ![]() |
|
Wednesday, 2025-10-15 | ||||
11:00 | | Imbabura ![]() | ![]() |
|
11:00 | | Guayaquil City ![]() | ![]() |
|
11:00 | | Ind. Juniors ![]() | ![]() |
|
11:00 | | Leones del Norte ![]() | ![]() |
|
11:00 | | Atlético Vinotinto ![]() | ![]() |
|
11:00 | | 22 de Julio FC ![]() | ![]() |
|
Wednesday, 2025-10-22 | ||||
11:00 | | Guayaquil City ![]() | ![]() |
|
11:00 | | Nueve de Octubre ![]() | ![]() |
|
11:00 | | Chacaritas ![]() | ![]() |
|
11:00 | | Cumbaya ![]() | ![]() |
|
11:00 | | San Antonio ![]() | ![]() |
|
11:00 | | 22 de Julio FC ![]() | ![]() |
|
Wednesday, 2025-10-29 | ||||
10:00 | | Imbabura ![]() | ![]() |
|
10:00 | | Gualaceo ![]() | ![]() |
|
10:00 | | Ind. Juniors ![]() | ![]() |
|
10:00 | | Leones del Norte ![]() | ![]() |
|
10:00 | | CSD Vargas Torres ![]() | ![]() |
|
10:00 | | Atlético Vinotinto ![]() | ![]() |
|
Thursday, 2025-10-30 | ||||
16:00 | | Cumbaya ![]() | ![]() |
|
STATISTICAL DATA OF SERIE B ON TELEVISION IN CANADA |
As of today 2025-09-15, and since this website started collecting statistical data on when and where Soccer matches from the Serie B competition in Canada are televised, which began on 2020-09-18, we can provide the following data: |
308 TV BROADCASTSMost Repeated Match EL Nacional - Ind. Juniors 4 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Guayaquil City - San Antonio 2025-09-11 Serie B por ElCanalDelFutbol.com |
TOTAL 2 TV CHANNELS DAYS 1822 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 2 CANALES TOTAL 22 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 4 1.3% TUESDAY 74 24.03% WEDNESDAY 83 26.95% THURSDAY 89 28.9% FRIDAY 12 3.9% SATURDAY 18 5.84% SUNDAY 28 9.09% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 15 4.87% APRIL 27 8.77% MAY 27 8.77% JUNE 32 10.39% JULY 54 17.53% AUGUST 50 16.23% SEPTEMBER 63 20.45% OCTOBER 40 12.99% NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 119 38.64% 2024 62 20.13% 2022 51 16.56% 2021 75 24.35% 2020 1 0.32% |
|
Now, there are 42 Serie B live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Gualaceo - Ind. Juniors and it will be played next September 16, 2025 at 10:30 PM televised by ElCanalDelFutbol.com.