Monday, 2025-07-14 | ||||
14:30 | | Vestmannaeyjar ![]() | ![]() | |
15:15 | | Akranes ![]() | ![]() |
|
15:15 | | UMF Afturelding ![]() | ![]() |
|
Saturday, 2025-07-19 | ||||
10:00 | | Breidablik ![]() | ![]() |
|
Sunday, 2025-07-20 | ||||
13:00 | | Hafnarfjordur ![]() | ![]() |
|
15:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Sunday, 2025-07-27 | ||||
10:00 | | IF Vestri ![]() | ![]() |
|
15:15 | | Fram ![]() | ![]() |
|
15:15 | | Valur ![]() | ![]() |
|
15:15 | | KR Reykjavik ![]() | ![]() |
|
15:15 | | KA Akureyri ![]() | ![]() |
|
Monday, 2025-07-28 | ||||
15:15 | | Stjarnan ![]() | ![]() |
|
Saturday, 2025-08-02 | ||||
10:00 | | Vestmannaeyjar ![]() | ![]() |
|
Tuesday, 2025-08-05 | ||||
15:15 | | Hafnarfjordur ![]() | ![]() |
|
15:15 | | Breidablik ![]() | ![]() |
|
15:15 | | Akranes ![]() | ![]() |
|
Wednesday, 2025-08-06 | ||||
14:00 | | UMF Afturelding ![]() | ![]() |
|
15:15 | | Fram ![]() | ![]() |
|
Sunday, 2025-08-10 | ||||
10:00 | | KA Akureyri ![]() | ![]() |
|
10:00 | | IF Vestri ![]() | ![]() |
|
15:15 | | Valur ![]() | ![]() |
|
15:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Monday, 2025-08-11 | ||||
15:15 | | Hafnarfjordur ![]() | ![]() |
|
15:15 | | KR Reykjavik ![]() | ![]() |
|
Sunday, 2025-08-17 | ||||
10:00 | | Stjarnan ![]() | ![]() |
|
10:00 | | Vestmannaeyjar ![]() | ![]() |
|
13:00 | | UMF Afturelding ![]() | ![]() |
|
14:00 | | Akranes ![]() | ![]() |
|
15:15 | | Breidablik ![]() | ![]() |
|
Monday, 2025-08-18 | ||||
15:15 | | Fram ![]() | ![]() |
|
Sunday, 2025-08-24 | ||||
10:00 | | Vikingur Reykjavik ![]() | ![]() |
|
13:00 | | Akranes ![]() | ![]() |
|
13:00 | | KA Akureyri ![]() | ![]() |
|
14:00 | | Hafnarfjordur ![]() | ![]() |
|
Monday, 2025-08-25 | ||||
14:00 | | KR Reykjavik ![]() | ![]() |
|
15:15 | | Valur ![]() | ![]() |
|
Sunday, 2025-08-31 | ||||
10:00 | | Vestmannaeyjar ![]() | ![]() |
|
10:00 | | IF Vestri ![]() | ![]() |
|
13:00 | | Stjarnan ![]() | ![]() |
|
13:00 | | UMF Afturelding ![]() | ![]() |
|
15:15 | | Fram ![]() | ![]() |
|
15:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Sunday, 2025-09-14 | ||||
10:00 | | Hafnarfjordur ![]() | ![]() |
|
10:00 | | Breidablik ![]() | ![]() |
|
10:00 | | Valur ![]() | ![]() |
|
10:00 | | KR Reykjavik ![]() | ![]() |
|
10:00 | | Akranes ![]() | ![]() |
|
10:00 | | KA Akureyri ![]() | ![]() |
|
STATISTICAL DATA OF ICELAND PREMIER LEAGUE ON TELEVISION IN CANADA |
As of today 2025-07-09, and since this website started collecting statistical data on when and where Soccer matches from the Iceland Premier League competition in Canada are televised, which began on 2023-06-10, we can provide the following data: |
101 TV BROADCASTSMost Repeated Match Hafnarfjordur - Breidablik 2 |
LAST FREE GAME Hafnarfjordur - Stjarnan 2025-07-07 Iceland Premier League por OneFootball LAST PAY-PER-VIEW MATCH - - por |
TOTAL 2 TV CHANNELS DAYS 1 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 2 CANALES TOTAL 15 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 19 18.81% TUESDAY - - % WEDNESDAY 7 6.93% THURSDAY 11 10.89% FRIDAY 6 5.94% SATURDAY 19 18.81% SUNDAY 39 38.61% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL 24 23.76% MAY 30 29.7% JUNE 41 40.59% JULY 6 5.94% AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 84 83.17% 2023 17 16.83% |
|
Now, there are 48 Iceland Premier League live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Vestmannaeyjar - Stjarnan and it will be played next July 14, 2025 at 8:30 PM televised by OneFootball.