Tomorrow wednesday, 2025-07-16 | ||||
12:00 | | Fredrikstad ![]() | ![]() | |
Friday, 2025-07-18 | ||||
12:00 | | Sarpsborg 08 ![]() | ![]() |
|
Saturday, 2025-07-19 | ||||
08:00 | | KFUM Oslo ![]() | ![]() |
|
10:00 | | Molde ![]() | ![]() |
|
12:00 | | Viking ![]() | ![]() |
|
Sunday, 2025-07-20 | ||||
08:30 | | Valerenga ![]() | ![]() |
|
11:00 | | Tromso ![]() | ![]() |
|
11:00 | | Sandefjord ![]() | ![]() |
|
13:15 | | HamKam ![]() | ![]() |
|
Friday, 2025-07-25 | ||||
13:00 | | Fredrikstad ![]() | ![]() |
|
Saturday, 2025-07-26 | ||||
10:00 | | Haugesund ![]() | ![]() |
|
10:00 | | Kristiansund ![]() | ![]() |
|
10:00 | | Sandefjord ![]() | ![]() |
|
12:00 | | Bodo/Glimt ![]() | ![]() |
|
Sunday, 2025-07-27 | ||||
08:30 | | Rosenborg ![]() | ![]() |
|
08:30 | | Bryne ![]() | ![]() |
|
Wednesday, 2025-07-30 | ||||
13:00 | | Bodo/Glimt ![]() | ![]() |
|
Sunday, 2025-08-03 | ||||
11:00 | | Valerenga ![]() | ![]() |
|
11:00 | | Tromso ![]() | ![]() |
|
11:00 | | Molde ![]() | ![]() |
|
11:00 | | Sarpsborg 08 ![]() | ![]() |
|
11:00 | | Stromsgodset ![]() | ![]() |
|
11:00 | | HamKam ![]() | ![]() |
|
11:00 | | KFUM Oslo ![]() | ![]() |
|
Sunday, 2025-08-10 | ||||
11:00 | | Molde ![]() | ![]() |
|
11:00 | | Haugesund ![]() | ![]() |
|
11:00 | | Bodo/Glimt ![]() | ![]() |
|
11:00 | | Sandefjord ![]() | ![]() |
|
11:00 | | Bryne ![]() | ![]() |
|
Sunday, 2025-08-17 | ||||
11:00 | | Valerenga ![]() | ![]() |
|
11:00 | | Tromso ![]() | ![]() |
|
11:00 | | Kristiansund ![]() | ![]() |
|
11:00 | | Stromsgodset ![]() | ![]() |
|
11:00 | | HamKam ![]() | ![]() |
|
11:00 | | KFUM Oslo ![]() | ![]() |
|
Sunday, 2025-08-24 | ||||
11:00 | | Molde ![]() | ![]() |
|
11:00 | | Haugesund ![]() | ![]() |
|
11:00 | | Rosenborg ![]() | ![]() |
|
11:00 | | Sarpsborg 08 ![]() | ![]() |
|
11:00 | | Brann ![]() | ![]() |
|
11:00 | | Bryne ![]() | ![]() |
|
11:00 | | KFUM Oslo ![]() | ![]() |
|
Sunday, 2025-08-31 | ||||
11:00 | | Valerenga ![]() | ![]() |
|
11:00 | | Tromso ![]() | ![]() |
|
11:00 | | Viking ![]() | ![]() |
|
11:00 | | Kristiansund ![]() | ![]() |
|
11:00 | | Stromsgodset ![]() | ![]() |
|
11:00 | | Sandefjord ![]() | ![]() |
|
11:00 | | HamKam ![]() | ![]() |
|
11:00 | | Fredrikstad ![]() | ![]() |
|
STATISTICAL DATA OF NORWAY ELITESERIEN ON TELEVISION IN CANADA |
As of today 2025-07-15, and since this website started collecting statistical data on when and where Soccer matches from the Norway Eliteserien competition in Canada are televised, which began on 2023-06-11, we can provide the following data: |
172 TV BROADCASTSMost Repeated Match Bodo/Glimt - HamKam 2 |
LAST FREE GAME Brann - Viking 2025-07-13 Norway Eliteserien por OneFootball LAST PAY-PER-VIEW MATCH - - por |
TOTAL 2 TV CHANNELS DAYS 1 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 2 CANALES TOTAL 20 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 10 5.81% TUESDAY - - % WEDNESDAY 3 1.74% THURSDAY 5 2.91% FRIDAY 9 5.23% SATURDAY 32 18.6% SUNDAY 113 65.7% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 8 4.65% APRIL 28 16.28% MAY 36 20.93% JUNE 36 20.93% JULY 16 9.3% AUGUST - - % SEPTEMBER - - % OCTOBER 16 9.3% NOVEMBER 24 13.95% DECEMBER 8 4.65% |
NUMBER OF MATCHES PER YEAR 2025 110 63.95% 2024 48 27.91% 2023 14 8.14% |
|
Now, there are 50 Norway Eliteserien live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Fredrikstad - Bodo/Glimt and it will be played next July 16, 2025 at 6:00 PM televised by OneFootball.