Apple TV: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Saturday, 2026-11-07 | ||||
| 16:00 | | Chicago Fire | Columbus Crew |
|
| 16:00 | | CF Montreal | Vancouver Whitecaps |
|
| 16:00 | | New York Red Bulls | Atlanta Utd |
|
| 16:00 | | DC United | New York City |
|
| 16:00 | | Philadelphia Union | Toronto FC | |
| 16:00 | | Orlando City | New England Revolution |
|
| 16:00 | | FC Cincinnati | Nashville SC |
|
| 16:00 | | Inter Miami | Charlotte |
|
| 19:00 | | Seattle Sounders | Los Angeles FC |
|
| 19:00 | | FC Dallas | Colorado Rapids |
|
| 19:00 | | Houston Dynamo | St. Louis City |
|
| 19:00 | | Real Salt Lake | Los Angeles Galaxy |
|
| 19:00 | | Minnesota United | San Jose Earthquakes |
|
| 19:00 | | Austin FC | Portland Timbers |
|
| 19:00 | | San Diego FC | Sporting Kansas City |
|
| Sunday, 2026-11-01 | ||||
| 16:30 | | Vancouver Whitecaps | Seattle Sounders |
|
| 16:30 | | Atlanta Utd | Toronto FC |
|
| 16:30 | | Nashville SC | New York Red Bulls |
|
| 19:00 | | New England Revolution | Inter Miami |
|
| 20:30 | | Los Angeles FC | Minnesota United |
|
| 21:30 | | Portland Timbers | Houston Dynamo |
|
| Saturday, 2026-10-31 | ||||
| 12:00 | | Charlotte | Orlando City |
|
| 13:00 | | Columbus Crew | DC United |
|
| 13:00 | | New York City | CF Montreal |
|
| 13:00 | | FC Cincinnati | Philadelphia Union |
|
| 14:00 | | Sporting Kansas City | FC Dallas |
|
| 14:00 | | St. Louis City | San Diego FC |
|
| 16:00 | | Los Angeles Galaxy | Austin FC |
|
| 16:00 | | San Jose Earthquakes | Real Salt Lake |
|
| 20:30 | | Colorado Rapids | Chicago Fire |
|
| Wednesday, 2026-10-28 | ||||
| 18:30 | | New England Revolution | New York Red Bulls |
|
| 18:30 | | Toronto FC | DC United |
|
| 18:30 | | New York City | Atlanta Utd |
|
| 18:30 | | Inter Miami | FC Cincinnati |
|
| 18:30 | | Charlotte | CF Montreal |
|
| 19:30 | | Chicago Fire | Orlando City |
|
| 19:30 | | FC Dallas | Columbus Crew |
|
| 19:30 | | Minnesota United | Sporting Kansas City |
|
| 19:30 | | Nashville SC | Philadelphia Union |
|
| 19:30 | | Austin FC | Real Salt Lake |
|
| 19:30 | | St. Louis City | Portland Timbers |
|
| 21:30 | | Seattle Sounders | Houston Dynamo |
|
| 21:30 | | Vancouver Whitecaps | San Diego FC |
|
| 21:30 | | San Jose Earthquakes | Colorado Rapids |
|
| Sunday, 2026-10-25 | ||||
| 20:00 | | Los Angeles FC | Los Angeles Galaxy |
|
| Saturday, 2026-10-24 | ||||
| 20:30 | | FC Dallas | San Jose Earthquakes |
|
| 20:30 | | Houston Dynamo | Minnesota United |
|
| 20:30 | | Sporting Kansas City | Austin FC |
|
| 21:30 | | Portland Timbers | Charlotte |
|
| 21:30 | | San Diego FC | Seattle Sounders |
|
FOOTBALL STATISTICS FROM CHANNEL APPLE TV IN CANADA |
| As of today 2026-11-19, and since this website started collecting statistical data on when and where matches from channel Apple TV in Canada are televised, which began on 2023-02-25, we can provide the following data: |
| 600 TV BROADCASTS2 TELEVISED COMPETITIONS48 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Seattle Sounders - Los Angeles FC 2026-11-07 MLS |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 6 1% TUESDAY 15 2.5% WEDNESDAY 107 17.83% THURSDAY 8 1.33% FRIDAY 11 1.83% SATURDAY 390 65% SUNDAY 63 10.5% |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 39 6.5% MARCH 67 11.17% APRIL 70 11.67% MAY 74 12.33% JUNE - - % JULY 63 10.5% AUGUST 108 18% SEPTEMBER 74 12.33% OCTOBER 84 14% NOVEMBER 21 3.5% DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 507 84.5% 2024 61 10.17% 2023 32 5.33% |
| Most Repeated Match Seattle Sounders - Los Angeles FC 3 |
At this time, there are no live televised soccer matches on Apple TV but we show a history on our TV Guide of the last matches that could be seen on Apple TV.
We will update this Apple TV agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 50 soccer matches televised live by Apple TV.
The first published match was on October 25, 2026 between FC Dallas - San Jose Earthquakes.
The most televised competition on this channel has been MLS with a total of 50 games and the three most televised teams are FC Dallas (4), Houston Dynamo (4), Sporting Kansas City (4).