Matches for today friday, 2025-05-09 | ||||
13:00 | | Basaksehir ![]() | ![]() | |
14:00 | | Tanzania ![]() | ![]() | |
14:45 | | AC Milan ![]() | ![]() | |
Tomorrow saturday, 2025-05-10 | ||||
09:00 | | Como ![]() | ![]() | |
10:00 | | Southampton ![]() | ![]() | |
10:00 | | Fulham ![]() | ![]() | |
10:00 | | Wolves ![]() | ![]() | |
10:00 | | Ipswich ![]() | ![]() | |
11:00 | | Paris FC ![]() | ![]() |
|
12:00 | | Trabzonspor ![]() | ![]() |
|
12:00 | | Lazio ![]() | ![]() | |
12:30 | | Bournemouth ![]() | ![]() | |
14:00 | | Atl. Ottawa ![]() | ![]() | |
14:45 | | Empoli ![]() | ![]() | |
15:00 | | Rennes ![]() | ![]() |
|
15:00 | | Monaco ![]() | ![]() |
|
15:00 | | Le Havre ![]() | ![]() |
|
17:30 | | HFX Wanderers ![]() | ![]() |
|
20:00 | | Pacific FC ![]() | ![]() |
|
Sunday, 2025-05-11 | ||||
06:30 | | Udinese ![]() | ![]() | |
07:00 | | Rangers ![]() | ![]() | |
07:00 | | Newcastle ![]() | ![]() | |
09:00 | | Verona ![]() | ![]() | |
09:15 | | Tottenham ![]() | ![]() | |
09:15 | | Manchester Utd ![]() | ![]() | |
09:15 | | Nottingham ![]() | ![]() | |
11:30 | | Liverpool ![]() | ![]() | |
12:00 | | Besiktas ![]() | ![]() |
|
12:00 | | Torino ![]() | ![]() |
|
14:45 | | Napoli ![]() | ![]() |
|
Monday, 2025-05-12 | ||||
12:30 | | Venezia ![]() | ![]() | |
14:45 | | Atalanta ![]() | ![]() | |
Tuesday, 2025-05-13 | ||||
18:00 | | Dep. Tachira ![]() | ![]() |
|
20:30 |
| Sporting Cristal ![]() | ![]() |
|
20:30 |
| Fortaleza ![]() | ![]() |
|
Wednesday, 2025-05-14 | ||||
18:00 |
| Penarol ![]() | ![]() |
|
18:00 |
| Atl. Nacional ![]() | ![]() |
|
20:30 |
| Racing Avellaneda ![]() | ![]() |
|
20:30 |
| Botafogo RJ ![]() | ![]() |
|
Thursday, 2025-05-15 | ||||
18:00 |
| Nacional ![]() | ![]() |
|
18:00 |
| Talleres Cordoba ![]() | ![]() |
|
20:30 |
| River Plate ![]() | ![]() |
|
20:30 |
| Flamengo RJ ![]() | ![]() |
|
Friday, 2025-05-16 | ||||
15:15 | | Chelsea ![]() | ![]() | |
Saturday, 2025-05-17 | ||||
07:30 | | Celtic ![]() | ![]() | |
Sunday, 2025-05-18 | ||||
07:00 | | Everton ![]() | ![]() | |
FOOTBALL STATISTICS FROM CHANNEL FUBO SPORTS IN CANADA |
As of today 2025-05-09, and since this website started collecting statistical data on when and where matches from channel Fubo Sports in Canada are televised, which began on 2023-12-15, we can provide the following data: |
2,338 TV BROADCASTS38 TELEVISED COMPETITIONS408 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Barcelona SC - River Plate 2025-05-08 Copa Libertadores |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 169 7.23% TUESDAY 202 8.64% WEDNESDAY 232 9.92% THURSDAY 192 8.21% FRIDAY 194 8.3% SATURDAY 710 30.37% SUNDAY 639 27.33% |
NUMBER OF GAMES BY MONTH JANUARY 281 12.02% FEBRUARY 341 14.59% MARCH 272 11.63% APRIL 468 20.02% MAY 193 8.25% JUNE 17 0.73% JULY 19 0.81% AUGUST 128 5.47% SEPTEMBER 142 6.07% OCTOBER 121 5.18% NOVEMBER 112 4.79% DECEMBER 244 10.44% |
NUMBER OF MATCHES PER YEAR 2025 734 31.39% 2024 1,514 64.76% 2023 90 3.85% |
Most Repeated Match Torino - Empoli 3 |
Right now on Fubo Sports there are 46 live televised matches on 9 different competitions. The next match you will be able to enjoy is Basaksehir - Fenerbahce on Turkish Süper Lig which will be played next May 9, 2025 at 7:00 PM.